Hunter Reid
-
- Height:
- 6-3
-
- Weight:
- 235
-
- Hometown:
- Plano, TX
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Plano Senior High School
-
- Previous School:
- Plano Senior High School
-
- gp
- 46
-
- avg
- .374
-
- hr
- 15
-
- rbi
- 54
-
- r
- 42
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 26 |
| Plate appearances | 181 | 112 |
| At Bats | 155 | 94 |
| Runs | 42 | 26 |
| Hits | 58 | 38 |
| Doubles | 17 | 14 |
| Triples | 3 | 2 |
| Home Runs | 15 | 9 |
| Runs Batted In | 54 | 36 |
| Total bases | 126 | 83 |
| Walks | 24 | 17 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 44 | 21 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .374 | .404 |
| On Base Percentage | .459 | .500 |
| Slugging Percentage | .813 | .883 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 2 | at Friends (KS) | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 3 | .400 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Southwest | W, 8-0 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Southwest | W, 6-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Southwest | L, 8-7 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Texas College | W, 11-3 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | at Texas College | W, 11-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Texas College | W, 12-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 3 | 3 | 4 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 4 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 3 | 2 | 2 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | 1 | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at LSU Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| May 1 | vs. Southwest | W, 9-6 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 2 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 2 | 4 | - | 1 |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 1 | 5 | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 2 | 3 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 1 | 6 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 1 | 2 | - | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 1 | 5 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 3 | 7 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 1 | 5 | - | - |
| Mar 10 | at Texas College | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 1 | 3 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 2 | 10 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 1 | 4 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 2 | 3 | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 2 | 7 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 1 | 6 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 3 | 4 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 0 | 2 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 2 | 3 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 1 | 4 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 1 | 2 | 4 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 1 | 4 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 1 | 5 | - | - |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 1 | 6 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 2 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 4.00 |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Texas College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | 1 | 1.00 |
| Apr 19 | Xavier (LA) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | - | .00 | - | 2.40 |
| May 5 | vs. Louisiana Christian | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
