TJ Krause
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Hooks, TX
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Hooks High School
-
- Previous School:
- Hooks High School
-
- gp
- 50
-
- avg
- .363
-
- hr
- 3
-
- rbi
- 37
-
- r
- 41
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 30 |
| Plate appearances | 201 | 125 |
| At Bats | 171 | 108 |
| Runs | 41 | 27 |
| Hits | 62 | 42 |
| Doubles | 11 | 7 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 37 | 23 |
| Total bases | 82 | 55 |
| Walks | 21 | 11 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 36 | 19 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .363 | .389 |
| On Base Percentage | .434 | .452 |
| Slugging Percentage | .480 | .509 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Southwest | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | at Southwest | W, 6-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 24 | at Southwest | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 10 | at Texas College | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Texas College | W, 11-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Texas College | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 4 | 1 | 4 | 1 | 1 | - | - | 1 | - | .250 | .333 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 5 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .400 | .500 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 1 | vs. Southwest | W, 9-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | 1 | - | - | 5 |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 1 | 0 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 1 | 3 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 2 | 2 | - | 1 |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 3 | 3 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 2 | 1 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 1 | 1 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 3 | 5 | - | - |
| Mar 10 | at Texas College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 0 | 2 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 0 | 2 | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 0 | 2 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 2 | 6 | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 2 | 1 | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 0 | 4 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 0 | 3 | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 0 | 2 | 1 | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 2 | 2 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 2 | 3 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 2 | 6 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 3 | 3 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 0 | 1 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 1 | 2 | 2 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 2 | 7 | - | 1 |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 0 | 2 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Texas College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Louisiana Christian | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
