TJ Krause
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Houston-Victoria | L, 4-3 |
| Apr 28 | Houston-Victoria | W, 6-4 |
| Apr 29 | Houston-Victoria | T, 0-0 |
| May 5 | vs. LSU Alexandria | L, 8-7 |
| May 6 | vs. Southwest | W, 10-3 |
| May 7 | vs. Louisiana Christian | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |