Dakota Leopold
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Seguin, TX
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Seguin High School
-
- Previous School:
- Seguin High School
-
- gp
- 45
-
- avg
- .347
-
- hr
- 2
-
- rbi
- 31
-
- r
- 26
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 184 | 117 |
| At Bats | 147 | 89 |
| Runs | 26 | 20 |
| Hits | 51 | 34 |
| Doubles | 14 | 9 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 31 | 17 |
| Total bases | 71 | 46 |
| Walks | 23 | 16 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .347 | .382 |
| On Base Percentage | .450 | .491 |
| Slugging Percentage | .483 | .517 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Friends (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 6 |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 23 | at Southwest | W, 8-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 23 | at Southwest | W, 6-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Southwest | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | LSU Shreveport | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 10 | at Texas College | W, 11-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 18 | Our Lady of the Lake | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 4 | 4 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 3 | 0.67 | 5 |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 1 | vs. Southwest | W, 9-6 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | - | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 1 | 3 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 3 | 2 | 1 | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 0 | 1 | - | 1 |
| Mar 10 | at Texas College | W, 11-0 | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 0 | 4 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 1 | 3 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 3 | 4 | 1 | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 0 | 2 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 2 | 8 | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 1 | 6 | - | 1 |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 1 | 3 | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 1 | 3 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 0 | 0 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 1 | 1 | 4 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 1 | 2 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 0 | 1 | - | - |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 0 | 0 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwest | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Southwest | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Louisiana Christian | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Friends (KS) | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at Friends (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Friends (KS) | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Friends (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Methodist (MO) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Freed-Hardeman (TN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. SAGU | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 9 | vs. Loyola | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Houston-Victoria | L, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Houston-Victoria | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Central Baptist (AR) | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Southwest | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Southwest | W, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Southwest | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | LSU Shreveport | L, 11-5 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | LSU Shreveport | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wiley (TX) | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Texas College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Ouachita Baptist | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Our Lady of the Lake | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ouachita Baptist | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Texas Wesleyan | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at LSU Alexandria | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at LSU Alexandria | L, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at LSU Alexandria | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Wiley (TX) | L, 11-10 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 5 | at Jarvis Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 11-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 6 | at Jarvis Christian | W, 9-4 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Huston-Tillotson | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 17-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | at Central Baptist (AR) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Xavier (LA) | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Xavier (LA) | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Xavier (LA) | W, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Louisiana Christian | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Louisiana Christian | L, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 1 | vs. Southwest | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Houston-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Louisiana Christian | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Louisiana Christian | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
