Official Volleyball Box Score
Belhaven at Texas A&M Texarkana
9/1/2023 at 2:00 PM
@ Shreveport, La (Gold Dome)
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 39 | .000 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 9 | 5 | 37 | .108 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 33 | .333 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 13 | 5 | 36 | .222 |
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriam Ateca | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Gardner * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kylie Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylarr Martin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aniyah Tompkins * | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Olivia Johnson | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylee White * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cami Davis * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Madison Majors | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Heidi Sheikho | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kayla Robinson | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ellie Jones * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Caitlin Torok * | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Megan LaCour | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 99 | .081 | 20 | 2 | 6 | 15 | 46 | 0 | 0 | 0 | 0 | 25.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Herrera | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Zuleica Cruz * | 3 | 2 | 0 | 2 | 1.000 | 12 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Madison Arrieta | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelby Coutee * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sasha Bajek * | 2 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Cheyenne Olivas | 2 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Colleen Kilgore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skylar Stanley | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kinley Block | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Katherine Toftemark * | 3 | 5 | 2 | 13 | .231 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 12 | Ashley Phares | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mia Mata * | 1 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Kimberlee Joyce | 3 | 0 | 1 | 3 | -.333 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Aerin Muijs | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alanna Deering | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 92 | .261 | 35 | 15 | 5 | 2 | 60 | 7 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 0 Time: |
* = Starter