Katherine Toftemark
11

Katherine Toftemark

m
34
k/s
1.59
h %
.230
a/s
0.18
b/s
0.99
sa/s
0.02
d/s
0.46
Player Stats
  Overall Conference
Matches 34 16
Sets 125 61
Kills 199 101
Kills per set 1.59 1.66
Errors 88 50
Total Attacks 483 246
Total Attacks per set 3.86 4.03
Hitting Percentage .230 .207
Assists 23 9
Assists per set 0.18 0.15
Service Total Attempts 27 17
Service Aces 2 2
Service Errors 4 1
Service Aces per set 0.02 0.03
Receptions 57 40
Reception Errors 1 1
Digs 58 32
Digs per set 0.46 0.52
Block Solo 44 27
Block Assist 80 26
Block Total 124 53
Blocks per set 0.99 0.87
Block Errors 39 26
Ball Handling Errors 3 1
Points 285.0 143.0
Points per set 2.3 2.3
Matches started 34 16
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 1 3 5 2 14 .214 1 7.5
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 6 0 12 .500 0 8.0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 6 3 14 .214 1 9.0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 11 1 14 .714 0 12.5
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 5 2 12 .250 0 5.5
Aug 25 vs. Southwestern Christian W, 3-1 1 4 5 4 18 .056 0 7.0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 8 3 20 .250 1 11.0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 4 2 12 .167 1 4.0
Sep 1 vs. Belhaven W, 3-0 1 3 5 2 13 .231 3 9.0
Sep 1 vs. Millsaps College L, 3-1 1 4 6 4 19 .105 2 9.0
Sep 2 vs. Rhodes College W, 3-2 1 5 7 3 14 .286 2 9.5
Sep 2 at Centenary (LA) W, 3-1 1 4 4 1 9 .333 1 8.0
Sep 8 Huston-Tillotson W, 3-0 1 3 0 1 4 -.250 1 5.0
Sep 9 Huston-Tillotson W, 3-1 1 4 7 2 19 .263 2 11.0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 3 1 5 .400 0 4.0
Sep 15 at Southwest W, 3-1 1 4 5 4 15 .067 0 7.0
Sep 16 at Southwest W, 3-2 1 5 11 5 21 .286 0 16.5
Sep 20 Philander Smith (AR) W, 3-0 1 3 6 0 9 .667 0 8.5
Sep 22 Louisiana Christian W, 3-1 1 4 9 6 20 .150 0 10.5
Sep 23 Louisiana Christian W, 3-0 1 3 8 0 12 .667 0 10.5
Sep 29 at Our Lady of the Lake L, 3-2 1 5 6 4 19 .105 1 9.0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 8 5 22 .136 0 11.0
Oct 6 at Jarvis Christian W, 3-0 1 3 4 1 9 .333 0 4.5
Oct 7 at Jarvis Christian W, 3-2 1 5 8 2 18 .333 2 10.5
Oct 13 Xavier (LA) L, 3-1 1 4 7 8 24 -.042 1 7.0
Oct 14 Xavier (LA) L, 3-1 1 4 8 2 17 .353 0 9.0
Oct 20 at Paul Quinn W, 3-0 1 3 6 3 18 .167 0 8.0
Oct 21 at Paul Quinn W, 3-0 1 3 5 2 10 .300 1 5.5
Oct 25 Dallas Christian W, 3-0 1 3 4 4 12 .000 0 6.0
Oct 28 Texas College W, 3-0 1 3 5 2 9 .333 0 10.0
Oct 28 Texas College W, 3-0 1 3 4 3 9 .111 1 8.0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 3 3 12 .000 1 5.0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 4 3 15 .067 0 7.5
Nov 10 at Xavier (LA) L, 3-1 1 4 6 0 13 .462 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 1 3 0 1 3 2 4 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 1 0 4 0 4 0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 4 0 6 1 6 1
Aug 19 vs. Bethel (KS) L, 3-0 1 3 1 0 3 0 3 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 0 0 1 0 1 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 0 1 2 0 3 0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 0 1 4 1 5 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 2 0 0 1 0 0
Sep 1 vs. Belhaven W, 3-0 1 3 2 4 0 0 4 0
Sep 1 vs. Millsaps College L, 3-1 1 4 1 3 0 0 3 0
Sep 2 vs. Rhodes College W, 3-2 1 5 3 0 5 0 5 0
Sep 2 at Centenary (LA) W, 3-1 1 4 2 2 4 0 6 0
Sep 8 Huston-Tillotson W, 3-0 1 3 1 5 0 0 5 0
Sep 9 Huston-Tillotson W, 3-1 1 4 2 4 0 3 4 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 1 0 2 1 2 0
Sep 15 at Southwest W, 3-1 1 4 2 1 2 3 3 0
Sep 16 at Southwest W, 3-2 1 5 0 3 5 2 8 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 1 2 1 0 3 0
Sep 22 Louisiana Christian W, 3-1 1 4 2 1 1 3 2 0
Sep 23 Louisiana Christian W, 3-0 1 3 1 2 1 0 3 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 1 1 4 1 5 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 2 1 4 0 5 1
Oct 6 at Jarvis Christian W, 3-0 1 3 2 0 1 1 1 0
Oct 7 at Jarvis Christian W, 3-2 1 5 2 0 5 1 5 0
Oct 13 Xavier (LA) L, 3-1 1 4 3 0 0 3 0 0
Oct 14 Xavier (LA) L, 3-1 1 4 1 1 0 6 1 0
Oct 20 at Paul Quinn W, 3-0 1 3 5 1 2 0 3 0
Oct 21 at Paul Quinn W, 3-0 1 3 3 0 1 0 1 0
Oct 25 Dallas Christian W, 3-0 1 3 3 2 0 5 2 0
Oct 28 Texas College W, 3-0 1 3 4 5 0 1 5 0
Oct 28 Texas College W, 3-0 1 3 1 2 0 2 2 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 2 1 2 1 3 1
Nov 10 vs. Jarvis Christian W, 3-1 1 4 1 0 7 0 7 0
Nov 10 at Xavier (LA) L, 3-1 1 4 2 0 10 1 10 0
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 1 3 2 0 1 4 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 3 0 0 1 0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 1 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 0 0 0 1 0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 4 0 2 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Belhaven W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 1 4 0 0 0 1 0
Sep 2 vs. Rhodes College W, 3-2 1 5 0 0 0 0 0
Sep 2 at Centenary (LA) W, 3-1 1 4 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 1 3 0 0 0 1 0
Sep 9 Huston-Tillotson W, 3-1 1 4 0 0 0 3 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 0 0 0 0 0
Sep 15 at Southwest W, 3-1 1 4 0 0 0 0 0
Sep 16 at Southwest W, 3-2 1 5 0 0 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 0 0 0 1 0
Sep 22 Louisiana Christian W, 3-1 1 4 0 0 0 4 0
Sep 23 Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 0 0 0 4 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 0 0 0 1 0
Oct 6 at Jarvis Christian W, 3-0 1 3 0 0 0 1 0
Oct 7 at Jarvis Christian W, 3-2 1 5 0 0 0 1 0
Oct 13 Xavier (LA) L, 3-1 1 4 0 0 0 9 1
Oct 14 Xavier (LA) L, 3-1 1 4 0 0 0 11 0
Oct 20 at Paul Quinn W, 3-0 1 3 0 0 0 1 0
Oct 21 at Paul Quinn W, 3-0 1 3 0 0 0 1 0
Oct 25 Dallas Christian W, 3-0 1 3 0 0 0 1 0
Oct 28 Texas College W, 3-0 1 3 11 0 1 0 0
Oct 28 Texas College W, 3-0 1 3 6 2 0 3 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 0 0 0 1 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 0 0 0 1 0
Nov 10 at Xavier (LA) L, 3-1 1 4 0 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 84 155 1.85 53 330 3.93 .309 14 0.17 219.0 2.6
2023-24 34 125 199 1.59 88 483 3.86 .230 23 0.18 285.0 2.3
2024-25 19 33 22 0.67 13 68 2.06 .132 5 0.15 32.5 1.0
Total 78 242 376 1.55 154 881 3.64 .252 42 0.17 536.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 25 84 40 0.48 43 42 85 1.01
2023-24 34 125 58 0.46 44 80 124 0.99
2024-25 19 33 14 0.42 5 9 14 0.42
Total 78 242 112 0.46 92 131 223 0.92
  m s ta sa sa/s se r re
2022-23 25 84 0 0 0.00 0 20 1
2023-24 34 125 27 2 0.02 4 57 1
2024-25 19 33 4 1 0.03 0 6 1
Total 78 242 31 3 0.01 4 83 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 199 1.59 88 483 3.86 .230 23 0.18 285.0 2.3
Conference 16 61 101 1.66 50 246 4.03 .207 9 0.15 143.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 58 1.71 28 135 3.97 .222 5 0.15 85.5 2.5
Away 13 50 74 1.48 33 185 3.70 .222 8 0.16 107.5 2.1
Neutral 11 41 67 1.63 27 163 3.98 .245 10 0.24 92.0 2.2
                         
Wins 25 91 138 1.52 64 337 3.70 .220 16 0.18 203.0 2.2
Losses 9 34 61 1.79 24 146 4.29 .253 7 0.21 82.0 2.4
                         
August 8 28 50 1.79 17 116 4.14 .284 4 0.14 64.5 2.3
September 14 55 85 1.55 38 201 3.65 .234 12 0.22 128.5 2.3
October 9 31 51 1.65 27 126 4.06 .190 5 0.16 68.5 2.2
November 3 11 13 1.18 6 40 3.64 .175 2 0.18 23.5 2.1
  m s digs d/s bs ba tot b/s
Total 34 125 58 0.46 44 80 124 0.99
Conference 16 61 32 0.52 27 26 53 0.87
Exhibition - - - - - - - -
                 
Home 10 34 19 0.56 24 3 27 0.79
Away 13 50 24 0.48 11 45 56 1.12
Neutral 11 41 15 0.37 9 32 41 1.00
                 
Wins 25 91 44 0.48 38 50 88 0.97
Losses 9 34 14 0.41 6 30 36 1.06
                 
August 8 28 8 0.29 3 23 26 0.93
September 14 55 21 0.38 29 29 58 1.05
October 9 31 24 0.77 11 9 20 0.65
November 3 11 5 0.45 1 19 20 1.82
  m s ta sa sa/s se r re
Total 34 125 27 2 0.02 4 57 1
Conference 16 61 17 2 0.03 1 40 1
Exhibition - - - - - - - -
                 
Home 10 34 17 2 0.06 1 33 1
Away 13 50 2 0 0.00 1 19 0
Neutral 11 41 8 0 0.00 2 5 0
                 
Wins 25 91 22 2 0.02 3 22 0
Losses 9 34 5 0 0.00 1 35 1
                 
August 8 28 10 0 0.00 3 7 0
September 14 55 0 0 0.00 0 15 0
October 9 31 17 2 0.06 1 28 1
November 3 11 0 0 0.00 0 7 0