Sasha Bajek
5

Sasha Bajek

m
30
k/s
1.75
h %
.112
a/s
0.09
b/s
0.33
sa/s
0.05
d/s
0.72
Player Stats
  Overall Conference
Matches 30 12
Sets 81 28
Kills 142 53
Kills per set 1.75 1.89
Errors 90 29
Total Attacks 465 142
Total Attacks per set 5.74 5.07
Hitting Percentage .112 .169
Assists 7 0
Assists per set 0.09 0.00
Service Total Attempts 34 3
Service Aces 4 1
Service Errors 8 2
Service Aces per set 0.05 0.04
Receptions 92 12
Reception Errors 17 1
Digs 58 10
Digs per set 0.72 0.36
Block Solo 4 2
Block Assist 23 10
Block Total 27 12
Blocks per set 0.33 0.43
Block Errors 2 2
Ball Handling Errors 1 0
Points 161.5 61.0
Points per set 2.0 2.2
Matches started 20 7
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 1 3 4 5 18 -.056 0 5.0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 1 3 17 -.118 0 3.0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 6 5 29 .034 1 8.5
Aug 19 vs. Bethel (KS) L, 3-0 1 3 6 2 19 .211 1 6.5
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 4 5 19 -.053 1 4.0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 6 2 19 .211 0 6.0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 7 5 38 .053 0 8.0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 6 1 14 .357 1 7.0
Sep 1 vs. Belhaven W, 3-0 1 2 7 2 16 .313 1 7.0
Sep 1 vs. Millsaps College L, 3-1 - 3 5 5 17 .000 0 5.0
Sep 2 vs. Rhodes College W, 3-2 1 5 8 5 30 .100 0 9.0
Sep 2 at Centenary (LA) W, 3-1 1 2 4 2 15 .133 0 4.0
Sep 8 Huston-Tillotson W, 3-0 - - - - - - - -
Sep 9 Huston-Tillotson W, 3-1 - 1 2 1 4 .250 0 2.0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 2 0 4 .500 1 2.0
Sep 15 at Southwest W, 3-1 - - - - - - - -
Sep 16 at Southwest W, 3-2 1 3 5 5 19 .000 0 5.5
Sep 20 Philander Smith (AR) W, 3-0 - 2 2 3 8 -.125 1 2.0
Sep 22 Louisiana Christian W, 3-1 1 2 2 4 12 -.167 0 2.0
Sep 23 Louisiana Christian W, 3-0 - - - - - - - -
Sep 29 at Our Lady of the Lake L, 3-2 - 1 0 0 0 - 0 0.0
Sep 30 at Our Lady of the Lake W, 3-2 - - - - - - - -
Oct 6 at Jarvis Christian W, 3-0 1 3 9 3 18 .333 0 10.5
Oct 7 at Jarvis Christian W, 3-2 1 4 9 4 18 .278 0 9.5
Oct 13 Xavier (LA) L, 3-1 - 2 0 1 4 -.250 0 1.0
Oct 14 Xavier (LA) L, 3-1 - 2 0 0 0 - 0 1.0
Oct 20 at Paul Quinn W, 3-0 1 3 9 2 22 .318 0 10.0
Oct 21 at Paul Quinn W, 3-0 1 3 11 4 25 .280 0 13.5
Oct 25 Dallas Christian W, 3-0 1 2 6 3 15 .200 0 6.0
Oct 28 Texas College W, 3-0 1 2 5 2 10 .300 0 5.0
Oct 28 Texas College W, 3-0 - 2 1 3 10 -.200 0 1.0
Nov 3 at Philander Smith (AR) W, 3-0 1 2 3 4 13 -.077 0 3.0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 11 8 29 .103 0 13.5
Nov 10 at Xavier (LA) L, 3-1 - 1 1 1 3 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 1 3 2 1 0 0 1 1
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 1 0 2 0 2 0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 2 0 1 0 1 0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 10 0 1 0 1 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 4 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 1 0 0 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 3 0 2 0 2 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 3 1 0 0 1 0
Sep 1 vs. Belhaven W, 3-0 1 2 4 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 - 3 2 0 0 0 0 0
Sep 2 vs. Rhodes College W, 3-2 1 5 2 0 2 0 2 0
Sep 2 at Centenary (LA) W, 3-1 1 2 4 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 - - - - - - - -
Sep 9 Huston-Tillotson W, 3-1 - 1 0 0 0 0 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 1 0 0 0 0 0
Sep 15 at Southwest W, 3-1 - - - - - - - -
Sep 16 at Southwest W, 3-2 1 3 0 0 1 1 1 0
Sep 20 Philander Smith (AR) W, 3-0 - 2 1 0 0 0 0 0
Sep 22 Louisiana Christian W, 3-1 1 2 3 0 0 1 0 0
Sep 23 Louisiana Christian W, 3-0 - - - - - - - -
Sep 29 at Our Lady of the Lake L, 3-2 - 1 0 0 0 0 0 0
Sep 30 at Our Lady of the Lake W, 3-2 - - - - - - - -
Oct 6 at Jarvis Christian W, 3-0 1 3 0 1 1 0 2 0
Oct 7 at Jarvis Christian W, 3-2 1 4 0 0 1 0 1 0
Oct 13 Xavier (LA) L, 3-1 - 2 0 1 0 0 1 0
Oct 14 Xavier (LA) L, 3-1 - 2 1 0 0 0 0 0
Oct 20 at Paul Quinn W, 3-0 1 3 1 0 2 0 2 0
Oct 21 at Paul Quinn W, 3-0 1 3 4 0 5 0 5 0
Oct 25 Dallas Christian W, 3-0 1 2 2 0 0 0 0 0
Oct 28 Texas College W, 3-0 1 2 1 0 0 0 0 0
Oct 28 Texas College W, 3-0 - 2 0 0 0 0 0 0
Nov 3 at Philander Smith (AR) W, 3-0 1 2 0 0 0 0 0 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 5 0 5 0 5 0
Nov 10 at Xavier (LA) L, 3-1 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 1 3 0 0 0 1 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 5 1 1 11 1
Aug 19 vs. Mid-America Christian L, 3-1 1 4 15 2 2 18 3
Aug 19 vs. Bethel (KS) L, 3-0 1 3 10 0 3 23 6
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 0 0 0 5 0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Belhaven W, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 - 3 1 0 0 9 0
Sep 2 vs. Rhodes College W, 3-2 1 5 0 0 0 5 5
Sep 2 at Centenary (LA) W, 3-1 1 2 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 - - - - - - -
Sep 9 Huston-Tillotson W, 3-1 - 1 0 0 0 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 0 0 0 1 0
Sep 15 at Southwest W, 3-1 - - - - - - -
Sep 16 at Southwest W, 3-2 1 3 0 0 1 2 1
Sep 20 Philander Smith (AR) W, 3-0 - 2 0 0 0 0 0
Sep 22 Louisiana Christian W, 3-1 1 2 0 0 0 1 0
Sep 23 Louisiana Christian W, 3-0 - - - - - - -
Sep 29 at Our Lady of the Lake L, 3-2 - 1 1 0 1 0 0
Sep 30 at Our Lady of the Lake W, 3-2 - - - - - - -
Oct 6 at Jarvis Christian W, 3-0 1 3 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 1 4 0 0 0 0 0
Oct 13 Xavier (LA) L, 3-1 - 2 0 0 0 0 0
Oct 14 Xavier (LA) L, 3-1 - 2 2 1 0 1 0
Oct 20 at Paul Quinn W, 3-0 1 3 0 0 0 5 0
Oct 21 at Paul Quinn W, 3-0 1 3 0 0 0 2 0
Oct 25 Dallas Christian W, 3-0 1 2 0 0 0 2 0
Oct 28 Texas College W, 3-0 1 2 0 0 0 0 0
Oct 28 Texas College W, 3-0 - 2 0 0 0 1 0
Nov 3 at Philander Smith (AR) W, 3-0 1 2 0 0 0 3 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 0 0 0 1 1
Nov 10 at Xavier (LA) L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 87 139 1.60 68 415 4.77 .171 7 0.08 182.5 2.1
2023-24 30 81 142 1.75 90 465 5.74 .112 7 0.09 161.5 2.0
2024-25 12 24 25 1.04 11 80 3.33 .175 0 0.00 31.5 1.3
Total 68 192 306 1.59 169 960 5.00 .143 14 0.07 375.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 26 87 69 0.79 11 19 30 0.34
2023-24 30 81 58 0.72 4 23 27 0.33
2024-25 12 24 15 0.63 3 7 10 0.42
Total 68 192 142 0.74 18 49 67 0.35
  m s ta sa sa/s se r re
2022-23 26 87 100 23 0.26 28 59 10
2023-24 30 81 34 4 0.05 8 92 17
2024-25 12 24 1 0 0.00 0 2 1
Total 68 192 135 27 0.14 36 153 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 81 142 1.75 90 465 5.74 .112 7 0.09 161.5 2.0
Conference 12 28 53 1.89 29 142 5.07 .169 0 0.00 61.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 15 18 1.20 17 63 4.20 .016 1 0.07 20.0 1.3
Away 11 27 57 2.11 30 155 5.74 .174 1 0.04 64.0 2.4
Neutral 11 39 67 1.72 43 247 6.33 .097 5 0.13 77.5 2.0
                         
Wins 21 59 119 2.02 68 358 6.07 .142 5 0.08 130.5 2.2
Losses 9 22 23 1.05 22 107 4.86 .009 2 0.09 31.0 1.4
                         
August 8 28 40 1.43 28 173 6.18 .069 4 0.14 48.0 1.7
September 10 23 37 1.61 27 125 5.43 .080 3 0.13 38.5 1.7
October 9 23 50 2.17 22 122 5.30 .230 0 0.00 57.5 2.5
November 3 7 15 2.14 13 45 6.43 .044 0 0.00 17.5 2.5
  m s digs d/s bs ba tot b/s
Total 30 81 58 0.72 4 23 27 0.33
Conference 12 28 10 0.36 2 10 12 0.43
Exhibition - - - - - - - -
                 
Home 8 15 8 0.53 1 0 1 0.07
Away 11 27 13 0.48 2 10 12 0.44
Neutral 11 39 37 0.95 1 13 14 0.36
                 
Wins 21 59 39 0.66 2 19 21 0.36
Losses 9 22 19 0.86 2 4 6 0.27
                 
August 8 28 26 0.93 2 6 8 0.29
September 10 23 17 0.74 0 3 3 0.13
October 9 23 9 0.39 2 9 11 0.48
November 3 7 6 0.86 0 5 5 0.71
  m s ta sa sa/s se r re
Total 30 81 34 4 0.05 8 92 17
Conference 12 28 3 1 0.04 2 12 1
Exhibition - - - - - - - -
                 
Home 8 15 2 1 0.07 0 5 0
Away 11 27 1 0 0.00 2 14 1
Neutral 11 39 31 3 0.08 6 73 16
                 
Wins 21 59 0 0 0.00 1 29 7
Losses 9 22 34 4 0.18 7 63 10
                 
August 8 28 30 3 0.11 6 59 10
September 10 23 2 0 0.00 2 18 6
October 9 23 2 1 0.04 0 11 0
November 3 7 0 0 0.00 0 4 1