Kimberlee Joyce
16

Kimberlee Joyce

m
31
k/s
0.11
h %
.123
a/s
3.75
b/s
0.01
sa/s
0.36
d/s
1.37
Player Stats
  Overall Conference
Matches 31 13
Sets 115 52
Kills 13 3
Kills per set 0.11 0.06
Errors 6 2
Total Attacks 57 19
Total Attacks per set 0.50 0.37
Hitting Percentage .123 .053
Assists 431 189
Assists per set 3.75 3.63
Service Total Attempts 371 139
Service Aces 41 12
Service Errors 7 5
Service Aces per set 0.36 0.23
Receptions 7 4
Reception Errors 1 1
Digs 158 67
Digs per set 1.37 1.29
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 2 2
Ball Handling Errors 5 0
Points 54.5 15.5
Points per set 0.5 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 - 3 1 0 1 1.000 11 1.0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 0 0 1 .000 5 0.0
Aug 19 vs. Mid-America Christian L, 3-1 - 4 0 0 1 .000 9 1.0
Aug 19 vs. Bethel (KS) L, 3-0 - 3 0 1 1 -1.000 9 0.0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 1 0 4 .250 18 3.0
Aug 25 vs. Southwestern Christian W, 3-1 - 4 3 1 7 .286 12 5.0
Aug 26 vs. Talladega (AL) W, 3-2 - 5 1 0 5 .200 13 5.0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 2 0 3 .667 16 5.0
Sep 1 vs. Belhaven W, 3-0 - 3 0 1 3 -.333 10 5.0
Sep 1 vs. Millsaps College L, 3-1 - 4 0 0 1 .000 8 0.0
Sep 2 vs. Rhodes College W, 3-2 - 5 1 0 3 .333 24 1.0
Sep 2 at Centenary (LA) W, 3-1 - 4 0 0 2 .000 24 2.0
Sep 8 Huston-Tillotson W, 3-0 - 3 0 0 1 .000 13 1.0
Sep 9 Huston-Tillotson W, 3-1 - 4 0 1 2 -.500 13 2.0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 0 0 0 - 4 0.0
Sep 15 at Southwest W, 3-1 - 4 0 0 1 .000 17 0.0
Sep 16 at Southwest W, 3-2 - 5 0 0 1 .000 6 1.0
Sep 20 Philander Smith (AR) W, 3-0 1 3 1 0 3 .333 14 2.0
Sep 22 Louisiana Christian W, 3-1 - 4 1 1 4 .000 18 2.0
Sep 23 Louisiana Christian W, 3-0 - 3 0 0 0 - 14 0.0
Sep 29 at Our Lady of the Lake L, 3-2 - 5 1 0 6 .167 16 3.0
Sep 30 at Our Lady of the Lake W, 3-2 - 5 0 0 2 .000 15 0.5
Oct 6 at Jarvis Christian W, 3-0 - 3 1 0 1 1.000 16 1.0
Oct 7 at Jarvis Christian W, 3-2 - 5 0 0 0 - 25 2.0
Oct 13 Xavier (LA) L, 3-1 - 4 0 0 0 - 11 0.0
Oct 14 Xavier (LA) L, 3-1 - 4 0 0 1 .000 13 1.0
Oct 20 at Paul Quinn W, 3-0 - - - - - - - -
Oct 21 at Paul Quinn W, 3-0 - 3 0 0 0 - 12 2.0
Oct 25 Dallas Christian W, 3-0 - 3 0 1 1 -1.000 13 1.0
Oct 28 Texas College W, 3-0 - - - - - - - -
Oct 28 Texas College W, 3-0 - - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 0 0 0 - 15 5.0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 0 0 1 .000 20 2.0
Nov 10 at Xavier (LA) L, 3-1 - 4 0 0 1 .000 17 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 - 3 4 0 0 0 0 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 1 0 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 - 4 4 0 0 0 0 0
Aug 19 vs. Bethel (KS) L, 3-0 - 3 3 0 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 3 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 - 4 10 0 0 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 - 5 3 0 0 0 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 4 0 0 0 0 1
Sep 1 vs. Belhaven W, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 - 4 5 0 0 0 0 0
Sep 2 vs. Rhodes College W, 3-2 - 5 14 0 0 0 0 0
Sep 2 at Centenary (LA) W, 3-1 - 4 3 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 - 3 3 0 0 0 0 0
Sep 9 Huston-Tillotson W, 3-1 - 4 10 0 0 1 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 5 0 0 0 0 0
Sep 15 at Southwest W, 3-1 - 4 12 0 0 0 0 0
Sep 16 at Southwest W, 3-2 - 5 6 0 0 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 8 0 0 0 0 0
Sep 22 Louisiana Christian W, 3-1 - 4 6 0 0 0 0 0
Sep 23 Louisiana Christian W, 3-0 - 3 0 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 - 5 3 0 0 0 0 0
Sep 30 at Our Lady of the Lake W, 3-2 - 5 5 0 1 0 1 0
Oct 6 at Jarvis Christian W, 3-0 - 3 7 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 - 5 2 0 0 0 0 0
Oct 13 Xavier (LA) L, 3-1 - 4 3 0 0 0 0 0
Oct 14 Xavier (LA) L, 3-1 - 4 4 0 0 1 0 0
Oct 20 at Paul Quinn W, 3-0 - - - - - - - -
Oct 21 at Paul Quinn W, 3-0 - 3 6 0 0 0 0 0
Oct 25 Dallas Christian W, 3-0 - 3 6 0 0 0 0 0
Oct 28 Texas College W, 3-0 - - - - - - - -
Oct 28 Texas College W, 3-0 - - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 7 0 0 0 0 0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 6 0 0 0 0 2
Nov 10 at Xavier (LA) L, 3-1 - 4 4 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 - 3 9 0 1 1 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 6 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 - 4 13 1 0 0 0
Aug 19 vs. Bethel (KS) L, 3-0 - 3 7 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 15 2 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 - 4 16 2 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 - 5 21 4 1 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 15 3 0 0 0
Sep 1 vs. Belhaven W, 3-0 - 3 11 5 0 1 0
Sep 1 vs. Millsaps College L, 3-1 - 4 10 0 0 0 0
Sep 2 vs. Rhodes College W, 3-2 - 5 17 0 0 0 0
Sep 2 at Centenary (LA) W, 3-1 - 4 16 2 0 0 0
Sep 8 Huston-Tillotson W, 3-0 - 3 15 1 1 0 0
Sep 9 Huston-Tillotson W, 3-1 - 4 20 2 0 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 2 7 0 0 0 0
Sep 15 at Southwest W, 3-1 - 4 0 0 2 0 0
Sep 16 at Southwest W, 3-2 - 5 0 1 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 8 1 0 0 0
Sep 22 Louisiana Christian W, 3-1 - 4 16 1 0 1 0
Sep 23 Louisiana Christian W, 3-0 - 3 11 0 1 1 0
Sep 29 at Our Lady of the Lake L, 3-2 - 5 14 2 0 0 0
Sep 30 at Our Lady of the Lake W, 3-2 - 5 0 0 0 1 1
Oct 6 at Jarvis Christian W, 3-0 - 3 11 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 - 5 27 2 0 0 0
Oct 13 Xavier (LA) L, 3-1 - 4 13 0 1 0 0
Oct 14 Xavier (LA) L, 3-1 - 4 12 1 0 0 0
Oct 20 at Paul Quinn W, 3-0 - - - - - - -
Oct 21 at Paul Quinn W, 3-0 - 3 0 2 0 1 0
Oct 25 Dallas Christian W, 3-0 - 3 7 1 0 0 0
Oct 28 Texas College W, 3-0 - - - - - - -
Oct 28 Texas College W, 3-0 - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 21 5 0 1 0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 17 2 0 0 0
Nov 10 at Xavier (LA) L, 3-1 - 4 16 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 50 5 0.10 1 29 0.58 .138 169 3.38 12.0 0.2
2023-24 31 115 13 0.11 6 57 0.50 .123 431 3.75 54.5 0.5
2024-25 29 92 16 0.17 4 32 0.35 .375 508 5.52 38.0 0.4
Total 78 257 34 0.13 11 118 0.46 .195 1108 4.31 104.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 18 50 55 1.10 0 0 0 0.00
2023-24 31 115 158 1.37 0 1 1 0.01
2024-25 29 92 149 1.62 0 0 0 0.00
Total 78 257 362 1.41 0 1 1 0.00
  m s ta sa sa/s se r re
2022-23 18 50 98 7 0.14 7 1 0
2023-24 31 115 371 41 0.36 7 7 1
2024-25 29 92 339 22 0.24 22 2 1
Total 78 257 808 70 0.27 36 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 115 13 0.11 6 57 0.50 .123 431 3.75 54.5 0.5
Conference 13 52 3 0.06 2 19 0.37 .053 189 3.63 15.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 2 0.07 3 12 0.43 -.083 109 3.89 9.0 0.3
Away 12 46 3 0.07 0 15 0.33 .200 178 3.87 18.5 0.4
Neutral 11 41 8 0.20 3 30 0.73 .167 144 3.51 27.0 0.7
                         
Wins 22 81 11 0.14 5 44 0.54 .136 332 4.10 47.5 0.6
Losses 9 34 2 0.06 1 13 0.38 .077 99 2.91 7.0 0.2
                         
August 8 28 8 0.29 2 23 0.82 .261 93 3.32 20.0 0.7
September 14 54 4 0.07 3 29 0.54 .034 196 3.63 19.5 0.4
October 6 22 1 0.05 1 3 0.14 .000 90 4.09 7.0 0.3
November 3 11 0 0.00 0 2 0.18 .000 52 4.73 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 31 115 158 1.37 0 1 1 0.01
Conference 13 52 67 1.29 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 28 40 1.43 0 0 0 0.00
Away 12 46 64 1.39 0 1 1 0.02
Neutral 11 41 54 1.32 0 0 0 0.00
                 
Wins 22 81 127 1.57 0 1 1 0.01
Losses 9 34 31 0.91 0 0 0 0.00
                 
August 8 28 32 1.14 0 0 0 0.00
September 14 54 81 1.50 0 1 1 0.02
October 6 22 28 1.27 0 0 0 0.00
November 3 11 17 1.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 115 371 41 0.36 7 7 1
Conference 13 52 139 12 0.23 5 4 1
Exhibition - - - - - - - -
                 
Home 8 28 102 7 0.25 3 2 0
Away 12 46 121 15 0.33 3 4 1
Neutral 11 41 148 19 0.46 1 1 0
                 
Wins 22 81 271 36 0.44 5 6 1
Losses 9 34 100 5 0.15 2 1 0
                 
August 8 28 102 12 0.43 2 1 0
September 14 54 145 15 0.28 4 4 1
October 6 22 70 6 0.27 1 1 0
November 3 11 54 8 0.73 0 1 0