Alanna Deering
18

Alanna Deering

m
32
k/s
2.27
h %
.177
a/s
0.07
b/s
0.34
sa/s
0.02
d/s
0.78
Player Stats
  Overall Conference
Matches 32 15
Sets 85 42
Kills 193 85
Kills per set 2.27 2.02
Errors 102 46
Total Attacks 513 252
Total Attacks per set 6.04 6.00
Hitting Percentage .177 .155
Assists 6 1
Assists per set 0.07 0.02
Service Total Attempts 12 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 132 67
Reception Errors 12 5
Digs 66 27
Digs per set 0.78 0.64
Block Solo 12 8
Block Assist 17 6
Block Total 29 14
Blocks per set 0.34 0.33
Block Errors 12 7
Ball Handling Errors 0 0
Points 215.5 96.0
Points per set 2.5 2.3
Matches started 14 8
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 - 2 3 5 13 -.154 0 3.0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 3 3 9 .000 0 3.0
Aug 19 vs. Mid-America Christian L, 3-1 - 3 4 4 13 .000 0 4.5
Aug 19 vs. Bethel (KS) L, 3-0 - 2 1 4 9 -.333 0 1.0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 1 0 0 0 - 0 0.0
Aug 25 vs. Southwestern Christian W, 3-1 - 2 3 2 7 .143 0 3.0
Aug 26 vs. Talladega (AL) W, 3-2 - 3 1 3 11 -.182 1 2.5
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 11 5 23 .261 1 11.0
Sep 1 vs. Belhaven W, 3-0 - 1 3 0 5 .600 1 3.0
Sep 1 vs. Millsaps College L, 3-1 1 2 6 3 13 .231 0 7.0
Sep 2 vs. Rhodes College W, 3-2 - - - - - - - -
Sep 2 at Centenary (LA) W, 3-1 1 4 14 6 36 .222 0 16.0
Sep 8 Huston-Tillotson W, 3-0 1 3 10 2 20 .400 0 10.0
Sep 9 Huston-Tillotson W, 3-1 1 3 4 2 16 .125 0 6.0
Sep 12 at Williams Baptist (AR) W, 3-0 1 1 4 0 8 .500 1 6.0
Sep 15 at Southwest W, 3-1 - - - - - - - -
Sep 16 at Southwest W, 3-2 - 2 2 4 19 -.105 0 2.0
Sep 20 Philander Smith (AR) W, 3-0 - 2 7 4 17 .176 0 7.5
Sep 22 Louisiana Christian W, 3-1 - 2 5 1 8 .500 0 5.0
Sep 23 Louisiana Christian W, 3-0 1 3 4 1 11 .273 1 4.0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 13 6 33 .212 0 14.0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 8 8 26 .000 0 9.0
Oct 6 at Jarvis Christian W, 3-0 - 1 5 3 13 .154 0 5.0
Oct 7 at Jarvis Christian W, 3-2 - 1 0 1 3 -.333 0 0.5
Oct 13 Xavier (LA) L, 3-1 - 3 2 4 11 -.182 0 4.0
Oct 14 Xavier (LA) L, 3-1 1 4 10 7 37 .081 0 10.0
Oct 20 at Paul Quinn W, 3-0 1 3 7 4 21 .143 0 9.5
Oct 21 at Paul Quinn W, 3-0 1 3 7 3 16 .250 0 9.0
Oct 25 Dallas Christian W, 3-0 1 3 9 3 17 .353 0 9.0
Oct 28 Texas College W, 3-0 - 3 7 0 17 .412 0 7.0
Oct 28 Texas College W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 3 at Philander Smith (AR) W, 3-0 - 3 14 2 20 .600 0 15.0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 10 4 24 .250 0 12.0
Nov 10 at Xavier (LA) L, 3-1 - 4 15 8 36 .194 1 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 - 2 1 0 0 1 0 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 - 3 3 0 1 1 1 0
Aug 19 vs. Bethel (KS) L, 3-0 - 2 0 0 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 1 0 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 - 2 0 0 0 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 - 3 2 1 1 0 2 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Belhaven W, 3-0 - 1 2 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 1 2 7 1 0 0 1 0
Sep 2 vs. Rhodes College W, 3-2 - - - - - - - -
Sep 2 at Centenary (LA) W, 3-1 1 4 3 2 0 0 2 0
Sep 8 Huston-Tillotson W, 3-0 1 3 0 0 0 0 0 0
Sep 9 Huston-Tillotson W, 3-1 1 3 0 2 0 0 2 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 1 2 0 0 0 0 0
Sep 15 at Southwest W, 3-1 - - - - - - - -
Sep 16 at Southwest W, 3-2 - 2 2 0 0 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 - 2 2 0 1 1 1 0
Sep 22 Louisiana Christian W, 3-1 - 2 1 0 0 1 0 0
Sep 23 Louisiana Christian W, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 3 1 0 0 1 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 5 0 2 0 2 0
Oct 6 at Jarvis Christian W, 3-0 - 1 2 0 0 1 0 0
Oct 7 at Jarvis Christian W, 3-2 - 1 0 0 1 0 1 0
Oct 13 Xavier (LA) L, 3-1 - 3 1 2 0 1 2 0
Oct 14 Xavier (LA) L, 3-1 1 4 2 0 0 4 0 0
Oct 20 at Paul Quinn W, 3-0 1 3 2 1 3 0 4 0
Oct 21 at Paul Quinn W, 3-0 1 3 3 2 0 0 2 0
Oct 25 Dallas Christian W, 3-0 1 3 2 0 0 2 0 0
Oct 28 Texas College W, 3-0 - 3 5 0 0 0 0 0
Oct 28 Texas College W, 3-0 - 1 0 0 0 0 0 0
Nov 3 at Philander Smith (AR) W, 3-0 - 3 3 0 2 0 2 0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 2 0 4 0 4 0
Nov 10 at Xavier (LA) L, 3-1 - 4 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 - 2 0 0 0 0 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 3 0 1 11 2
Aug 19 vs. Mid-America Christian L, 3-1 - 3 0 0 0 6 2
Aug 19 vs. Bethel (KS) L, 3-0 - 2 0 0 0 5 2
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 1 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 - 2 0 0 0 1 0
Aug 26 vs. Talladega (AL) W, 3-2 - 3 0 0 0 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 0 0 0 4 0
Sep 1 vs. Belhaven W, 3-0 - 1 1 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 1 2 1 0 0 2 0
Sep 2 vs. Rhodes College W, 3-2 - - - - - - -
Sep 2 at Centenary (LA) W, 3-1 1 4 1 0 1 1 1
Sep 8 Huston-Tillotson W, 3-0 1 3 0 0 0 6 0
Sep 9 Huston-Tillotson W, 3-1 1 3 0 0 0 5 1
Sep 12 at Williams Baptist (AR) W, 3-0 1 1 6 2 0 6 0
Sep 15 at Southwest W, 3-1 - - - - - - -
Sep 16 at Southwest W, 3-2 - 2 0 0 0 3 0
Sep 20 Philander Smith (AR) W, 3-0 - 2 0 0 0 4 0
Sep 22 Louisiana Christian W, 3-1 - 2 0 0 0 1 0
Sep 23 Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 0 0 0 15 3
Sep 30 at Our Lady of the Lake W, 3-2 1 5 0 0 0 10 0
Oct 6 at Jarvis Christian W, 3-0 - 1 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 - 1 0 0 0 1 0
Oct 13 Xavier (LA) L, 3-1 - 3 0 0 0 7 0
Oct 14 Xavier (LA) L, 3-1 1 4 0 0 0 10 1
Oct 20 at Paul Quinn W, 3-0 1 3 0 0 0 1 0
Oct 21 at Paul Quinn W, 3-0 1 3 0 0 0 2 0
Oct 25 Dallas Christian W, 3-0 1 3 0 0 0 1 0
Oct 28 Texas College W, 3-0 - 3 0 0 0 6 0
Oct 28 Texas College W, 3-0 - 1 0 0 0 0 0
Nov 3 at Philander Smith (AR) W, 3-0 - 3 0 0 0 7 0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 0 0 0 5 0
Nov 10 at Xavier (LA) L, 3-1 - 4 0 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 85 193 2.27 102 513 6.04 .177 6 0.07 215.5 2.5
2024-25 30 94 224 2.38 121 605 6.44 .170 7 0.07 252.0 2.7
Total 62 179 417 2.33 223 1118 6.25 .174 13 0.07 467.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 32 85 66 0.78 12 17 29 0.34
2024-25 30 94 59 0.63 13 26 39 0.41
Total 62 179 125 0.70 25 43 68 0.38
  m s ta sa sa/s se r re
2023-24 32 85 12 2 0.02 2 132 12
2024-25 30 94 19 2 0.02 3 115 11
Total 62 179 31 4 0.02 5 247 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 85 193 2.27 102 513 6.04 .177 6 0.07 215.5 2.5
Conference 15 42 85 2.02 46 252 6.00 .155 1 0.02 96.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 27 59 2.19 24 155 5.74 .226 1 0.04 63.5 2.4
Away 12 34 92 2.71 50 244 7.18 .172 2 0.06 105.0 3.1
Neutral 10 24 42 1.75 28 114 4.75 .123 3 0.13 47.0 2.0
                         
Wins 23 57 136 2.39 58 339 5.95 .230 5 0.09 153.0 2.7
Losses 9 28 57 2.04 44 174 6.21 .075 1 0.04 62.5 2.2
                         
August 8 19 26 1.37 26 85 4.47 .000 2 0.11 28.0 1.5
September 12 33 80 2.42 37 212 6.42 .203 3 0.09 89.5 2.7
October 9 22 48 2.18 25 136 6.18 .169 0 0.00 55.0 2.5
November 3 11 39 3.55 14 80 7.27 .313 1 0.09 43.0 3.9
  m s digs d/s bs ba tot b/s
Total 32 85 66 0.78 12 17 29 0.34
Conference 15 42 27 0.64 8 6 14 0.33
Exhibition - - - - - - - -
                 
Home 10 27 14 0.52 4 1 5 0.19
Away 12 34 33 0.97 6 10 16 0.47
Neutral 10 24 19 0.79 2 6 8 0.33
                 
Wins 23 57 39 0.68 8 14 22 0.39
Losses 9 28 27 0.96 4 3 7 0.25
                 
August 8 19 9 0.47 1 2 3 0.16
September 12 33 28 0.85 6 3 9 0.27
October 9 22 17 0.77 5 4 9 0.41
November 3 11 12 1.09 0 8 8 0.73
  m s ta sa sa/s se r re
Total 32 85 12 2 0.02 2 132 12
Conference 15 42 0 0 0.00 0 67 5
Exhibition - - - - - - - -
                 
Home 10 27 0 0 0.00 0 40 2
Away 12 34 7 2 0.06 1 58 4
Neutral 10 24 5 0 0.00 1 34 6
                 
Wins 23 57 8 2 0.04 1 64 2
Losses 9 28 4 0 0.00 1 68 10
                 
August 8 19 3 0 0.00 1 27 6
September 12 33 9 2 0.06 1 53 5
October 9 22 0 0 0.00 0 28 1
November 3 11 0 0 0.00 0 24 0