Zuleica Cruz
2

Zuleica Cruz

m
33
k/s
0.18
h %
.257
a/s
4.94
b/s
0.02
sa/s
0.26
d/s
2.35
Player Stats
  Overall Conference
Matches 33 16
Sets 122 61
Kills 22 5
Kills per set 0.18 0.08
Errors 4 3
Total Attacks 70 31
Total Attacks per set 0.57 0.51
Hitting Percentage .257 .065
Assists 603 320
Assists per set 4.94 5.25
Service Total Attempts 397 152
Service Aces 32 14
Service Errors 13 4
Service Aces per set 0.26 0.23
Receptions 8 3
Reception Errors 1 0
Digs 287 141
Digs per set 2.35 2.31
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 15 5
Points 55.5 20.5
Points per set 0.5 0.3
Matches started 33 16
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 1 3 1 0 3 .333 13 3.0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 0 0 0 - 8 0.0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 2 0 5 .400 10 2.0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 1 1 4 .000 19 4.0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 3 0 4 .750 22 3.0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 1 0 5 .200 14 1.0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 1 0 1 1.000 18 3.0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 0 0 3 .000 19 0.0
Sep 1 vs. Belhaven W, 3-0 1 3 2 0 2 1.000 12 6.0
Sep 1 vs. Millsaps College L, 3-1 1 4 2 0 3 .667 19 4.0
Sep 2 vs. Rhodes College W, 3-2 1 5 1 0 1 1.000 16 2.0
Sep 2 at Centenary (LA) W, 3-1 1 4 0 0 1 .000 17 2.0
Sep 8 Huston-Tillotson W, 3-0 1 3 0 1 2 -.500 7 3.0
Sep 9 Huston-Tillotson W, 3-1 1 4 0 0 0 - 26 1.0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 2 0 2 1.000 17 2.0
Sep 15 at Southwest W, 3-1 1 4 1 0 3 .333 18 1.0
Sep 16 at Southwest W, 3-2 1 5 1 0 4 .250 20 2.0
Sep 20 Philander Smith (AR) W, 3-0 - - - - - - - -
Sep 22 Louisiana Christian W, 3-1 1 4 0 1 2 -.500 24 0.0
Sep 23 Louisiana Christian W, 3-0 1 3 0 0 1 .000 11 1.0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 1 0 5 .200 22 1.5
Sep 30 at Our Lady of the Lake W, 3-2 1 5 0 0 2 .000 23 2.0
Oct 6 at Jarvis Christian W, 3-0 1 3 0 0 2 .000 17 3.0
Oct 7 at Jarvis Christian W, 3-2 1 5 0 0 1 .000 30 0.0
Oct 13 Xavier (LA) L, 3-1 1 4 0 0 0 - 14 0.0
Oct 14 Xavier (LA) L, 3-1 1 4 0 0 1 .000 20 0.0
Oct 20 at Paul Quinn W, 3-0 1 3 1 1 6 .000 40 2.0
Oct 21 at Paul Quinn W, 3-0 1 3 0 0 1 .000 24 0.0
Oct 25 Dallas Christian W, 3-0 1 3 0 0 0 - 21 1.0
Oct 28 Texas College W, 3-0 1 3 1 0 1 1.000 12 3.0
Oct 28 Texas College W, 3-0 1 3 0 0 0 - 12 1.0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 1 0 4 .250 18 1.0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 0 0 0 - 23 0.0
Nov 10 at Xavier (LA) L, 3-1 1 4 0 0 1 .000 17 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 1 3 9 0 0 0 0 1
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 6 0 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 13 0 0 0 0 0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 5 0 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 6 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 6 0 0 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 1 5 9 0 0 0 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 5 0 0 0 0 0
Sep 1 vs. Belhaven W, 3-0 1 3 14 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 1 4 11 0 0 0 0 0
Sep 2 vs. Rhodes College W, 3-2 1 5 7 0 0 0 0 0
Sep 2 at Centenary (LA) W, 3-1 1 4 9 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 1 3 8 0 0 0 0 0
Sep 9 Huston-Tillotson W, 3-1 1 4 9 0 0 0 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 8 0 0 0 0 0
Sep 15 at Southwest W, 3-1 1 4 7 0 0 0 0 4
Sep 16 at Southwest W, 3-2 1 5 11 0 0 0 0 1
Sep 20 Philander Smith (AR) W, 3-0 - - - - - - - -
Sep 22 Louisiana Christian W, 3-1 1 4 12 0 0 0 0 0
Sep 23 Louisiana Christian W, 3-0 1 3 3 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 14 0 1 0 1 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 9 0 0 0 0 0
Oct 6 at Jarvis Christian W, 3-0 1 3 7 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 1 5 8 0 0 0 0 0
Oct 13 Xavier (LA) L, 3-1 1 4 11 0 0 0 0 0
Oct 14 Xavier (LA) L, 3-1 1 4 14 0 0 0 0 0
Oct 20 at Paul Quinn W, 3-0 1 3 13 1 0 0 1 0
Oct 21 at Paul Quinn W, 3-0 1 3 7 0 0 0 0 0
Oct 25 Dallas Christian W, 3-0 1 3 7 0 0 0 0 0
Oct 28 Texas College W, 3-0 1 3 4 0 0 0 0 0
Oct 28 Texas College W, 3-0 1 3 4 0 0 0 0 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 14 0 0 0 0 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 7 0 0 0 0 7
Nov 10 at Xavier (LA) L, 3-1 1 4 10 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 1 3 11 2 1 0 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 1 3 6 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 1 4 8 0 0 1 0
Aug 19 vs. Bethel (KS) L, 3-0 1 3 17 3 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 1 3 11 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 1 4 12 0 0 1 1
Aug 26 vs. Talladega (AL) W, 3-2 1 5 26 2 2 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 1 3 12 0 0 0 0
Sep 1 vs. Belhaven W, 3-0 1 3 29 4 0 0 0
Sep 1 vs. Millsaps College L, 3-1 1 4 18 2 2 0 0
Sep 2 vs. Rhodes College W, 3-2 1 5 17 1 0 0 0
Sep 2 at Centenary (LA) W, 3-1 1 4 15 2 1 0 0
Sep 8 Huston-Tillotson W, 3-0 1 3 10 3 1 0 0
Sep 9 Huston-Tillotson W, 3-1 1 4 21 1 1 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 9 0 0 0 0
Sep 15 at Southwest W, 3-1 1 4 0 0 0 1 0
Sep 16 at Southwest W, 3-2 1 5 0 1 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 - - - - - - -
Sep 22 Louisiana Christian W, 3-1 1 4 16 0 0 1 0
Sep 23 Louisiana Christian W, 3-0 1 3 9 1 1 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 26 0 0 0 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 0 2 0 0 0
Oct 6 at Jarvis Christian W, 3-0 1 3 14 3 0 0 0
Oct 7 at Jarvis Christian W, 3-2 1 5 11 0 0 0 0
Oct 13 Xavier (LA) L, 3-1 1 4 10 0 0 0 0
Oct 14 Xavier (LA) L, 3-1 1 4 12 0 0 0 0
Oct 20 at Paul Quinn W, 3-0 1 3 0 0 0 0 0
Oct 21 at Paul Quinn W, 3-0 1 3 0 0 1 1 0
Oct 25 Dallas Christian W, 3-0 1 3 15 1 0 1 0
Oct 28 Texas College W, 3-0 1 3 7 2 0 0 0
Oct 28 Texas College W, 3-0 1 3 16 1 0 0 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 12 0 1 1 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 11 0 1 0 0
Nov 10 at Xavier (LA) L, 3-1 1 4 16 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 85 18 0.21 3 62 0.73 .242 368 4.33 30.0 0.4
2023-24 33 122 22 0.18 4 70 0.57 .257 603 4.94 55.5 0.5
Total 57 207 40 0.19 7 132 0.64 .250 971 4.69 85.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 24 85 148 1.74 0 0 0 0.00
2023-24 33 122 287 2.35 1 1 2 0.02
Total 57 207 435 2.10 1 1 2 0.01
  m s ta sa sa/s se r re
2022-23 24 85 179 12 0.14 2 11 0
2023-24 33 122 397 32 0.26 13 8 1
Total 57 207 576 44 0.21 15 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 22 0.18 4 70 0.57 .257 603 4.94 55.5 0.5
Conference 16 61 5 0.08 3 31 0.51 .065 320 5.25 20.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 1 0.03 2 7 0.23 -.143 147 4.74 10.0 0.3
Away 13 50 8 0.16 1 35 0.70 .200 276 5.52 20.5 0.4
Neutral 11 41 13 0.32 1 28 0.68 .429 180 4.39 25.0 0.6
                         
Wins 24 88 15 0.17 3 48 0.55 .250 461 5.24 40.0 0.5
Losses 9 34 7 0.21 1 22 0.65 .273 142 4.18 15.5 0.5
                         
August 8 28 9 0.32 1 25 0.89 .320 123 4.39 16.0 0.6
September 13 52 10 0.19 2 28 0.54 .286 232 4.46 27.5 0.5
October 9 31 2 0.06 1 12 0.39 .083 190 6.13 10.0 0.3
November 3 11 1 0.09 0 5 0.45 .200 58 5.27 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 122 287 2.35 1 1 2 0.02
Conference 16 61 141 2.31 1 1 2 0.03
Exhibition - - - - - - - -
                 
Home 9 31 72 2.32 0 0 0 0.00
Away 13 50 126 2.52 1 1 2 0.04
Neutral 11 41 89 2.17 0 0 0 0.00
                 
Wins 24 88 194 2.20 1 0 1 0.01
Losses 9 34 93 2.74 0 1 1 0.03
                 
August 8 28 59 2.11 0 0 0 0.00
September 13 52 122 2.35 0 1 1 0.02
October 9 31 75 2.42 1 0 1 0.03
November 3 11 31 2.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 122 397 32 0.26 13 8 1
Conference 16 61 152 14 0.23 4 3 0
Exhibition - - - - - - - -
                 
Home 9 31 116 9 0.29 3 2 0
Away 13 50 114 11 0.22 5 4 0
Neutral 11 41 167 12 0.29 5 2 1
                 
Wins 24 88 273 24 0.27 9 6 1
Losses 9 34 124 8 0.24 4 2 0
                 
August 8 28 103 7 0.25 3 2 1
September 13 52 170 17 0.33 6 2 0
October 9 31 85 7 0.23 1 2 0
November 3 11 39 1 0.09 3 2 0