Official Volleyball Box Score
Texas College at Texas A&M Texarkana
10/28/2023 at 2:00 PM
@ Texarkana
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 8 | 8 | 30 | .000 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 10 | 9 | 36 | .028 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maniya Simpson * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 4 | Taj'Vonae Decquir * | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karline Creech * | 3 | 0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | MaRyia Francis * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Briana Johnson * | 3 | 2 | 4 | 14 | -.143 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Felecianna Long * | 3 | 5 | 5 | 16 | .000 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 63 | -.032 | 12 | 4 | 6 | 11 | 24 | 1 | 0 | 4 | 0 | 18.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Herrera * | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Zuleica Cruz * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelby Coutee * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sasha Bajek | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cheyenne Olivas * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Colleen Kilgore | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Skylar Stanley | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Kinley Block | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ja'Kerra Holt | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Katherine Toftemark * | 3 | 4 | 3 | 9 | .111 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 8.0 |
| 12 | Ashley Phares | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Mata | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Aerin Muijs | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Alanna Deering | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Claudia Etling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 70 | .300 | 30 | 11 | 5 | 4 | 33 | 7 | 0 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:55 |
* = Starter