Official Volleyball Box Score
Texas A&M Texarkana at Southwest
9/15/2023 at 6:00 PM
@ Hobbs, NM
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 15 | 3 | 35 | .343 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 36 | -.083 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 9 | 5 | 30 | .133 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zuleica Cruz * | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Madison Arrieta | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelby Coutee | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Cheyenne Olivas * | 4 | 3 | 4 | 19 | -.053 | 1 | 3 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Colleen Kilgore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 16.0 |
| 11 | Katherine Toftemark * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 7.0 |
| 12 | Ashley Phares * | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 11.0 |
| 13 | Mia Mata * | 4 | 13 | 4 | 36 | .250 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Kimberlee Joyce | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Claudia Etling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 136 | .235 | 41 | 7 | 10 | 3 | 77 | 1 | 11 | 10 | 4 | 62.5 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 4 | 2 | 6 | 10 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Mariah Samario | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aniya Odom | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 7 | Kaitlin Reynolds * | 4 | 0 | 0 | 5 | .000 | 10 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Amaiya Williams * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Danna Gamez | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Valeria Trevino * | 4 | 12 | 7 | 39 | .128 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Alyssa Barrera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Paul * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Valeria Rodriguez * | 4 | 2 | 0 | 5 | .400 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKenna Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Graciela Collazo | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 26 | 139 | .101 | 30 | 4 | 9 | 14 | 72 | 4 | 0 | 6 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter