Ja'Kerra Holt
10

Ja'Kerra Holt

m
28
k/s
1.91
h %
.232
a/s
0.05
b/s
0.70
sa/s
0.19
d/s
0.76
Player Stats
  Overall Conference
Matches 28 16
Sets 99 61
Kills 189 135
Kills per set 1.91 2.21
Errors 88 46
Total Attacks 435 270
Total Attacks per set 4.39 4.43
Hitting Percentage .232 .330
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 128 62
Service Aces 19 7
Service Errors 27 18
Service Aces per set 0.19 0.11
Receptions 18 10
Reception Errors 1 0
Digs 75 52
Digs per set 0.76 0.85
Block Solo 28 18
Block Assist 41 20
Block Total 69 38
Blocks per set 0.70 0.62
Block Errors 17 14
Ball Handling Errors 0 0
Points 256.5 170.0
Points per set 2.6 2.8
Matches started 25 14
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 - - - - - - - -
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - - - - - - - -
Aug 19 vs. Mid-America Christian L, 3-1 1 1 - - - - - -
Aug 19 vs. Bethel (KS) L, 3-0 - - - - - - - -
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Aug 25 vs. Southwestern Christian W, 3-1 - - - - - - - -
Aug 26 vs. Talladega (AL) W, 3-2 - - - - - - - -
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 vs. Belhaven W, 3-0 1 3 3 0 6 .500 0 7.0
Sep 1 vs. Millsaps College L, 3-1 1 4 4 2 17 .118 0 8.0
Sep 2 vs. Rhodes College W, 3-2 1 5 7 8 18 -.056 0 14.0
Sep 2 at Centenary (LA) W, 3-1 1 4 9 9 33 .000 1 11.5
Sep 8 Huston-Tillotson W, 3-0 1 3 7 0 13 .538 0 13.0
Sep 9 Huston-Tillotson W, 3-1 1 4 9 2 14 .500 0 13.0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 7 2 12 .417 0 12.0
Sep 15 at Southwest W, 3-1 1 4 14 2 26 .462 0 16.0
Sep 16 at Southwest W, 3-2 1 5 9 2 16 .438 0 11.0
Sep 20 Philander Smith (AR) W, 3-0 1 3 5 6 20 -.050 1 9.0
Sep 22 Louisiana Christian W, 3-1 1 4 10 3 19 .368 0 12.0
Sep 23 Louisiana Christian W, 3-0 1 3 4 4 12 .000 0 5.0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 9 4 19 .263 0 9.5
Sep 30 at Our Lady of the Lake W, 3-2 1 5 6 4 20 .100 0 7.5
Oct 6 at Jarvis Christian W, 3-0 1 3 7 1 12 .500 0 9.0
Oct 7 at Jarvis Christian W, 3-2 1 5 15 8 26 .269 0 16.5
Oct 13 Xavier (LA) L, 3-1 1 4 8 5 20 .150 0 10.5
Oct 14 Xavier (LA) L, 3-1 1 4 7 5 25 .080 0 11.0
Oct 20 at Paul Quinn W, 3-0 1 3 9 1 14 .571 0 10.0
Oct 21 at Paul Quinn W, 3-0 1 3 8 1 15 .467 0 10.0
Oct 25 Dallas Christian W, 3-0 1 3 5 1 12 .333 0 5.5
Oct 28 Texas College W, 3-0 - 3 7 3 10 .400 2 9.0
Oct 28 Texas College W, 3-0 - 3 6 1 9 .556 1 7.0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 4 3 13 .077 0 6.0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 6 6 17 .000 0 8.0
Nov 10 at Xavier (LA) L, 3-1 1 4 4 5 17 -.059 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 - - - - - - - -
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - - - - - - - -
Aug 19 vs. Mid-America Christian L, 3-1 1 1 - - - - - -
Aug 19 vs. Bethel (KS) L, 3-0 - - - - - - - -
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Aug 25 vs. Southwestern Christian W, 3-1 - - - - - - - -
Aug 26 vs. Talladega (AL) W, 3-2 - - - - - - - -
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 1 0 0 0 0 0 0
Sep 1 vs. Belhaven W, 3-0 1 3 2 2 0 0 2 0
Sep 1 vs. Millsaps College L, 3-1 1 4 3 1 0 0 1 0
Sep 2 vs. Rhodes College W, 3-2 1 5 2 4 4 0 8 0
Sep 2 at Centenary (LA) W, 3-1 1 4 3 0 1 0 1 0
Sep 8 Huston-Tillotson W, 3-0 1 3 4 5 0 0 5 0
Sep 9 Huston-Tillotson W, 3-1 1 4 3 1 0 2 1 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 0 2 4 0 6 0
Sep 15 at Southwest W, 3-1 1 4 2 0 2 2 2 0
Sep 16 at Southwest W, 3-2 1 5 4 0 4 3 4 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 4 1 0 0 1 0
Sep 22 Louisiana Christian W, 3-1 1 4 3 2 0 0 2 0
Sep 23 Louisiana Christian W, 3-0 1 3 5 0 2 1 2 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 4 0 1 1 1 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 4 0 3 0 3 0
Oct 6 at Jarvis Christian W, 3-0 1 3 2 1 2 0 3 0
Oct 7 at Jarvis Christian W, 3-2 1 5 1 1 1 0 2 0
Oct 13 Xavier (LA) L, 3-1 1 4 1 2 1 2 3 0
Oct 14 Xavier (LA) L, 3-1 1 4 6 3 0 3 3 0
Oct 20 at Paul Quinn W, 3-0 1 3 3 0 2 0 2 0
Oct 21 at Paul Quinn W, 3-0 1 3 5 0 2 0 2 0
Oct 25 Dallas Christian W, 3-0 1 3 1 0 1 3 1 0
Oct 28 Texas College W, 3-0 - 3 5 2 0 0 2 0
Oct 28 Texas College W, 3-0 - 3 0 1 0 0 1 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 5 0 4 0 4 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 0 0 4 0 4 0
Nov 10 at Xavier (LA) L, 3-1 1 4 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 - - - - - - -
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - - - - - - -
Aug 19 vs. Mid-America Christian L, 3-1 1 1 - - - - -
Aug 19 vs. Bethel (KS) L, 3-0 - - - - - - -
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - - - - - - -
Aug 25 vs. Southwestern Christian W, 3-1 - - - - - - -
Aug 26 vs. Talladega (AL) W, 3-2 - - - - - - -
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 1 0 0 0 1 0
Sep 1 vs. Belhaven W, 3-0 1 3 7 2 1 1 0
Sep 1 vs. Millsaps College L, 3-1 1 4 11 3 1 0 0
Sep 2 vs. Rhodes College W, 3-2 1 5 13 1 1 0 0
Sep 2 at Centenary (LA) W, 3-1 1 4 13 2 3 0 0
Sep 8 Huston-Tillotson W, 3-0 1 3 8 1 2 0 0
Sep 9 Huston-Tillotson W, 3-1 1 4 13 3 2 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 4 1 1 1 0
Sep 15 at Southwest W, 3-1 1 4 0 1 2 0 0
Sep 16 at Southwest W, 3-2 1 5 0 0 1 0 0
Sep 20 Philander Smith (AR) W, 3-0 1 3 15 3 2 1 0
Sep 22 Louisiana Christian W, 3-1 1 4 6 0 1 0 0
Sep 23 Louisiana Christian W, 3-0 1 3 7 0 2 0 0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 5 0 2 0 0
Sep 30 at Our Lady of the Lake W, 3-2 1 5 0 0 0 0 0
Oct 6 at Jarvis Christian W, 3-0 1 3 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 1 5 1 0 1 2 0
Oct 13 Xavier (LA) L, 3-1 1 4 8 0 1 1 0
Oct 14 Xavier (LA) L, 3-1 1 4 12 1 1 2 0
Oct 20 at Paul Quinn W, 3-0 1 3 0 0 1 3 0
Oct 21 at Paul Quinn W, 3-0 1 3 0 1 1 0 0
Oct 25 Dallas Christian W, 3-0 1 3 1 0 0 0 0
Oct 28 Texas College W, 3-0 - 3 1 0 1 0 0
Oct 28 Texas College W, 3-0 - 3 1 0 0 2 0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 2 0 0 1 0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 0 0 0 2 0
Nov 10 at Xavier (LA) L, 3-1 1 4 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 99 189 1.91 88 435 4.39 .232 5 0.05 256.5 2.6
2024-25 29 96 235 2.45 71 488 5.08 .336 11 0.11 297.5 3.1
Total 57 195 424 2.17 159 923 4.73 .287 16 0.08 554.0 2.8
  m s digs d/s bs ba tot b/s
2023-24 28 99 75 0.76 28 41 69 0.70
2024-25 29 96 59 0.61 14 69 83 0.86
Total 57 195 134 0.69 42 110 152 0.78
  m s ta sa sa/s se r re
2023-24 28 99 128 19 0.19 27 18 1
2024-25 29 96 106 14 0.15 12 4 0
Total 57 195 234 33 0.17 39 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 189 1.91 88 435 4.39 .232 5 0.05 256.5 2.6
Conference 16 61 135 2.21 46 270 4.43 .330 3 0.05 170.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 68 2.00 30 154 4.53 .247 4 0.12 95.0 2.8
Away 12 47 101 2.15 42 223 4.74 .265 1 0.02 124.5 2.6
Neutral 6 18 20 1.11 16 58 3.22 .069 0 0.00 37.0 2.1
                         
Wins 22 77 157 2.04 67 337 4.38 .267 5 0.06 212.0 2.8
Losses 6 22 32 1.45 21 98 4.45 .112 0 0.00 44.5 2.0
                         
August 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 14 55 103 1.87 48 245 4.45 .224 2 0.04 148.5 2.7
October 9 31 72 2.32 26 143 4.61 .322 3 0.10 88.5 2.9
November 3 11 14 1.27 14 47 4.27 .000 0 0.00 19.5 1.8
  m s digs d/s bs ba tot b/s
Total 28 99 75 0.76 28 41 69 0.70
Conference 16 61 52 0.85 18 20 38 0.62
Exhibition - - - - - - - -
                 
Home 10 34 32 0.94 17 4 21 0.62
Away 12 47 36 0.77 4 29 33 0.70
Neutral 6 18 7 0.39 7 8 15 0.83
                 
Wins 22 77 58 0.75 22 36 58 0.75
Losses 6 22 17 0.77 6 5 11 0.50
                 
August 2 2 0 0.00 0 0 0 0.00
September 14 55 43 0.78 18 21 39 0.71
October 9 31 24 0.77 10 9 19 0.61
November 3 11 8 0.73 0 11 11 1.00
  m s ta sa sa/s se r re
Total 28 99 128 19 0.19 27 18 1
Conference 16 61 62 7 0.11 18 10 0
Exhibition - - - - - - - -
                 
Home 10 34 72 8 0.24 12 6 0
Away 12 47 25 5 0.11 12 8 1
Neutral 6 18 31 6 0.33 3 4 0
                 
Wins 22 77 92 15 0.19 22 14 0
Losses 6 22 36 4 0.18 5 4 1
                 
August 2 2 0 0 0.00 0 1 0
September 14 55 102 17 0.31 21 3 0
October 9 31 24 2 0.06 6 10 0
November 3 11 2 0 0.00 0 4 1