Kelby Coutee
04

Kelby Coutee

m
28
k/s
0.92
h %
.115
a/s
0.03
b/s
0.81
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 28 10
Sets 89 29
Kills 82 38
Kills per set 0.92 1.31
Errors 52 16
Total Attacks 260 91
Total Attacks per set 2.92 3.14
Hitting Percentage .115 .242
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 34 11
Digs per set 0.38 0.38
Block Solo 6 3
Block Assist 66 18
Block Total 72 21
Blocks per set 0.81 0.72
Block Errors 5 0
Ball Handling Errors 0 0
Points 121.0 50.0
Points per set 1.4 1.7
Matches started 23 8
Recent Results
Date Opponent Result
Nov 1 at Jarvis Christian W, 3-0
Nov 8 Southern Arkansas University L, 3-2
Nov 8 Huston-Tillotson
Nov 13 vs. Louisiana Christian W, 3-0
Nov 14 vs. Our Lady of the Lake W, 3-0
Nov 22 vs. #11 The Master's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Langston W, 3-1 - - - - - - - -
Aug 15 at Bethel (KS) W, 3-2 - 3 1 3 11 -.182 0 1.0
Aug 16 vs. Hastings W, 3-1 - 4 7 1 14 .429 0 10.0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 3 1 8 .250 0 4.0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 2 3 7 -.143 0 2.0
Aug 22 at John Brown W, 3-0 1 3 4 3 13 .077 0 7.5
Aug 23 vs. Paul Quinn W, 3-0 1 3 2 4 12 -.167 0 3.0
Aug 23 vs. Southwestern W, 3-0 - - - - - - - -
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 1 4 8 -.375 0 3.0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 2 0 1 4 -.250 0 1.0
Aug 30 vs. Kansas Wesleyan W, 3-1 - - - - - - - -
Aug 30 vs. #11 McPherson L, 3-0 1 1 0 0 0 - 0 0.0
Sep 5 vs. Mission (Mo.) W, 3-0 - - - - - - - -
Sep 5 at Evangel (MO) L, 3-2 - 4 1 0 8 .125 0 4.0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 2 1 13 .077 0 3.5
Sep 9 Ouachita Baptist L, 3-0 1 3 0 3 5 -.600 0 2.0
Sep 26 Texas College W, 3-0 1 2 2 1 4 .250 0 2.0
Sep 26 Texas College W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 7 vs. Lane W, 3-0 1 3 4 1 7 .429 1 4.0
Oct 7 at Henderson State W, 3-2 1 5 3 4 18 -.056 1 4.0
Oct 10 Louisiana Christian W, 3-0 1 3 2 3 9 -.111 0 4.5
Oct 11 Louisiana Christian W, 3-0 1 2 2 1 5 .200 0 3.0
Oct 17 at Xavier (LA) W, 3-0 1 3 5 1 12 .333 0 7.0
Oct 18 at Xavier (LA) W, 3-0 1 3 8 1 14 .500 0 9.5
Oct 24 Our Lady of the Lake L, 3-2 1 5 8 3 19 .263 0 8.5
Oct 25 Our Lady of the Lake W, 3-1 1 4 2 3 9 -.111 0 4.5
Oct 31 at Jarvis Christian W, 3-0 1 3 5 0 5 1.000 0 6.0
Nov 1 at Jarvis Christian W, 3-0 - 3 2 3 10 -.100 0 3.0
Nov 8 Southern Arkansas University L, 3-2 1 5 5 1 11 .364 1 8.5
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 3 0 7 .429 0 3.5
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 2 2 7 .000 0 3.5
Nov 22 vs. #11 The Master's L, 3-1 1 4 4 4 16 .000 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Langston W, 3-1 - - - - - - - -
Aug 15 at Bethel (KS) W, 3-2 - 3 2 0 0 0 0 0
Aug 16 vs. Hastings W, 3-1 - 4 0 1 4 0 5 0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 0 0 2 0 2 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 0 0 0 0 0 0
Aug 22 at John Brown W, 3-0 1 3 1 0 7 1 7 0
Aug 23 vs. Paul Quinn W, 3-0 1 3 2 0 2 0 2 0
Aug 23 vs. Southwestern W, 3-0 - - - - - - - -
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 0 1 2 0 3 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 2 1 0 2 0 2 0
Aug 30 vs. Kansas Wesleyan W, 3-1 - - - - - - - -
Aug 30 vs. #11 McPherson L, 3-0 1 1 0 0 0 0 0 0
Sep 5 vs. Mission (Mo.) W, 3-0 - - - - - - - -
Sep 5 at Evangel (MO) L, 3-2 - 4 3 1 4 0 5 0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 2 0 3 0 3 0
Sep 9 Ouachita Baptist L, 3-0 1 3 0 0 4 0 4 0
Sep 26 Texas College W, 3-0 1 2 0 0 0 0 0 0
Sep 26 Texas College W, 3-0 - 1 2 0 0 0 0 0
Oct 7 vs. Lane W, 3-0 1 3 2 0 0 0 0 0
Oct 7 at Henderson State W, 3-2 1 5 2 0 2 1 2 0
Oct 10 Louisiana Christian W, 3-0 1 3 0 1 3 0 4 0
Oct 11 Louisiana Christian W, 3-0 1 2 1 1 0 0 1 0
Oct 17 at Xavier (LA) W, 3-0 1 3 1 0 4 0 4 0
Oct 18 at Xavier (LA) W, 3-0 1 3 0 0 3 0 3 0
Oct 24 Our Lady of the Lake L, 3-2 1 5 3 0 1 0 1 0
Oct 25 Our Lady of the Lake W, 3-1 1 4 0 1 3 0 4 0
Oct 31 at Jarvis Christian W, 3-0 1 3 3 0 2 0 2 0
Nov 1 at Jarvis Christian W, 3-0 - 3 1 0 2 0 2 0
Nov 8 Southern Arkansas University L, 3-2 1 5 3 0 7 0 7 0
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 1 0 1 1 1 0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 1 0 3 1 3 0
Nov 22 vs. #11 The Master's L, 3-1 1 4 3 0 5 1 5 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Langston W, 3-1 - - - - - - -
Aug 15 at Bethel (KS) W, 3-2 - 3 0 0 0 0 0
Aug 16 vs. Hastings W, 3-1 - 4 0 0 0 0 0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 0 0 0 0 0
Aug 22 at John Brown W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Paul Quinn W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-0 - - - - - - -
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 0 0 0 1 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 2 0 0 0 0 0
Aug 30 vs. Kansas Wesleyan W, 3-1 - - - - - - -
Aug 30 vs. #11 McPherson L, 3-0 1 1 0 0 0 0 0
Sep 5 vs. Mission (Mo.) W, 3-0 - - - - - - -
Sep 5 at Evangel (MO) L, 3-2 - 4 0 0 0 0 0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 0 0 0 0 0
Sep 9 Ouachita Baptist L, 3-0 1 3 0 0 0 0 0
Sep 26 Texas College W, 3-0 1 2 0 0 0 0 0
Sep 26 Texas College W, 3-0 - 1 0 0 0 0 0
Oct 7 vs. Lane W, 3-0 1 3 0 0 0 0 0
Oct 7 at Henderson State W, 3-2 1 5 0 0 0 0 0
Oct 10 Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Oct 11 Louisiana Christian W, 3-0 1 2 0 0 0 0 0
Oct 17 at Xavier (LA) W, 3-0 1 3 0 0 0 0 0
Oct 18 at Xavier (LA) W, 3-0 1 3 0 0 0 0 0
Oct 24 Our Lady of the Lake L, 3-2 1 5 0 0 0 0 0
Oct 25 Our Lady of the Lake W, 3-1 1 4 0 0 0 0 0
Oct 31 at Jarvis Christian W, 3-0 1 3 0 0 0 0 0
Nov 1 at Jarvis Christian W, 3-0 - 3 0 0 0 0 0
Nov 8 Southern Arkansas University L, 3-2 1 5 0 0 0 0 0
Nov 8 Huston-Tillotson   - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 0 0 0 0 0
Nov 22 vs. #11 The Master's L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 64 75 1.17 51 238 3.72 .101 2 0.03 95.5 1.5
2023-24 29 77 103 1.34 54 311 4.04 .158 5 0.06 119.0 1.5
2024-25 27 76 87 1.14 42 267 3.51 .169 9 0.12 107.5 1.4
2025-26 28 89 82 0.92 52 260 2.92 .115 3 0.03 121.0 1.4
Total 107 306 347 1.13 199 1076 3.52 .138 19 0.06 443.0 1.4
  m s digs d/s bs ba tot b/s
2022-23 23 64 29 0.45 11 15 26 0.41
2023-24 29 77 34 0.44 6 16 22 0.29
2024-25 27 76 27 0.36 5 31 36 0.47
2025-26 28 89 34 0.38 6 66 72 0.81
Total 107 306 124 0.41 28 128 156 0.51
  m s ta sa sa/s se r re
2022-23 23 64 15 2 0.03 4 4 0
2023-24 29 77 15 2 0.03 0 2 0
2024-25 27 76 1 0 0.00 0 8 0
2025-26 28 89 0 0 0.00 0 1 0
Total 107 306 31 4 0.01 4 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 82 0.92 52 260 2.92 .115 3 0.03 121.0 1.4
Conference 10 29 38 1.31 16 91 3.14 .242 0 0.00 50.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 25 23 0.92 15 66 2.64 .121 1 0.04 35.0 1.4
Away 9 29 29 1.00 16 95 3.28 .137 1 0.03 43.0 1.5
Neutral 11 35 30 0.86 21 99 2.83 .091 1 0.03 43.0 1.2
                         
Wins 21 65 64 0.98 40 197 3.03 .122 2 0.03 90.5 1.4
Losses 7 24 18 0.75 12 63 2.63 .095 1 0.04 30.5 1.3
                         
August 9 26 20 0.77 20 77 2.96 .000 0 0.00 31.5 1.2
September 5 14 7 0.50 5 34 2.43 .059 0 0.00 13.5 1.0
October 9 31 39 1.26 17 98 3.16 .224 2 0.06 51.0 1.6
November 5 18 16 0.89 10 51 2.83 .118 1 0.06 25.0 1.4
  m s digs d/s bs ba tot b/s
Total 28 89 34 0.38 6 66 72 0.81
Conference 10 29 11 0.38 3 18 21 0.72
Exhibition - - - - - - - -
                 
Home 8 25 9 0.36 3 18 21 0.84
Away 9 29 14 0.48 1 26 27 0.93
Neutral 11 35 11 0.31 2 22 24 0.69
                 
Wins 21 65 21 0.32 5 43 48 0.74
Losses 7 24 13 0.54 1 23 24 1.00
                 
August 9 26 6 0.23 2 19 21 0.81
September 5 14 7 0.50 1 11 12 0.86
October 9 31 12 0.39 3 18 21 0.68
November 5 18 9 0.50 0 18 18 1.00
  m s ta sa sa/s se r re
Total 28 89 0 0 0.00 0 1 0
Conference 10 29 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 0 0.00 0 0 0
Away 9 29 0 0 0.00 0 0 0
Neutral 11 35 0 0 0.00 0 1 0
                 
Wins 21 65 0 0 0.00 0 1 0
Losses 7 24 0 0 0.00 0 0 0
                 
August 9 26 0 0 0.00 0 1 0
September 5 14 0 0 0.00 0 0 0
October 9 31 0 0 0.00 0 0 0
November 5 18 0 0 0.00 0 0 0