Official Volleyball Box Score
Louisiana Christian University vs. Texas A&M University - Texarkana
11/13/2025 at 07:00 PM
@ New Orleans, LA (XULA Convocation Center)
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 6 | 7 | 25 | -.040 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 18 | 4 | 28 | .500 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holly Rowe * | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Jessica Smith * | 3 | 2 | 0 | 9 | .222 | 23 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jakaira Jimcoily * | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jasmia Hartwell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Angelina Medrano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallory Wills * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Kourtlyn Smith * | 3 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Jakayla Jimcoily * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 17 | Madison Danley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 97 | .113 | 26 | 3 | 6 | 3 | 35 | 0 | 12 | 1 | 0 | 37.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Martinez | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelby Coutee * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Flor Lazo * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lauren Herz | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Rhame * | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlyn Cabral * | 3 | 9 | 6 | 30 | .100 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Macyen Doskocil * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Candace Fuchs | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Paulina Dobreva * | 3 | 15 | 2 | 29 | .448 | 1 | 1 | 2 | 1 | 13 | 0 | 1 | 1 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 107 | .308 | 44 | 3 | 8 | 3 | 46 | 0 | 4 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: XULA Convocation Center Attendance: 0 Time: Line Judge: Ian Auzenne Line Judge: Kristi Hardy 2nd Referee: Victor Cajigas 1st Referee: Tamikia Jones |
* = Starter