Kaitlyn Cabral
11

Kaitlyn Cabral

m
32
k/s
3.46
h %
.216
a/s
0.36
b/s
0.33
sa/s
0.26
d/s
2.94
Player Stats
  Overall Conference
Matches 32 10
Sets 113 31
Kills 391 103
Kills per set 3.46 3.32
Errors 161 39
Total Attacks 1064 281
Total Attacks per set 9.42 9.06
Hitting Percentage .216 .228
Assists 41 12
Assists per set 0.36 0.39
Service Total Attempts 402 97
Service Aces 29 7
Service Errors 26 4
Service Aces per set 0.26 0.23
Receptions 565 123
Reception Errors 21 1
Digs 332 90
Digs per set 2.94 2.90
Block Solo 4 3
Block Assist 33 6
Block Total 37 9
Blocks per set 0.33 0.29
Block Errors 5 0
Ball Handling Errors 0 0
Points 440.5 116.0
Points per set 3.9 3.7
Matches started 31 9
Recent Results
Date Opponent Result
Nov 1 at Jarvis Christian W, 3-0
Nov 8 Southern Arkansas University L, 3-2
Nov 8 Huston-Tillotson
Nov 13 vs. Louisiana Christian W, 3-0
Nov 14 vs. Our Lady of the Lake W, 3-0
Nov 22 vs. #11 The Master's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Langston W, 3-1 1 4 14 5 31 .290 0 16.0
Aug 15 at Bethel (KS) W, 3-2 1 5 6 10 39 -.103 3 8.0
Aug 16 vs. Hastings W, 3-1 1 4 20 7 37 .351 6 21.0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 10 4 23 .261 2 11.0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 17 5 30 .400 1 18.0
Aug 22 at John Brown W, 3-0 1 3 8 3 33 .152 0 10.0
Aug 23 vs. Paul Quinn W, 3-0 1 3 18 5 38 .342 2 18.0
Aug 23 vs. Southwestern W, 3-0 1 3 13 5 28 .286 1 17.0
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 14 4 34 .294 1 14.5
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 21 7 53 .264 0 23.5
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 14 5 33 .273 0 19.5
Aug 30 vs. #11 McPherson L, 3-0 1 3 13 5 25 .320 2 13.5
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 12 7 35 .143 1 15.5
Sep 5 at Evangel (MO) L, 3-2 1 5 13 8 49 .102 0 16.0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 9 2 34 .206 1 9.0
Sep 9 Ouachita Baptist L, 3-0 1 3 12 6 43 .140 0 12.5
Sep 26 Texas College W, 3-0 1 3 10 3 24 .292 1 12.0
Sep 26 Texas College W, 3-0 1 1 4 2 8 .250 0 5.0
Oct 7 vs. Lane W, 3-0 1 3 7 4 16 .188 3 8.5
Oct 7 at Henderson State W, 3-2 1 5 17 10 57 .123 1 19.0
Oct 10 Louisiana Christian W, 3-0 1 3 7 2 17 .294 2 10.5
Oct 11 Louisiana Christian W, 3-0 1 3 6 2 16 .250 1 7.0
Oct 17 at Xavier (LA) W, 3-0 1 3 12 5 34 .206 2 12.5
Oct 18 at Xavier (LA) W, 3-0 1 3 12 5 32 .219 2 13.5
Oct 24 Our Lady of the Lake L, 3-2 1 5 11 7 43 .093 0 12.0
Oct 25 Our Lady of the Lake W, 3-1 1 4 21 8 55 .236 1 22.0
Oct 31 at Jarvis Christian W, 3-0 1 3 6 3 20 .150 3 6.5
Nov 1 at Jarvis Christian W, 3-0 - 3 14 2 32 .375 0 15.0
Nov 8 Southern Arkansas University L, 3-2 1 5 21 6 59 .254 1 23.5
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 9 6 30 .100 3 9.0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 9 3 27 .222 1 10.5
Nov 22 vs. #11 The Master's L, 3-1 1 4 11 5 29 .207 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Langston W, 3-1 1 4 6 0 2 0 2 0
Aug 15 at Bethel (KS) W, 3-2 1 5 10 0 0 0 0 0
Aug 16 vs. Hastings W, 3-1 1 4 11 0 2 0 2 0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 13 0 0 0 0 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 5 1 0 0 1 0
Aug 22 at John Brown W, 3-0 1 3 6 0 4 1 4 0
Aug 23 vs. Paul Quinn W, 3-0 1 3 12 0 0 1 0 0
Aug 23 vs. Southwestern W, 3-0 1 3 10 0 2 0 2 0
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 16 0 1 0 1 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 15 0 1 0 1 0
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 10 0 1 0 1 0
Aug 30 vs. #11 McPherson L, 3-0 1 3 4 0 1 0 1 0
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 6 0 1 0 1 0
Sep 5 at Evangel (MO) L, 3-2 1 5 21 0 4 0 4 0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 18 0 0 0 0 0
Sep 9 Ouachita Baptist L, 3-0 1 3 7 0 1 2 1 0
Sep 26 Texas College W, 3-0 1 3 9 0 2 0 2 0
Sep 26 Texas College W, 3-0 1 1 1 0 0 0 0 0
Oct 7 vs. Lane W, 3-0 1 3 10 0 1 0 1 0
Oct 7 at Henderson State W, 3-2 1 5 19 0 2 0 2 0
Oct 10 Louisiana Christian W, 3-0 1 3 14 1 1 0 2 0
Oct 11 Louisiana Christian W, 3-0 1 3 6 1 0 0 1 0
Oct 17 at Xavier (LA) W, 3-0 1 3 9 0 1 0 1 0
Oct 18 at Xavier (LA) W, 3-0 1 3 7 0 1 0 1 0
Oct 24 Our Lady of the Lake L, 3-2 1 5 11 1 0 0 1 0
Oct 25 Our Lady of the Lake W, 3-1 1 4 16 0 0 0 0 0
Oct 31 at Jarvis Christian W, 3-0 1 3 7 0 1 0 1 0
Nov 1 at Jarvis Christian W, 3-0 - 3 10 0 0 0 0 0
Nov 8 Southern Arkansas University L, 3-2 1 5 16 0 3 1 3 0
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 5 0 0 0 0 0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 9 0 1 0 1 0
Nov 22 vs. #11 The Master's L, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Langston W, 3-1 1 4 23 1 1 25 1
Aug 15 at Bethel (KS) W, 3-2 1 5 19 2 0 23 1
Aug 16 vs. Hastings W, 3-1 1 4 15 0 1 12 0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 18 1 1 9 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 13 0 2 10 1
Aug 22 at John Brown W, 3-0 1 3 12 0 0 15 3
Aug 23 vs. Paul Quinn W, 3-0 1 3 12 0 2 19 0
Aug 23 vs. Southwestern W, 3-0 1 3 15 3 2 6 0
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 8 0 1 14 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 18 2 1 24 4
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 22 5 1 25 2
Aug 30 vs. #11 McPherson L, 3-0 1 3 8 0 1 16 0
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 17 3 1 15 0
Sep 5 at Evangel (MO) L, 3-2 1 5 14 1 0 29 2
Sep 6 vs. Bethany (KS) W, 3-1 1 4 11 0 1 13 1
Sep 9 Ouachita Baptist L, 3-0 1 3 6 0 1 12 0
Sep 26 Texas College W, 3-0 1 3 13 1 0 11 0
Sep 26 Texas College W, 3-0 1 1 5 1 0 1 0
Oct 7 vs. Lane W, 3-0 1 3 7 1 0 14 0
Oct 7 at Henderson State W, 3-2 1 5 13 1 1 39 1
Oct 10 Louisiana Christian W, 3-0 1 3 17 2 0 6 0
Oct 11 Louisiana Christian W, 3-0 1 3 5 0 0 10 0
Oct 17 at Xavier (LA) W, 3-0 1 3 11 0 0 14 0
Oct 18 at Xavier (LA) W, 3-0 1 3 13 1 2 8 0
Oct 24 Our Lady of the Lake L, 3-2 1 5 18 0 0 14 1
Oct 25 Our Lady of the Lake W, 3-1 1 4 15 1 0 24 0
Oct 31 at Jarvis Christian W, 3-0 1 3 0 0 2 13 0
Nov 1 at Jarvis Christian W, 3-0 - 3 0 1 0 22 0
Nov 8 Southern Arkansas University L, 3-2 1 5 16 1 2 48 0
Nov 8 Huston-Tillotson   - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 11 0 1 11 0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 16 1 1 12 1
Nov 22 vs. #11 The Master's L, 3-1 1 4 11 0 1 51 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 103 299 2.90 108 844 8.19 .226 26 0.25 351.5 3.4
2025-26 32 113 391 3.46 161 1064 9.42 .216 41 0.36 440.5 3.9
Total 63 216 690 3.19 269 1908 8.83 .221 67 0.31 792.0 3.7
  m s digs d/s bs ba tot b/s
2024-25 31 103 311 3.02 7 23 30 0.29
2025-26 32 113 332 2.94 4 33 37 0.33
Total 63 216 643 2.98 11 56 67 0.31
  m s ta sa sa/s se r re
2024-25 31 103 359 34 0.33 24 416 12
2025-26 32 113 402 29 0.26 26 565 21
Total 63 216 761 63 0.29 50 981 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 391 3.46 161 1064 9.42 .216 41 0.36 440.5 3.9
Conference 10 31 103 3.32 39 281 9.06 .228 12 0.39 116.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 92 3.41 36 265 9.81 .211 6 0.22 104.5 3.9
Away 9 35 109 3.11 53 349 9.97 .160 11 0.31 124.0 3.5
Neutral 15 51 190 3.73 72 450 8.82 .262 24 0.47 212.0 4.2
                         
Wins 25 83 289 3.48 117 763 9.19 .225 38 0.46 328.5 4.0
Losses 7 30 102 3.40 44 301 10.03 .193 3 0.10 112.0 3.7
                         
August 12 44 168 3.82 65 404 9.18 .255 18 0.41 190.0 4.3
September 6 19 60 3.16 28 193 10.16 .166 3 0.16 70.0 3.7
October 9 32 99 3.09 46 290 9.06 .183 15 0.47 111.5 3.5
November 5 18 64 3.56 22 177 9.83 .237 5 0.28 69.0 3.8
  m s digs d/s bs ba tot b/s
Total 32 113 332 2.94 4 33 37 0.33
Conference 10 31 90 2.90 3 6 9 0.29
Exhibition - - - - - - - -
                 
Home 8 27 80 2.96 3 7 10 0.37
Away 9 35 104 2.97 0 14 14 0.40
Neutral 15 51 148 2.90 1 12 13 0.25
                 
Wins 25 83 245 2.95 3 23 26 0.31
Losses 7 30 87 2.90 1 10 11 0.37
                 
August 12 44 118 2.68 1 14 15 0.34
September 6 19 62 3.26 0 8 8 0.42
October 9 32 99 3.09 3 7 10 0.31
November 5 18 53 2.94 0 4 4 0.22
  m s ta sa sa/s se r re
Total 32 113 402 29 0.26 26 565 21
Conference 10 31 97 7 0.23 4 123 1
Exhibition - - - - - - - -
                 
Home 8 27 95 6 0.22 3 126 1
Away 9 35 100 8 0.23 6 187 11
Neutral 15 51 207 15 0.29 17 252 9
                 
Wins 25 83 311 25 0.30 20 371 11
Losses 7 30 91 4 0.13 6 194 10
                 
August 12 44 183 14 0.32 13 198 12
September 6 19 66 6 0.32 3 81 3
October 9 32 99 6 0.19 5 142 2
November 5 18 54 3 0.17 5 144 4