Zoe Martinez
1 Zoe Martinez
-
- Height:
- 5'4
-
- Hometown:
- Baytown, Texas
-
- Position:
- Setter
-
- Year:
- Sr
-
- Major:
- Business Marketing
-
- Previous School:
- Ranger College
-
- m
- 31
-
- k/s
- 0.13
-
- h %
- .208
-
- a/s
- 4.74
-
- b/s
- 0.00
-
- sa/s
- 0.33
-
- d/s
- 1.72
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 109 | 30 |
| Kills | 14 | 5 |
| Kills per set | 0.13 | 0.17 |
| Errors | 3 | 1 |
| Total Attacks | 53 | 12 |
| Total Attacks per set | 0.49 | 0.40 |
| Hitting Percentage | .208 | .333 |
| Assists | 517 | 141 |
| Assists per set | 4.74 | 4.70 |
| Service Total Attempts | 397 | 91 |
| Service Aces | 36 | 5 |
| Service Errors | 30 | 7 |
| Service Aces per set | 0.33 | 0.17 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 188 | 53 |
| Digs per set | 1.72 | 1.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 50.0 | 10.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 3 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Langston | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 24 | 1.0 |
| Aug 15 | at Bethel (KS) | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 11 | 2.0 |
| Aug 16 | vs. Hastings | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 16 | 2.0 |
| Aug 16 | vs. Oklahoma Panhandle State | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 18 | 1.0 |
| Aug 22 | vs. Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 25 | 3.0 |
| Aug 22 | at John Brown | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 1.0 |
| Aug 23 | vs. Paul Quinn | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 3.0 |
| Aug 23 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Huston-Tillotson | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Aug 29 | at #21 Nelson (Texas) | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 25 | 4.0 |
| Aug 30 | vs. Kansas Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 3.0 |
| Aug 30 | vs. #11 McPherson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 5 | vs. Mission (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 4.0 |
| Sep 5 | at Evangel (MO) | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 24 | 3.0 |
| Sep 6 | vs. Bethany (KS) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 22 | 1.0 |
| Sep 9 | Ouachita Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 26 | Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 26 | Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 7 | vs. Lane | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Oct 7 | at Henderson State | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 16 | 4.0 |
| Oct 10 | Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Oct 11 | Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 2.0 |
| Oct 17 | at Xavier (LA) | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 20 | 3.0 |
| Oct 18 | at Xavier (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 24 | Our Lady of the Lake | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Oct 25 | Our Lady of the Lake | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Oct 31 | at Jarvis Christian | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Nov 1 | at Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Nov 8 | Southern Arkansas University | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 25 | 2.0 |
| Nov 8 | Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Nov 14 | vs. Our Lady of the Lake | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 20 | 3.0 |
| Nov 22 | vs. #11 The Master's | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 15 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Langston | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | at Bethel (KS) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Hastings | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Oklahoma Panhandle State | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Philander Smith (AR) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at John Brown | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Paul Quinn | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Huston-Tillotson | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at #21 Nelson (Texas) | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Kansas Wesleyan | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #11 McPherson | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mission (Mo.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Evangel (MO) | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bethany (KS) | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ouachita Baptist | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Texas College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Texas College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lane | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Henderson State | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Louisiana Christian | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Louisiana Christian | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Xavier (LA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Xavier (LA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Our Lady of the Lake | L, 3-2 | - | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Jarvis Christian | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Jarvis Christian | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Southern Arkansas University | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Louisiana Christian | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Our Lady of the Lake | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. #11 The Master's | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Langston | W, 3-1 | - | 4 | 12 | 1 | 3 | 0 | 0 |
| Aug 15 | at Bethel (KS) | W, 3-2 | - | 5 | 13 | 2 | 0 | 0 | 0 |
| Aug 16 | vs. Hastings | W, 3-1 | - | 4 | 14 | 1 | 0 | 0 | 0 |
| Aug 16 | vs. Oklahoma Panhandle State | W, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Aug 22 | vs. Philander Smith (AR) | W, 3-0 | - | 3 | 21 | 3 | 0 | 0 | 0 |
| Aug 22 | at John Brown | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Paul Quinn | W, 3-0 | - | 3 | 17 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Huston-Tillotson | W, 3-1 | - | 4 | 11 | 1 | 3 | 0 | 0 |
| Aug 29 | at #21 Nelson (Texas) | L, 3-2 | - | 5 | 23 | 3 | 1 | 0 | 0 |
| Aug 30 | vs. Kansas Wesleyan | W, 3-1 | - | 4 | 18 | 3 | 2 | 0 | 0 |
| Aug 30 | vs. #11 McPherson | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Mission (Mo.) | W, 3-0 | - | 3 | 23 | 4 | 0 | 0 | 0 |
| Sep 5 | at Evangel (MO) | L, 3-2 | - | 5 | 22 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Bethany (KS) | W, 3-1 | - | 4 | 17 | 1 | 1 | 0 | 0 |
| Sep 9 | Ouachita Baptist | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 26 | Texas College | W, 3-0 | - | 2 | 10 | 0 | 1 | 0 | 0 |
| Sep 26 | Texas College | W, 3-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Lane | W, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 0 |
| Oct 7 | at Henderson State | W, 3-2 | - | 5 | 18 | 3 | 0 | 1 | 0 |
| Oct 10 | Louisiana Christian | W, 3-0 | - | 3 | 13 | 1 | 1 | 0 | 0 |
| Oct 11 | Louisiana Christian | W, 3-0 | - | 3 | 12 | 2 | 1 | 0 | 0 |
| Oct 17 | at Xavier (LA) | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 0 |
| Oct 18 | at Xavier (LA) | W, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Oct 24 | Our Lady of the Lake | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | W, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 31 | at Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Southern Arkansas University | L, 3-2 | - | 5 | 24 | 2 | 0 | 0 | 0 |
| Nov 8 | Huston-Tillotson | - | - | - | - | - | - | - | |
| Nov 13 | vs. Louisiana Christian | W, 3-0 | - | 3 | 9 | 0 | 2 | 1 | 0 |
| Nov 14 | vs. Our Lady of the Lake | W, 3-0 | - | 3 | 13 | 1 | 2 | 0 | 0 |
| Nov 22 | vs. #11 The Master's | L, 3-1 | - | 4 | 10 | 0 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 109 | 14 | 0.13 | 3 | 53 | 0.49 | .208 | 517 | 4.74 | 50.0 | 0.5 |
| Conference | 10 | 30 | 5 | 0.17 | 1 | 12 | 0.40 | .333 | 141 | 4.70 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 1 | 0.04 | 0 | 7 | 0.27 | .143 | 113 | 4.35 | 6.0 | 0.2 |
| Away | 9 | 35 | 7 | 0.20 | 2 | 23 | 0.66 | .217 | 152 | 4.34 | 20.0 | 0.6 |
| Neutral | 14 | 48 | 6 | 0.13 | 1 | 23 | 0.48 | .217 | 252 | 5.25 | 24.0 | 0.5 |
| Result | ||||||||||||
| Wins | 24 | 79 | 12 | 0.15 | 1 | 38 | 0.48 | .289 | 379 | 4.80 | 41.0 | 0.5 |
| Losses | 7 | 30 | 2 | 0.07 | 2 | 15 | 0.50 | .000 | 138 | 4.60 | 9.0 | 0.3 |
| Month | ||||||||||||
| August | 11 | 41 | 4 | 0.10 | 0 | 21 | 0.51 | .190 | 197 | 4.80 | 22.0 | 0.5 |
| September | 6 | 19 | 1 | 0.05 | 1 | 7 | 0.37 | .000 | 99 | 5.21 | 8.0 | 0.4 |
| October | 9 | 31 | 7 | 0.23 | 1 | 16 | 0.52 | .375 | 134 | 4.32 | 15.0 | 0.5 |
| November | 5 | 18 | 2 | 0.11 | 1 | 9 | 0.50 | .111 | 87 | 4.83 | 5.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 109 | 188 | 1.72 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 30 | 53 | 1.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 59 | 2.27 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 35 | 39 | 1.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 48 | 90 | 1.88 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 79 | 137 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 30 | 51 | 1.70 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 11 | 41 | 62 | 1.51 | 0 | 0 | 0 | 0.00 |
| September | 6 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 51 | 1.65 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 109 | 397 | 36 | 0.33 | 30 | 2 | 0 |
| Conference | 10 | 30 | 91 | 5 | 0.17 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 98 | 5 | 0.19 | 6 | 0 | 0 |
| Away | 9 | 35 | 109 | 13 | 0.37 | 3 | 1 | 0 |
| Neutral | 14 | 48 | 190 | 18 | 0.38 | 21 | 1 | 0 |
| Result | ||||||||
| Wins | 24 | 79 | 287 | 29 | 0.37 | 24 | 2 | 0 |
| Losses | 7 | 30 | 110 | 7 | 0.23 | 6 | 0 | 0 |
| Month | ||||||||
| August | 11 | 41 | 155 | 18 | 0.44 | 12 | 0 | 0 |
| September | 6 | 19 | 87 | 7 | 0.37 | 4 | 0 | 0 |
| October | 9 | 31 | 99 | 8 | 0.26 | 7 | 1 | 0 |
| November | 5 | 18 | 56 | 3 | 0.17 | 7 | 1 | 0 |