Madison Arrieta
3

Madison Arrieta

m
33
k/s
0.03
h %
-.095
a/s
0.66
b/s
0.01
sa/s
0.49
d/s
3.50
Player Stats
  Overall Conference
Matches 33 15
Sets 111 51
Kills 3 1
Kills per set 0.03 0.02
Errors 7 4
Total Attacks 42 17
Total Attacks per set 0.38 0.33
Hitting Percentage -.095 -.176
Assists 73 27
Assists per set 0.66 0.53
Service Total Attempts 336 103
Service Aces 54 16
Service Errors 34 15
Service Aces per set 0.49 0.31
Receptions 519 237
Reception Errors 37 12
Digs 389 188
Digs per set 3.50 3.69
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 57.5 17.0
Points per set 0.5 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at John Brown L, 3-0 1 3 0 0 2 .000 2 0.0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 0 0 1 .000 1 1.0
Aug 19 vs. Mid-America Christian L, 3-1 - 4 1 0 2 .500 1 2.0
Aug 19 vs. Bethel (KS) L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 0 0 0 - 3 2.0
Aug 25 vs. Southwestern Christian W, 3-1 - 4 0 0 3 .000 9 7.0
Aug 26 vs. Talladega (AL) W, 3-2 - 5 0 0 3 .000 3 4.0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 1 vs. Belhaven W, 3-0 - 3 0 0 1 .000 4 0.0
Sep 1 vs. Millsaps College L, 3-1 - 2 0 0 1 .000 0 1.0
Sep 2 vs. Rhodes College W, 3-2 - 5 0 1 1 -1.000 3 0.5
Sep 2 at Centenary (LA) W, 3-1 - 4 0 1 3 -.333 1 7.0
Sep 8 Huston-Tillotson W, 3-0 - 2 0 0 0 - 0 1.0
Sep 9 Huston-Tillotson W, 3-1 - 1 0 0 0 - 0 0.0
Sep 12 at Williams Baptist (AR) W, 3-0 - 1 0 0 0 - 0 1.0
Sep 15 at Southwest W, 3-1 - 4 0 0 0 - 5 2.0
Sep 16 at Southwest W, 3-2 - 5 0 0 0 - 6 1.0
Sep 20 Philander Smith (AR) W, 3-0 - 3 0 0 0 - 4 2.0
Sep 22 Louisiana Christian W, 3-1 - 4 0 1 1 -1.000 4 1.0
Sep 23 Louisiana Christian W, 3-0 - 3 1 0 3 .333 2 1.0
Sep 29 at Our Lady of the Lake L, 3-2 - 5 0 1 2 -.500 2 0.0
Sep 30 at Our Lady of the Lake W, 3-2 - 5 0 0 0 - 3 0.0
Oct 6 at Jarvis Christian W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 7 at Jarvis Christian W, 3-2 - 4 0 0 1 .000 0 4.0
Oct 13 Xavier (LA) L, 3-1 - 4 0 1 4 -.250 0 1.0
Oct 14 Xavier (LA) L, 3-1 - 4 0 1 3 -.333 2 0.0
Oct 20 at Paul Quinn W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 21 at Paul Quinn W, 3-0 - 3 0 0 0 - 2 3.0
Oct 25 Dallas Christian W, 3-0 - 3 0 1 3 -.333 2 4.0
Oct 28 Texas College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 Texas College W, 3-0 - - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 0 0 1 .000 6 2.0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 0 0 1 .000 2 5.0
Nov 10 at Xavier (LA) L, 3-1 - 4 1 0 1 1.000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at John Brown L, 3-0 1 3 12 0 0 0 0 0
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 9 0 0 0 0 0
Aug 19 vs. Mid-America Christian L, 3-1 - 4 14 0 0 0 0 0
Aug 19 vs. Bethel (KS) L, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 12 0 0 0 0 0
Aug 25 vs. Southwestern Christian W, 3-1 - 4 15 0 0 0 0 0
Aug 26 vs. Talladega (AL) W, 3-2 - 5 17 0 0 0 0 0
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 11 0 0 0 0 0
Sep 1 vs. Belhaven W, 3-0 - 3 8 0 0 0 0 0
Sep 1 vs. Millsaps College L, 3-1 - 2 7 0 0 0 0 0
Sep 2 vs. Rhodes College W, 3-2 - 5 8 0 1 0 1 0
Sep 2 at Centenary (LA) W, 3-1 - 4 17 0 0 0 0 0
Sep 8 Huston-Tillotson W, 3-0 - 2 1 0 0 0 0 0
Sep 9 Huston-Tillotson W, 3-1 - 1 1 0 0 0 0 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 1 2 0 0 0 0 0
Sep 15 at Southwest W, 3-1 - 4 20 0 0 0 0 0
Sep 16 at Southwest W, 3-2 - 5 25 0 0 0 0 0
Sep 20 Philander Smith (AR) W, 3-0 - 3 13 0 0 0 0 0
Sep 22 Louisiana Christian W, 3-1 - 4 24 0 0 0 0 0
Sep 23 Louisiana Christian W, 3-0 - 3 15 0 0 0 0 0
Sep 29 at Our Lady of the Lake L, 3-2 - 5 19 0 0 0 0 0
Sep 30 at Our Lady of the Lake W, 3-2 - 5 18 0 0 0 0 0
Oct 6 at Jarvis Christian W, 3-0 - 3 2 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-2 - 4 2 0 0 0 0 0
Oct 13 Xavier (LA) L, 3-1 - 4 15 0 0 0 0 0
Oct 14 Xavier (LA) L, 3-1 - 4 15 0 0 0 0 0
Oct 20 at Paul Quinn W, 3-0 - 3 17 0 0 0 0 0
Oct 21 at Paul Quinn W, 3-0 - 3 13 0 0 0 0 0
Oct 25 Dallas Christian W, 3-0 - 3 12 0 0 0 0 0
Oct 28 Texas College W, 3-0 - 1 1 0 0 0 0 0
Oct 28 Texas College W, 3-0 - - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 11 0 0 0 0 0
Nov 10 vs. Jarvis Christian W, 3-1 - 4 10 0 0 1 0 0
Nov 10 at Xavier (LA) L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at John Brown L, 3-0 1 3 12 0 0 24 1
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - 3 8 1 0 21 4
Aug 19 vs. Mid-America Christian L, 3-1 - 4 11 1 0 24 3
Aug 19 vs. Bethel (KS) L, 3-0 - 3 7 0 0 18 0
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - 3 15 2 3 1 1
Aug 25 vs. Southwestern Christian W, 3-1 - 4 19 7 1 25 2
Aug 26 vs. Talladega (AL) W, 3-2 - 5 16 4 1 3 3
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 3 13 1 2 21 0
Sep 1 vs. Belhaven W, 3-0 - 3 7 0 2 18 2
Sep 1 vs. Millsaps College L, 3-1 - 2 5 1 1 5 0
Sep 2 vs. Rhodes College W, 3-2 - 5 12 0 0 1 1
Sep 2 at Centenary (LA) W, 3-1 - 4 18 7 0 2 2
Sep 8 Huston-Tillotson W, 3-0 - 2 1 1 0 0 0
Sep 9 Huston-Tillotson W, 3-1 - 1 2 0 0 2 0
Sep 12 at Williams Baptist (AR) W, 3-0 - 1 7 1 0 3 1
Sep 15 at Southwest W, 3-1 - 4 0 2 0 21 3
Sep 16 at Southwest W, 3-2 - 5 0 1 2 26 1
Sep 20 Philander Smith (AR) W, 3-0 - 3 9 2 2 12 0
Sep 22 Louisiana Christian W, 3-1 - 4 22 1 1 41 0
Sep 23 Louisiana Christian W, 3-0 - 3 9 0 2 19 2
Sep 29 at Our Lady of the Lake L, 3-2 - 5 16 0 0 26 1
Sep 30 at Our Lady of the Lake W, 3-2 - 5 0 0 3 27 2
Oct 6 at Jarvis Christian W, 3-0 - 3 12 1 2 2 0
Oct 7 at Jarvis Christian W, 3-2 - 4 13 4 1 5 0
Oct 13 Xavier (LA) L, 3-1 - 4 14 1 2 22 1
Oct 14 Xavier (LA) L, 3-1 - 4 14 0 1 18 1
Oct 20 at Paul Quinn W, 3-0 - 3 0 2 0 12 1
Oct 21 at Paul Quinn W, 3-0 - 3 0 3 1 16 0
Oct 25 Dallas Christian W, 3-0 - 3 19 4 1 28 0
Oct 28 Texas College W, 3-0 - 1 0 0 0 0 0
Oct 28 Texas College W, 3-0 - - - - - - -
Nov 3 at Philander Smith (AR) W, 3-0 - 3 12 2 3 17 2
Nov 10 vs. Jarvis Christian W, 3-1 - 4 25 5 3 40 1
Nov 10 at Xavier (LA) L, 3-1 - 4 18 0 0 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 88 12 0.14 9 48 0.55 .063 10 0.11 40.0 0.5
2023-24 33 111 3 0.03 7 42 0.38 -.095 73 0.66 57.5 0.5
2024-25 30 98 7 0.07 6 32 0.33 .031 28 0.29 25.0 0.3
Total 89 297 22 0.07 22 122 0.41 .000 111 0.37 122.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 26 88 168 1.91 1 0 1 0.01
2023-24 33 111 389 3.50 0 1 1 0.01
2024-25 30 98 220 2.24 0 0 0 0.00
Total 89 297 777 2.62 1 1 2 0.01
  m s ta sa sa/s se r re
2022-23 26 88 154 27 0.31 33 281 35
2023-24 33 111 336 54 0.49 34 519 37
2024-25 30 98 292 18 0.18 25 363 24
Total 89 297 782 99 0.33 92 1163 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 111 3 0.03 7 42 0.38 -.095 73 0.66 57.5 0.5
Conference 15 51 1 0.02 4 17 0.33 -.176 27 0.53 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 25 1 0.04 4 14 0.56 -.214 14 0.56 10.0 0.4
Away 13 47 1 0.02 2 13 0.28 -.077 29 0.62 24.0 0.5
Neutral 11 39 1 0.03 1 15 0.38 .000 30 0.77 23.5 0.6
                         
Wins 24 79 1 0.01 4 25 0.32 -.120 64 0.81 51.5 0.7
Losses 9 32 2 0.06 3 17 0.53 -.059 9 0.28 6.0 0.2
                         
August 8 28 1 0.04 0 13 0.46 .077 23 0.82 17.0 0.6
September 14 47 1 0.02 4 12 0.26 -.250 34 0.72 17.5 0.4
October 8 25 0 0.00 3 14 0.56 -.214 7 0.28 15.0 0.6
November 3 11 1 0.09 0 3 0.27 .333 9 0.82 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 33 111 389 3.50 0 1 1 0.01
Conference 15 51 188 3.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 25 97 3.88 0 0 0 0.00
Away 13 47 174 3.70 0 0 0 0.00
Neutral 11 39 118 3.03 0 1 1 0.03
                 
Wins 24 79 275 3.48 0 1 1 0.01
Losses 9 32 114 3.56 0 0 0 0.00
                 
August 8 28 97 3.46 0 0 0 0.00
September 14 47 178 3.79 0 1 1 0.02
October 8 25 77 3.08 0 0 0 0.00
November 3 11 37 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 111 336 54 0.49 34 519 37
Conference 15 51 103 16 0.31 15 237 12
Exhibition - - - - - - - -
                 
Home 9 25 90 9 0.36 9 142 4
Away 13 47 108 23 0.49 12 200 16
Neutral 11 39 138 22 0.56 13 177 17
                 
Wins 24 79 231 50 0.63 30 342 24
Losses 9 32 105 4 0.13 4 177 13
                 
August 8 28 101 16 0.57 7 137 14
September 14 47 108 16 0.34 13 203 15
October 8 25 72 15 0.60 8 103 3
November 3 11 55 7 0.64 6 76 5