Desiree Narvaez
17

Desiree Narvaez

g
14
a
12
pts
40
gw
3
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 14 10
Assists 12 9
Points 40 29
Shots 49 35
Shot Pct .286 .286
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 11-0
Oct 19 Southwest W, 3-1
Oct 26 at LSU Shreveport L, 2-0
Oct 30 at Jarvis Christian W, 2-0
Nov 2 Texas College W, 10-0
Nov 7 at LSU Alexandria L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) W, 5-1 1 1 1 1 3
Aug 27 Williams Baptist (AR) W, 6-0 1 1 1 0 2
Sep 3 at Texas Wesleyan W, 3-1 1 1 0 1 1
Sep 7 at Central Baptist (AR) W, 9-0 1 1 1 1 3
Sep 19 Texas A&M University- San Antonio W, 4-1 1 1 2 1 5
Sep 21 Our Lady of the Lake W, 3-0 1 1 1 2 4
Sep 26 at Huston-Tillotson W, 10-0 1 1 0 1 1
Sep 28 at Houston-Victoria W, 4-1 1 1 2 0 4
Oct 3 North American W, 9-0 1 1 2 2 6
Oct 5 (RV) Xavier L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 2-0 1 1 0 0 0
Oct 12 at LSU Alexandria T, 3-3 1 1 2 0 4
Oct 17 Paul Quinn W, 11-0 1 1 0 2 2
Oct 19 Southwest W, 3-1 1 1 1 0 2
Oct 26 at LSU Shreveport L, 2-0 1 1 0 0 0
Oct 30 at Jarvis Christian W, 2-0 1 1 0 0 0
Nov 2 Texas College W, 10-0 1 1 0 1 1
Nov 7 at LSU Alexandria L, 4-3 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) W, 5-1 1 2 .500 2 1.000
Aug 27 Williams Baptist (AR) W, 6-0 1 4 .250 3 .750
Sep 3 at Texas Wesleyan W, 3-1 1 3 .000 3 1.000
Sep 7 at Central Baptist (AR) W, 9-0 1 1 1.000 1 1.000
Sep 19 Texas A&M University- San Antonio W, 4-1 1 2 1.000 2 1.000
Sep 21 Our Lady of the Lake W, 3-0 1 1 1.000 1 1.000
Sep 26 at Huston-Tillotson W, 10-0 1 1 .000 0 .000
Sep 28 at Houston-Victoria W, 4-1 1 2 1.000 2 1.000
Oct 3 North American W, 9-0 1 5 .400 3 .600
Oct 5 (RV) Xavier L, 1-0 1 3 .000 0 .000
Oct 10 at Louisiana Christian L, 2-0 1 2 .000 2 1.000
Oct 12 at LSU Alexandria T, 3-3 1 6 .333 4 .667
Oct 17 Paul Quinn W, 11-0 1 2 .000 1 .500
Oct 19 Southwest W, 3-1 1 6 .167 4 .667
Oct 26 at LSU Shreveport L, 2-0 1 3 .000 1 .333
Oct 30 at Jarvis Christian W, 2-0 1 0 - 0 -
Nov 2 Texas College W, 10-0 1 2 .000 0 .000
Nov 7 at LSU Alexandria L, 4-3 1 4 .250 1 .250
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) W, 5-1 1 0 0 0-0 1
Aug 27 Williams Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 3 at Texas Wesleyan W, 3-1 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 0 0 0-0 1
Sep 19 Texas A&M University- San Antonio W, 4-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 3-0 1 0 0 0-0 0
Sep 26 at Huston-Tillotson W, 10-0 1 0 0 0-0 0
Sep 28 at Houston-Victoria W, 4-1 1 0 0 0-0 1
Oct 3 North American W, 9-0 1 0 0 0-0 0
Oct 5 (RV) Xavier L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 2-0 1 1 0 0-0 0
Oct 12 at LSU Alexandria T, 3-3 1 0 0 0-0 0
Oct 17 Paul Quinn W, 11-0 1 0 0 0-0 0
Oct 19 Southwest W, 3-1 1 0 0 0-0 0
Oct 26 at LSU Shreveport L, 2-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-0 1 0 0 0-0 0
Nov 2 Texas College W, 10-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 6 5 17
2024-25 18 18 14 12 40
2025-26 17 17 19 6 44
Total 53 53 39 23 101
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 2.11 .158 1.50 .711
2024-25 18 2.72 .286 1.67 .612
2025-26 17 4.12 .271 2.82 .686
Total 53 2.96 .248 1.98 .669
  gp sh sh% sog sog%
2023-24 18 38 .158 27 .711
2024-25 18 49 .286 30 .612
2025-26 17 70 .271 48 .686
Total 53 157 .248 105 .669
  gp yc rc pk gw
2023-24 18 4 0 0-0 2
2024-25 18 1 0 0-0 3
2025-26 17 2 1 0-0 4
Total 53 7 1 0-0 9
  gp gs g/g a/g pts/g
2023-24 18 18 .33 .28 .94
2024-25 18 18 .78 .67 2.22
2025-26 17 17 1.12 .35 2.59
Total 53 53 .74 .43 1.91
  gp gs g a pts
Total 18 18 14 12 40
Conference 13 13 10 9 29
Exhibition - - - - 0
           
Home 9 9 8 9 25
Away 9 9 6 3 15
Neutral - - - - 0
           
Wins 13 13 11 12 34
Losses 4 4 1 0 2
           
August 2 2 2 1 5
September 6 6 6 6 18
October 8 8 5 4 14
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.72 .286 1.67 .612
Conference 13 2.69 .286 1.54 .571
Exhibition - - - - -
           
Home 9 3.00 .296 1.78 .593
Away 9 2.44 .273 1.56 .636
Neutral - - - - -
           
Wins 13 2.38 .355 1.69 .710
Losses 4 3.00 .083 1.00 .333
           
August 2 3.00 .333 2.50 .833
September 6 1.67 .600 1.50 .900
October 8 3.38 .185 1.88 .556
November 2 3.00 .167 .50 .167
  gp sh sh% sog sog%
Total 18 49 .286 30 .612
Conference 13 35 .286 20 .571
Exhibition - - - - -
           
Home 9 27 .296 16 .593
Away 9 22 .273 14 .636
Neutral - - - - -
           
Wins 13 31 .355 22 .710
Losses 4 12 .083 4 .333
           
August 2 6 .333 5 .833
September 6 10 .600 9 .900
October 8 27 .185 15 .556
November 2 6 .167 1 .167
  gp yc rc pk gw
Total 18 1 0 0-0 3
Conference 13 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 1 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 3
Losses 4 1 0 0-0 0
           
August 2 0 0 0-0 1
September 6 0 0 0-0 2
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .78 .67 2.22
Conference 13 13 .77 .69 2.23
Exhibition - - - - -
           
Home 9 9 .89 1.00 2.78
Away 9 9 .67 .33 1.67
Neutral - - - - -
           
Wins 13 13 .85 .92 2.62
Losses 4 4 .25 .00 .50
           
August 2 2 1.00 .50 2.50
September 6 6 1.00 1.00 3.00
October 8 8 .63 .50 1.75
November 2 2 .50 .50 1.50