2024-25 Soccer Statistics Texas A&M Texarkana

  • Games
    18
  • Goals
    85
  • Goals/g
    4.72
  • Shot %
    .216
  • Shots/g
    21.9
  • GAA
    1.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/3/2024 North American W, 9-0
10/5/2024 (RV) Xavier L, 1-0
10/10/2024 at Louisiana Christian L, 2-0
10/12/2024 at LSU Alexandria T, 3-3
10/17/2024 Paul Quinn W, 11-0
10/19/2024 Southwest W, 3-1
10/26/2024 at LSU Shreveport L, 2-0
10/30/2024 at Jarvis Christian W, 2-0
11/2/2024 Texas College W, 10-0
11/7/2024 at LSU Alexandria L, 4-3
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 24 Nelson (Texas) W, 5-1 4 24 .208
Aug 27 Williams Baptist (AR) W, 6-0 6 37 .162
Sep 3 at Texas Wesleyan W, 3-1 2 19 .158
Sep 7 at Central Baptist (AR) W, 9-0 9 15 .600
Sep 19 Texas A&M University- San Antonio W, 4-1 3 20 .200
Sep 21 Our Lady of the Lake W, 3-0 3 10 .300
Sep 26 at Huston-Tillotson W, 10-0 7 26 .385
Sep 28 at Houston-Victoria W, 4-1 3 21 .190
Oct 3 North American W, 9-0 6 16 .563
Oct 5 (RV) Xavier L, 1-0 0 20 .000
Oct 10 at Louisiana Christian L, 2-0 0 12 .000
Oct 12 at LSU Alexandria T, 3-3 3 14 .214
Oct 17 Paul Quinn W, 11-0 11 36 .306
Oct 19 Southwest W, 3-1 2 21 .143
Oct 26 at LSU Shreveport L, 2-0 0 20 .000
Oct 30 at Jarvis Christian W, 2-0 2 12 .167
Nov 2 Texas College W, 10-0 8 53 .189
Nov 7 at LSU Alexandria L, 4-3 0 18 .167
Defense — Game Log
Date Opponent Score sv so
Aug 24 Nelson (Texas) W, 5-1 7 0
Aug 27 Williams Baptist (AR) W, 6-0 1 1
Sep 3 at Texas Wesleyan W, 3-1 5 0
Sep 7 at Central Baptist (AR) W, 9-0 0 1
Sep 19 Texas A&M University- San Antonio W, 4-1 3 0
Sep 21 Our Lady of the Lake W, 3-0 5 1
Sep 26 at Huston-Tillotson W, 10-0 3 1
Sep 28 at Houston-Victoria W, 4-1 2 0
Oct 3 North American W, 9-0 1 1
Oct 5 (RV) Xavier L, 1-0 0 0
Oct 10 at Louisiana Christian L, 2-0 2 -
Oct 12 at LSU Alexandria T, 3-3 8 0
Oct 17 Paul Quinn W, 11-0 5 1
Oct 19 Southwest W, 3-1 5 0
Oct 26 at LSU Shreveport L, 2-0 5 0
Oct 30 at Jarvis Christian W, 2-0 3 1
Nov 2 Texas College W, 10-0 0 1
Nov 7 at LSU Alexandria L, 4-3 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 24 Nelson (Texas) W, 5-1 1 0 5
Aug 27 Williams Baptist (AR) W, 6-0 1 0 11
Sep 3 at Texas Wesleyan W, 3-1 0 0 7
Sep 7 at Central Baptist (AR) W, 9-0 0 0 9
Sep 19 Texas A&M University- San Antonio W, 4-1 0 0 5
Sep 21 Our Lady of the Lake W, 3-0 0 0 3
Sep 26 at Huston-Tillotson W, 10-0 1 0 10
Sep 28 at Houston-Victoria W, 4-1 2 0 3
Oct 3 North American W, 9-0 0 0 4
Oct 5 (RV) Xavier L, 1-0 2 0 3
Oct 10 at Louisiana Christian L, 2-0 1 0 5
Oct 12 at LSU Alexandria T, 3-3 2 0 5
Oct 17 Paul Quinn W, 11-0 0 0 3
Oct 19 Southwest W, 3-1 0 0 5
Oct 26 at LSU Shreveport L, 2-0 1 0 4
Oct 30 at Jarvis Christian W, 2-0 0 0 5
Nov 2 Texas College W, 10-0 0 0 11
Nov 7 at LSU Alexandria L, 4-3 2 0 5
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 394 85 4.72 69 239 .216 21.9
Conference 13 281 59 4.54 48 166 .210 21.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 237 51 5.67 43 145 .215 26.3
Away 9 157 34 3.78 26 94 .217 17.4
Neutral - - - 0.00 - 0 - 0.0
 
Wins 13 310 79 6.08 66 224 .255 23.8
Losses 4 70 3 0.75 0 6 .043 17.5
 
August 2 61 11 5.50 10 32 .180 30.5
September 6 111 33 5.50 27 93 .297 18.5
October 8 151 28 3.50 24 80 .185 18.9
November 2 71 13 6.50 8 34 .183 35.5
Defense — Split Statistics
gp ga gaa sv so
Total 18 17 1.06 60 0
Conference 13 11 1.00 42 0
Exhibition - - - - 0
 
Home 9 4 0.50 27 0
Away 9 13 1.63 33 0
Neutral - - - - 0
 
Wins 13 5 0.45 40 0
Losses 4 9 2.25 12 0
 
August 2 1 0.50 8 0
September 6 3 0.60 18 0
October 8 9 1.29 29 0
November 2 4 2.00 5 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 0 0 103
Conference 13 0 0 66
Exhibition - 0 0 -
 
Home 9 0 0 50
Away 9 0 0 53
Neutral - 0 0 -
 
Wins 13 0 0 81
Losses 4 0 0 17
 
August 2 0 0 16
September 6 0 0 37
October 8 0 0 34
November 2 0 0 16
Attendance Statistics
Date Opponent Score Attend
Aug 24 Nelson (Texas) W, 5-1 0
Aug 27 Williams Baptist (AR) W, 6-0 0
Sep 3 at Texas Wesleyan W, 3-1 0
Sep 7 at Central Baptist (AR) W, 9-0 0
Sep 19 Texas A&M University- San Antonio W, 4-1 0
Sep 21 Our Lady of the Lake W, 3-0 0
Sep 26 at Huston-Tillotson W, 10-0 85
Sep 28 at Houston-Victoria W, 4-1 200
Oct 3 North American W, 9-0 50
Oct 5 (RV) Xavier L, 1-0 150
Oct 10 at Louisiana Christian L, 2-0 49
Oct 12 at LSU Alexandria T, 3-3 126
Oct 17 Paul Quinn W, 11-0 100
Oct 19 Southwest W, 3-1 100
Oct 26 at LSU Shreveport L, 2-0 0
Oct 30 at Jarvis Christian W, 2-0 0
Nov 2 Texas College W, 10-0 0
Nov 7 at LSU Alexandria L, 4-3 121