Alicia Loera
3

Alicia Loera

g
4
a
3
pts
11
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 15 10
Goals 4 4
Assists 3 2
Points 11 10
Shots 30 24
Shot Pct .133 .167
Penalty kicks 1-2 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 11-0
Oct 19 Southwest W, 3-1
Oct 26 at LSU Shreveport L, 2-0
Oct 30 at Jarvis Christian W, 2-0
Nov 2 Texas College W, 10-0
Nov 7 at LSU Alexandria L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) W, 5-1 1 1 0 0 0
Aug 27 Williams Baptist (AR) W, 6-0 1 1 0 0 0
Sep 3 at Texas Wesleyan W, 3-1 1 1 0 0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 1 0 1 1
Sep 19 Texas A&M University- San Antonio W, 4-1 1 1 0 0 0
Sep 21 Our Lady of the Lake W, 3-0 1 1 0 0 0
Sep 26 at Huston-Tillotson W, 10-0 1 1 2 0 4
Sep 28 at Houston-Victoria W, 4-1 1 1 1 0 2
Oct 3 North American W, 9-0 1 1 0 1 1
Oct 5 (RV) Xavier L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 2-0 1 1 0 0 0
Oct 12 at LSU Alexandria T, 3-3 1 1 0 0 0
Oct 17 Paul Quinn W, 11-0 - - - - -
Oct 19 Southwest W, 3-1 - - - - -
Oct 26 at LSU Shreveport L, 2-0 1 1 0 0 0
Oct 30 at Jarvis Christian W, 2-0 1 1 0 0 0
Nov 2 Texas College W, 10-0 1 - 1 1 3
Nov 7 at LSU Alexandria L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) W, 5-1 1 2 .000 1 .500
Aug 27 Williams Baptist (AR) W, 6-0 1 2 .000 2 1.000
Sep 3 at Texas Wesleyan W, 3-1 1 1 .000 1 1.000
Sep 7 at Central Baptist (AR) W, 9-0 1 0 - 0 -
Sep 19 Texas A&M University- San Antonio W, 4-1 1 4 .000 3 .750
Sep 21 Our Lady of the Lake W, 3-0 1 1 .000 0 .000
Sep 26 at Huston-Tillotson W, 10-0 1 4 .500 2 .500
Sep 28 at Houston-Victoria W, 4-1 1 4 .250 3 .750
Oct 3 North American W, 9-0 1 1 .000 0 .000
Oct 5 (RV) Xavier L, 1-0 1 2 .000 0 .000
Oct 10 at Louisiana Christian L, 2-0 1 2 .000 1 .500
Oct 12 at LSU Alexandria T, 3-3 1 1 .000 0 .000
Oct 17 Paul Quinn W, 11-0 - - - - -
Oct 19 Southwest W, 3-1 - - - - -
Oct 26 at LSU Shreveport L, 2-0 1 1 .000 0 .000
Oct 30 at Jarvis Christian W, 2-0 1 1 .000 0 .000
Nov 2 Texas College W, 10-0 1 3 .333 2 .667
Nov 7 at LSU Alexandria L, 4-3 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) W, 5-1 1 0 0 0-0 0
Aug 27 Williams Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 3 at Texas Wesleyan W, 3-1 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 0 0 0-0 0
Sep 19 Texas A&M University- San Antonio W, 4-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 3-0 1 0 0 0-0 0
Sep 26 at Huston-Tillotson W, 10-0 1 0 0 0-0 1
Sep 28 at Houston-Victoria W, 4-1 1 1 0 1-1 0
Oct 3 North American W, 9-0 1 0 0 0-0 0
Oct 5 (RV) Xavier L, 1-0 1 1 0 0-0 0
Oct 10 at Louisiana Christian L, 2-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria T, 3-3 1 0 0 0-0 0
Oct 17 Paul Quinn W, 11-0 - - - - -
Oct 19 Southwest W, 3-1 - - - - -
Oct 26 at LSU Shreveport L, 2-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-0 1 0 0 0-0 0
Nov 2 Texas College W, 10-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 4-3 1 0 0 0-1 0
  gp gs g a pts
2023-24 18 18 4 2 10
2024-25 16 15 4 3 11
2025-26 11 10 1 1 3
Total 45 43 9 6 24
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 1.39 .160 .56 .400
2024-25 16 1.88 .133 .94 .500
2025-26 11 1.55 .059 .91 .588
Total 45 1.60 .125 .78 .486
  gp sh sh% sog sog%
2023-24 18 25 .160 10 .400
2024-25 16 30 .133 15 .500
2025-26 11 17 .059 10 .588
Total 45 72 .125 35 .486
  gp yc rc pk gw
2023-24 18 2 0 1-1 2
2024-25 16 2 0 1-2 1
2025-26 11 1 0 0-1 0
Total 45 5 0 2-4 3
  gp gs g/g a/g pts/g
2023-24 18 18 .22 .11 .56
2024-25 16 15 .25 .19 .69
2025-26 11 10 .09 .09 .27
Total 45 43 .20 .13 .53
  gp gs g a pts
Total 16 15 4 3 11
Conference 11 10 4 2 10
Exhibition - - - - 0
           
Home 7 6 1 2 4
Away 9 9 3 1 7
Neutral - - - - 0
           
Wins 11 10 4 3 11
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 6 6 3 1 7
October 6 6 0 1 1
November 2 1 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.88 .133 .94 .500
Conference 11 2.18 .167 1.00 .458
Exhibition - - - - -
           
Home 7 2.14 .067 1.14 .533
Away 9 1.67 .200 .78 .467
Neutral - - - - -
           
Wins 11 2.09 .174 1.27 .609
Losses 4 1.50 .000 .25 .167
           
August 2 2.00 .000 1.50 .750
September 6 2.33 .214 1.50 .643
October 6 1.33 .000 .17 .125
November 2 2.00 .250 1.00 .500
  gp sh sh% sog sog%
Total 16 30 .133 15 .500
Conference 11 24 .167 11 .458
Exhibition - - - - -
           
Home 7 15 .067 8 .533
Away 9 15 .200 7 .467
Neutral - - - - -
           
Wins 11 23 .174 14 .609
Losses 4 6 .000 1 .167
           
August 2 4 .000 3 .750
September 6 14 .214 9 .643
October 6 8 .000 1 .125
November 2 4 .250 2 .500
  gp yc rc pk gw
Total 16 2 0 1-2 1
Conference 11 2 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 9 1 0 1-2 1
Neutral - 0 0 0-0 -
           
Wins 11 1 0 1-1 1
Losses 4 1 0 0-1 0
           
August 2 0 0 0-0 0
September 6 1 0 1-1 1
October 6 1 0 0-0 0
November 2 0 0 0-1 0
  gp gs g/g a/g pts/g
Total 16 15 .25 .19 .69
Conference 11 10 .36 .18 .91
Exhibition - - - - -
           
Home 7 6 .14 .29 .57
Away 9 9 .33 .11 .78
Neutral - - - - -
           
Wins 11 10 .36 .27 1.00
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .50 .17 1.17
October 6 6 .00 .17 .17
November 2 1 .50 .50 1.50