Marc Gonzalez Molina
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | vs. Judson | |
| Mar 31 | vs. Arizona Christian (AZ) | W, 4-3 |
| Apr 1 | at Texas Wesleyan | W, 4-3 |
| Apr 8 | Lubbock Christian | W, 4-3 |
| Apr 21 | vs. Our Lady of the Lake | L, 4-1 |
| May 4 | Jacksonville College | W, 6-1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 3 | Jacksonville College | W, 9-0 |
| Feb 4 | Austin College | W, 9-0 |
| Feb 10 | Hardin-Simmons | W, 6-3 |
| Feb 11 | McMurry University | W, 9-0 |
| Feb 17 | Dallas Baptist University | L, 4-2 |
| Feb 17 | Our Lady of the Lake | L, 4-3 |
| Feb 24 | Barton Community College | L, 5-4 |
| Feb 24 | at Collin County Community College | L, 6-1 |
| Feb 25 | Meridian CC | W, 5-2 |
| Mar 4 | Hendrix College | W, 8-1 |
| Mar 4 | Rhodes College | W, 5-3 |
| Mar 5 | at University of the Ozarks | W, 9-0 |
| Mar 10 | at McPherson | L, 4-3 |
| Mar 10 | at Bethany (KS) | W, 7-0 |
| Mar 11 | at Bethel (KS) | |
| Mar 11 | at Tabor | |
| Mar 12 | at Newman University | L, 5-2 |
| Mar 16 | Howard Payne University | W, 7-0 |
| Mar 23 | at Missouri Baptist | |
| Mar 24 | vs. William Woods (MO) | |
| Mar 25 | vs. Judson | |
| Mar 31 | vs. Arizona Christian (AZ) | W, 4-3 |
| Apr 1 | at Texas Wesleyan | W, 4-3 |
| Apr 8 | Lubbock Christian | W, 4-3 |
| Apr 21 | vs. Our Lady of the Lake | L, 4-1 |
| May 4 | Jacksonville College | W, 6-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |