Marc Gonzalez Molina
Singles Wins
11
Singles Losses
6
Singles Ties
1
Doubles Wins
11
Doubles Losses
6
Doubles Ties
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 11 | - |
| Singles Losses | 6 | - |
| Singles Ties | 1 | - |
| Singles Sets Wins | 30 | - |
| Singles Sets Losses | 11 | - |
| Singles Games Wins | 207 | - |
| Singles Games Losses | 100 | - |
| Doubles Wins | 11 | - |
| Doubles Losses | 6 | - |
| Doubles Ties | 2 | - |
| Doubles Sets Wins | 14 | - |
| Doubles Sets Losses | 4 | - |
| Doubles Games Wins | 94 | - |
| Doubles Games Losses | 44 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | at Ouachita Baptist | |
| Sep 27 | at ITA Regionals | |
| Sep 28 | at ITA Regionals | |
| Sep 29 | at ITA Regionals | |
| Oct 11 # | at Harding Tournament | |
| Oct 12 # | at Harding Tournament | |
| Feb 1 | Jacksonville College | W, 4-0 |
| Feb 7 | McMurry | W, 4-0 |
| Feb 13 | at Christian Bros. | L, 5-2 |
| Feb 13 | at Blue Mountain Christian (MS) | W, 7-0 |
| Feb 14 | at Goshen (IN) | L, 5-2 |
| Feb 14 | at Freed-Hardeman (TN) | W, 4-0 |
| Feb 22 | at Southeastern Oklahoma State | L, 4-3 |
| Feb 22 | at Weatherford | W, 5-2 |
| Mar 1 | at Abilene Christian | L, 6-1 |
| Mar 1 | at Hardin Simmons | W, 7-0 |
| Mar 6 | at Lewis-Clark State | W, 7-0 |
| Mar 7 | Grand View | W, 7-0 |
| Mar 8 | Kansas Wesleyan | W, 7-0 |
| Mar 14 | at Newman | L, 4-1 |
| Mar 15 | at Friends (KS) | W, 7-0 |
| Mar 28 | vs. (8) Xavier (LA) | L, 4-2 |
| Mar 29 | Texas Wesleyan | W, 5-2 |
| Apr 4 | at Dallas Baptist (DBU) | |
| Apr 5 | at Southern Arkansas (SAU) | |
| Apr 11 | at Collin College | L, 7-2 |
| Apr 12 | at Seward | |
| Apr 12 | at University of the Ozarks | W, 7-0 |
| Apr 17 | at Lewis-Clark State | W, 4-2 |
| Apr 18 | at Our Lady of the Lake | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |