Texas A&M Texarkana at Xavier September 30, 2023
Box Score
Texas A&M Texarkana
Xavier
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Coastas Heckman
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 74 | |
|
- Yellow card 20:39
14
Dante Zavala
|
2 | 1 | 0 | 0 | 74 |
|
17
Diego Chavez
|
0 | 0 | 0 | 0 | 16 |
| 4 | 3 | 0 | 0 | 88 | |
|
21
Jaret Rojas
|
2 | 0 | 0 | 0 | 61 |
|
- Yellow card 28:45
23
Oluwafisayo Oduwole
|
2 | 1 | 1 | 0 | 90 |
|
25
Damilare Origunloye
|
0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 0 | 0 | 30 | |
|
27
Oscar Moreno
|
0 | 0 | 0 | 0 | 16 |
|
33
John Candelo
|
0 | 0 | 0 | 0 | 29 |
|
99
Seth Brown
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Breno Zanolla
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 44:03
02
Ignacio Solorza
|
0 | 0 | 0 | 0 | 85 |
|
03
Caio Tascheto
|
0 | 0 | 0 | 0 | 90 |
|
04
Juan Braz
|
0 | 0 | 0 | 1 | 90 |
|
05
Julio Gruba
|
0 | 0 | 0 | 0 | 90 |
|
06
Sebastian Pinto
|
1 | 0 | 0 | 0 | 75 |
|
07
Eduardo dos Santos
|
2 | 0 | 0 | 1 | 90 |
|
- Yellow card 37:54
10
Leonardo Menzen
|
5 | 1 | 0 | 1 | 90 |
|
11
Gustavo Oliveira
|
5 | 5 | 2 | 0 | 82 |
|
13
Fabricio Reis
|
1 | 0 | 0 | 0 | 24 |
|
14
Savo Sretenovic
|
0 | 0 | 0 | 0 | 66 |
|
- Yellow card 87:53
15
Nicolas Kuwae
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 79:09
19
Caleb Evans
|
0 | 0 | 0 | 0 | 77 |
|
20
Emilio Peguero
|
0 | 0 | 0 | 0 | 12 |
|
25
Dany Cuellar
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Seth Brown (L, 5-6) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Breno Zanolla (W, 6-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Xavier
1st
|
20:39 | Gustavo Oliveira (Leonardo Menzen) - * | 0 - 1 |
|
Xavier
2nd
|
60:34 | Gustavo Oliveira (Eduardo dos Santos & Juan Braz) - * | 0 - 2 |
|
Texas A&M Texarkana
2nd
|
84:29 | Oluwafisayo Oduwole (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
20:39 | Yellow card - Dante Zavala |
|
Texas A&M Texarkana
1st
|
28:45 | Yellow card - Oluwafisayo Oduwole |
|
Texas A&M Texarkana
1st
|
37:54 | Yellow card - Leonardo Menzen |
|
Texas A&M Texarkana
1st
|
44:03 | Yellow card - Ignacio Solorza |
|
Texas A&M Texarkana
2nd
|
72:23 | Yellow card - Diego Picano |
|
Texas A&M Texarkana
2nd
|
79:09 | Yellow card - Caleb Evans |
|
Texas A&M Texarkana
2nd
|
87:53 | Yellow card - Nicolas Kuwae |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 7 | 9 | 16 |
| Xavier | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 3 | 1 | 4 |
| Xavier | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 3 | 4 | 7 |
| Xavier | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 7 | 5 | 12 |
| Xavier | 7 | 7 | 14 |
| Date/Time | September 30, 2023 - 07:27 PM |
|---|---|
| Location | New Orleans, La. |
| Stadium | Lafreniere Park |
| Game length | 2:07 |
| Attendance | 134 |
| Referee: | Alex Connelly |
| Asst. Referee: | Klay Babin |
| : | Jason Williams |
| Scorer: | Billy Mangum |
Play By Play
| 0:00 | Seth Brown at goalie for Texas A&M Texarkana. | ||
| 0:00 | Breno Zanolla at goalie for Xavier. | ||
| Foul on Texas A&M Texarkana. | |||
| 2:51 | Shot by Xavier Gustavo Oliveira, Save (by goalie) Seth Brown. | ||
| 4:13 | Shot by Texas A&M Texarkana Dante Zavala, Save (by goalie) Breno Zanolla. | ||
| Foul on Xavier. | |||
| 6:54 | Shot by Texas A&M Texarkana Patrick Cowley, Blocked. | ||
| Foul on Texas A&M Texarkana. | |||
| 9:58 | Shot by Xavier Leonardo Menzen, Blocked. | ||
| 10:27 | Corner kick by Xavier Eduardo dos Santos [10:27]. | ||
| 13:21 | Shot by Xavier Leonardo Menzen, Wide. | ||
| Foul on Xavier. | |||
| 15:39 | Shot by Xavier Gustavo Oliveira, Save (by goalie) Seth Brown. | ||
| Foul on Xavier. | |||
| Foul on Texas A&M Texarkana. | |||
| 19:08 | Shot by Xavier Leonardo Menzen, High. | ||
| 20:39 | Goal!GOAL by Xavier Gustavo Oliveira (FIRST GOAL), Assist by Leonardo Menzen * ( 0 - 1 ) |
||
| 20:39 | Yellow card on Texas A&M Texarkana Dante Zavala. | ||
| 28:45 | Yellow card on Texas A&M Texarkana Oluwafisayo Oduwole. | ||
| Foul on Texas A&M Texarkana. | |||
| 30:48 | Shot by Xavier Eduardo dos Santos, Blocked. | ||
| Foul on Texas A&M Texarkana. | |||
| 31:57 | Substitution!Xavier substitution: Nicolas Kuwae for Caleb Evans. | ||
| 31:57 | Substitution!Texas A&M Texarkana substitution: John Candelo for Jaret Rojas. | ||
| 32:57 | Substitution!Texas A&M Texarkana substitution: Real Eguaikhide for Diego Picano. | ||
| Foul on Xavier. | |||
| Foul on Texas A&M Texarkana. | |||
| 35:31 | Shot by Texas A&M Texarkana Dillon Williams, Save (by goalie) Breno Zanolla. | ||
| Foul on Xavier. | |||
| 35:37 | PENALTY KICK by Texas A&M Texarkana Christian Gomez MISSED, save Breno Zanolla. | ||
| 36:05 | Offside against Texas A&M Texarkana. | ||
| Foul on Texas A&M Texarkana. | |||
| 37:54 | Yellow card on Xavier Leonardo Menzen. | ||
| 38:00 | Shot by Xavier Gustavo Oliveira, Save (by goalie) Seth Brown. | ||
| 38:18 | Substitution!Xavier substitution: Emilio Peguero for Sebastian Pinto. | ||
| 39:30 | Shot by Texas A&M Texarkana Oluwafisayo Oduwole, Blocked. | ||
| Foul on Xavier. | |||
| 40:09 | Corner kick by Texas A&M Texarkana Dillon Williams [40:09]. | ||
| 40:22 | Corner kick by Texas A&M Texarkana Dillon Williams [40:22]. | ||
| 40:39 | Offside against Texas A&M Texarkana. | ||
| Foul on Xavier. | |||
| 42:49 | Corner kick by Texas A&M Texarkana Coastas Heckman [42:49]. | ||
| 43:12 | Shot by Texas A&M Texarkana Dante Zavala, Blocked. | ||
| 43:59 | Offside against Xavier. | ||
| 44:03 | Yellow card on Xavier Ignacio Solorza. | ||
| 44:23 | Shot by Texas A&M Texarkana Dillon Williams, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Xavier: #10 Leonardo Menzen, #11 Gustavo Oliveira, #14 Savo Sretenovic, #19 Caleb Evans, #01 Breno Zanolla, #02 Ignacio Solorza, #03 Caio Tascheto, #04 Juan Braz, #05 Julio Gruba, #06 Sebastian Pinto, #07 Eduardo dos Santos. | ||
| 45:00 | Breno Zanolla at goalie for Xavier. | ||
| 45:00 | For Texas A&M Texarkana: #2 Coastas Heckman, #4 Jose Fierro, #7 Casey Ramirez, #9 Diego Picano, #10 Patrick Cowley, #11 Dillon Williams, #14 Dante Zavala, #20 Christian Gomez, #21 Jaret Rojas, #23 Oluwafisayo Oduwole, #99 Seth Brown. | ||
| 45:00 | Seth Brown at goalie for Texas A&M Texarkana. | ||
| Foul on Xavier. | |||
| 48:18 | Shot by Texas A&M Texarkana Patrick Cowley, Save (by goalie) Breno Zanolla. | ||
| Foul on Texas A&M Texarkana. | |||
| 51:33 | Shot by Xavier Leonardo Menzen, Save (by goalie) Seth Brown. | ||
| Foul on Xavier. | |||
| 54:28 | Shot by Texas A&M Texarkana Christian Gomez, Blocked. | ||
| Foul on Texas A&M Texarkana. | |||
| 55:39 | Shot by Texas A&M Texarkana Christian Gomez, Save (by goalie) Breno Zanolla. | ||
| 56:08 | Corner kick by Texas A&M Texarkana Diego Picano [56:08]. | ||
| 56:34 | Corner kick by Texas A&M Texarkana Diego Picano [56:34]. | ||
| 57:47 | Substitution!Xavier substitution: Fabricio Reis for Savo Sretenovic. | ||
| 59:58 | Shot by Texas A&M Texarkana Jaret Rojas, Blocked. | ||
| 60:26 | Corner kick by Xavier Eduardo dos Santos [60:26]. | ||
| 60:34 | Goal!GOAL by Xavier Gustavo Oliveira, Assist by Eduardo dos Santos and Juan Braz * ( 0 - 2 ) |
||
| 65:22 | Shot by Xavier Fabricio Reis, Blocked. | ||
| 65:32 | Shot by Xavier Sebastian Pinto, Blocked. | ||
| 65:39 | Offside against Texas A&M Texarkana. | ||
| 66:44 | Shot by Texas A&M Texarkana Jaret Rojas, Blocked. | ||
| 66:48 | Shot by Texas A&M Texarkana Christian Gomez, Save (by goalie) Breno Zanolla. | ||
| 70:55 | Corner kick by Xavier Eduardo dos Santos [70:55]. | ||
| Foul on Xavier. | |||
| 72:23 | Yellow card on Texas A&M Texarkana Diego Picano. | ||
| 72:23 | Substitution!Texas A&M Texarkana substitution: Real Eguaikhide for Diego Picano. | ||
| Foul on Texas A&M Texarkana. | |||
| 74:09 | Shot by Xavier Leonardo Menzen, Wide. | ||
| 74:13 | Substitution!Texas A&M Texarkana substitution: John Candelo for Jaret Rojas. | ||
| 74:13 | Substitution!Texas A&M Texarkana substitution: Damilare Origunloye for Dante Zavala. | ||
| 74:13 | Substitution!Texas A&M Texarkana substitution: Diego Chavez for Casey Ramirez. | ||
| 74:13 | Substitution!Texas A&M Texarkana substitution: Oscar Moreno for Dillon Williams. | ||
| 75:06 | Shot by Xavier Eduardo dos Santos, Wide. | ||
| Foul on Xavier. | |||
| 79:09 | Yellow card on Xavier Caleb Evans. | ||
| 81:45 | Shot by Texas A&M Texarkana Sacha Chindiwo, Wide Right. | ||
| 81:54 | Substitution!Xavier substitution: Savo Sretenovic for Fabricio Reis. | ||
| 81:54 | Substitution!Xavier substitution: Nicolas Kuwae for Gustavo Oliveira. | ||
| 81:54 | Substitution!Xavier substitution: Dany Cuellar for Sebastian Pinto. | ||
| 82:36 | Offside against Xavier. | ||
| 84:04 | Shot by Texas A&M Texarkana Real Eguaikhide, Save (by goalie) Breno Zanolla. | ||
| 84:11 | Corner kick by Texas A&M Texarkana Patrick Cowley [84:11]. | ||
| Foul on Xavier. | |||
| 84:29 | Goal!Texas A&M Texarkana Oluwafisayo Oduwole PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 84:33 | Substitution!Xavier substitution: Emilio Peguero for Ignacio Solorza. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Xavier. | |||
| 87:53 | Yellow card on Xavier Nicolas Kuwae. | ||
| 87:56 | Substitution!Texas A&M Texarkana substitution: Diego Picano for Christian Gomez. | ||
| Foul on Xavier. | |||
| 89:02 | Corner kick by Texas A&M Texarkana Diego Picano [89:02]. | ||
| Foul on Texas A&M Texarkana. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

