Real Eguaikhide
26

Real Eguaikhide

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 13
Games started 4 3
Goals 1 0
Assists 1 1
Points 3 1
Shots 9 1
Shot Pct .111 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Paul Quinn W, 5-3
Oct 14 at Southwest W, 2-1
Oct 21 LSU Shreveport L, 1-0
Oct 26 Jarvis Christian T, 1-1
Oct 28 Texas College W, 4-2
Nov 3 at LSU Shreveport L, 1-0
Date Opponent Score gp gs g a pts
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 - 0 0 0
Aug 29 at Williams Baptist (AR) L, 4-1 1 - 0 0 0
Sep 3 at Wiley (TX) W, 8-0 1 1 1 0 2
Sep 9 at Bethel (TN) L, 3-1 1 - 0 0 0
Sep 11 Texas Wesleyan L, 3-2 1 - 0 0 0
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 - 0 0 0
Sep 16 at Our Lady of the Lake W, 2-1 1 - 0 0 0
Sep 21 Huston-Tillotson W, 3-0 1 - 0 0 0
Sep 23 Houston-Victoria L, 2-1 1 - 0 0 0
Sep 28 at North American W, 3-1 1 1 0 0 0
Sep 30 at Xavier L, 2-1 1 - 0 0 0
Oct 5 Louisiana Christian L, 4-0 1 0 0 0 0
Oct 7 LSU Alexandria W, 2-1 1 - 0 0 0
Oct 12 at Paul Quinn W, 5-3 1 - 0 0 0
Oct 14 at Southwest W, 2-1 1 1 0 0 0
Oct 21 LSU Shreveport L, 1-0 1 1 0 0 0
Oct 26 Jarvis Christian T, 1-1 1 - 0 0 0
Oct 28 Texas College W, 4-2 1 - 0 1 1
Nov 3 at LSU Shreveport L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 1 .000 0 .000
Aug 29 at Williams Baptist (AR) L, 4-1 1 2 .000 1 .500
Sep 3 at Wiley (TX) W, 8-0 1 4 .250 2 .500
Sep 9 at Bethel (TN) L, 3-1 1 0 - 0 -
Sep 11 Texas Wesleyan L, 3-2 1 1 .000 1 1.000
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 0 - 0 -
Sep 16 at Our Lady of the Lake W, 2-1 1 0 - 0 -
Sep 21 Huston-Tillotson W, 3-0 1 0 - 0 -
Sep 23 Houston-Victoria L, 2-1 1 0 - 0 -
Sep 28 at North American W, 3-1 1 0 - 0 -
Sep 30 at Xavier L, 2-1 1 1 .000 1 1.000
Oct 5 Louisiana Christian L, 4-0 1 0 - 0 -
Oct 7 LSU Alexandria W, 2-1 1 0 - 0 -
Oct 12 at Paul Quinn W, 5-3 1 0 - 0 -
Oct 14 at Southwest W, 2-1 1 0 - 0 -
Oct 21 LSU Shreveport L, 1-0 1 0 - 0 -
Oct 26 Jarvis Christian T, 1-1 1 0 - 0 -
Oct 28 Texas College W, 4-2 1 0 - 0 -
Nov 3 at LSU Shreveport L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 0 0 0-0 0
Aug 29 at Williams Baptist (AR) L, 4-1 1 0 0 0-0 0
Sep 3 at Wiley (TX) W, 8-0 1 0 0 0-0 0
Sep 9 at Bethel (TN) L, 3-1 1 0 0 0-0 0
Sep 11 Texas Wesleyan L, 3-2 1 0 0 0-0 0
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Sep 16 at Our Lady of the Lake W, 2-1 1 0 0 0-0 0
Sep 21 Huston-Tillotson W, 3-0 1 0 0 0-0 0
Sep 23 Houston-Victoria L, 2-1 1 0 0 0-0 0
Sep 28 at North American W, 3-1 1 0 0 0-0 0
Sep 30 at Xavier L, 2-1 1 0 0 0-0 0
Oct 5 Louisiana Christian L, 4-0 1 0 0 0-0 0
Oct 7 LSU Alexandria W, 2-1 1 0 0 0-0 0
Oct 12 at Paul Quinn W, 5-3 1 0 0 0-0 0
Oct 14 at Southwest W, 2-1 1 0 0 0-0 0
Oct 21 LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 26 Jarvis Christian T, 1-1 1 0 0 0-0 0
Oct 28 Texas College W, 4-2 1 0 0 0-0 0
Nov 3 at LSU Shreveport L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 10 1 0 1 1
2023-24 19 4 1 1 3
2024-25 17 10 2 0 4
2025-26 17 17 0 1 1
Total 63 32 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2022-23 10 .40 .000 .40 1.000
2023-24 19 .47 .111 .26 .556
2024-25 17 .35 .333 .24 .667
2025-26 17 .18 .000 .00 .000
Total 63 .35 .136 .21 .591
  gp sh sh% sog sog%
2022-23 10 4 .000 4 1.000
2023-24 19 9 .111 5 .556
2024-25 17 6 .333 4 .667
2025-26 17 3 .000 0 .000
Total 63 22 .136 13 .591
  gp yc rc pk gw
2022-23 10 1 0 0-0 0
2023-24 19 0 0 0-0 0
2024-25 17 2 1 0-0 1
2025-26 17 1 0 0-0 0
Total 63 4 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 10 1 .00 .10 .10
2023-24 19 4 .05 .05 .16
2024-25 17 10 .12 .00 .24
2025-26 17 17 .00 .06 .06
Total 63 32 .05 .05 .14
  gp gs g a pts
Total 19 4 1 1 3
Conference 13 3 0 1 1
Exhibition - - - - 0
           
Home 9 1 0 1 1
Away 10 3 1 0 2
Neutral - - - - 0
           
Wins 9 3 1 1 3
Losses 9 1 0 0 0
           
August 2 - 0 0 0
September 9 2 1 0 2
October 7 2 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .47 .111 .26 .556
Conference 13 .08 .000 .08 1.000
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 10 .70 .143 .40 .571
Neutral - - - - -
           
Wins 9 .56 .200 .22 .400
Losses 9 .44 .000 .33 .750
           
August 2 1.50 .000 .50 .333
September 9 .67 .167 .44 .667
October 7 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 9 .111 5 .556
Conference 13 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 10 7 .143 4 .571
Neutral - - - - -
           
Wins 9 5 .200 2 .400
Losses 9 4 .000 3 .750
           
August 2 3 .000 1 .333
September 9 6 .167 4 .667
October 7 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 4 .05 .05 .16
Conference 13 3 .00 .08 .08
Exhibition - - - - -
           
Home 9 1 .00 .11 .11
Away 10 3 .10 .00 .20
Neutral - - - - -
           
Wins 9 3 .11 .11 .33
Losses 9 1 .00 .00 .00
           
August 2 - .00 .00 .00
September 9 2 .11 .00 .22
October 7 2 .00 .14 .14
November 1 - .00 .00 .00