Texas A&M Texarkana at Bethel (TN) September 9, 2023
Box Score
Texas A&M Texarkana
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 9 | |
|
14
Dante Zavala
|
3 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Jaret Rojas
|
2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Keeneth Opara
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 52 | |
|
33
John Candelo
|
0 | 0 | 0 | 0 | 52 |
|
99
Seth Brown
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 0 | 380 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Norberto Lima Vieira
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Sajair Blair
|
0 | 0 | 0 | 0 | 0 |
|
3
Pablo Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
cb 5
Nathan Hunter
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Hubert Oduya Kompany
|
3 | 2 | 2 | 0 | 0 |
|
m 7
Stanley Isaac
|
0 | 0 | 0 | 1 | 0 |
|
8
Mountaga Sall
|
0 | 0 | 0 | 0 | 0 |
|
9
Alvarez Cooper
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 89:49
11
Gregory Cousins
|
3 | 1 | 1 | 0 | 0 |
|
w 13
Mame Ibou Diop
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Milos Stajkovic
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Jermaine Murhead
|
0 | 0 | 0 | 0 | 69 |
|
18
Adrian Musubi
|
2 | 1 | 0 | 0 | 0 |
|
m 20
Luka Mrvic
|
1 | 1 | 0 | 0 | 31 |
|
21
Jordan Dacey
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
22
Dorde Stankovic
|
0 | 0 | 0 | 0 | 0 |
|
27
Joseph Soriano
|
0 | 0 | 0 | 0 | 59 |
|
31
Martin Ponce
|
0 | 0 | 0 | 0 | 0 |
|
st 77
Goffin Oyirworth
|
0 | 0 | 0 | 0 | 0 |
|
cm 99
Mark Daniel McDaid
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 45:04
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 | 218 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Seth Brown | 5 | 3 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
2nd
|
47:11 | Hubert Oduya Kompany (unassisted) - * | 0 - 1 |
|
Bethel (TN)
2nd
|
64:04 | Gregory Cousins (Stanley Isaac) - * | 0 - 2 |
|
Bethel (TN)
2nd
|
64:04 | Hubert Oduya Kompany (unassisted) | 0 - 3 |
|
Texas A&M Texarkana
2nd
|
83:51 | Dillon Williams (87) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
28:42 | Yellow card - Coastas Heckmen |
|
Texas A&M Texarkana
1st
|
43:11 | Yellow card - Oluwafisayo Oduwole |
|
Texas A&M Texarkana
2nd
|
5:00 | Yellow card - Josh Bakare |
|
Texas A&M Texarkana
2nd
|
45:04 | Yellow card - Team |
|
Texas A&M Texarkana
2nd
|
89:49 | Yellow card - Gregory Cousins |
|
Texas A&M Texarkana
2nd
|
90:00 | Yellow card - Dorde Stankovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 6 | 6 | 12 |
| Bethel (TN) | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 1 | 1 | 2 |
| Bethel (TN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 1 | 7 | 8 |
| Bethel (TN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 4 | 6 | 10 |
| Bethel (TN) | 5 | 6 | 11 |
| Date/Time | September 9, 2023 - 7:00 PM |
|---|---|
| Location | McKenzie, TN |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Dave McCulley |
Play By Play
| 0:00 | Seth Brown at goalie for Texas A&M Texarkana. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 1:08 | Corner kick by Texas A&M Texarkana Golden Eguaikhide [1:08]. | ||
| 4:00 | Shot by Texas A&M Texarkana Jaret Rojas, Wide. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Bethel (TN). | |||
| Foul on Texas A&M Texarkana. | |||
| 12:07 | Shot by Bethel (TN) Luka Mrvic, Save (by goalie) Seth Brown. | ||
| Foul on Bethel (TN). | |||
| 16:50 | Shot by Texas A&M Texarkana Dante Zavala, Wide. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Bethel (TN). | |||
| 21:04 | Shot by Texas A&M Texarkana Dante Zavala, High. | ||
| 22:29 | Offside against Texas A&M Texarkana. | ||
| 25:23 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide. | ||
| 26:15 | Shot by Texas A&M Texarkana Quinten Fineas Pop, Wide. | ||
| Foul on Texas A&M Texarkana. | |||
| 28:42 | Yellow card on Texas A&M Texarkana Coastas Heckmen. | ||
| 29:15 | Substitution!Bethel (TN) substitution: Gregory Cousins for Mark Daniel McDaid. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 35:41 | Shot by Texas A&M Texarkana Diego Picano, Hit Crossbar. | ||
| 36:07 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Goffin Oyirworth. | ||
| 36:07 | Substitution!Bethel (TN) substitution: Mountaga Sall for Luka Mrvic. | ||
| 36:07 | Substitution!Bethel (TN) substitution: Joseph Soriano for Sajair Blair. | ||
| 39:33 | Substitution!Texas A&M Texarkana substitution: Keeneth Opara for Quinten Fineas Pop. | ||
| 39:33 | Substitution!Texas A&M Texarkana substitution: John Candelo for Jaret Rojas. | ||
| 41:18 | Shot by Texas A&M Texarkana Golden Eguaikhide, Wide. | ||
| 43:11 | Yellow card on Texas A&M Texarkana Oluwafisayo Oduwole. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 5:00 | Yellow card on Texas A&M Texarkana Josh Bakare. | ||
| 5:00 | For Texas A&M Texarkana: #2 Coastas Heckmen, #4 Jose Fierro, #10 Patrick Cowley, #14 Dante Zavala, #19 Josh Bakare, #23 Oluwafisayo Oduwole, #25 Keeneth Opara, #26 Real Eguaikhide, #31 Camilo Nicolas, #33 John Candelo, #99 Seth Brown. | ||
| 5:00 | For Bethel (TN): #5 Nathan Hunter, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #9 Alvarez Cooper, #13 Mame Ibou Diop, #15 Milos Stajkovic, #17 Jermaine Murhead, #20 Luka Mrvic, #21 Jordan Dacey, #27 Joseph Soriano, #31 Martin Ponce. | ||
| 45:04 | Yellow card on Bethel (TN) Team. | ||
| 47:11 | Goal!Bethel (TN) Hubert Oduya Kompany PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 48:10 | Corner kick by Texas A&M Texarkana Patrick Cowley [48:10]. | ||
| 48:40 | Shot by Texas A&M Texarkana Dante Zavala, High. | ||
| 48:59 | Corner kick by Texas A&M Texarkana Camilo Nicolas [48:59]. | ||
| 51:32 | Offside against Texas A&M Texarkana. | ||
| 53:29 | Corner kick by Texas A&M Texarkana Camilo Nicolas [53:29]. | ||
| 54:25 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 55:34 | Shot by Bethel (TN) Gregory Cousins, Blocked. | ||
| Foul on Bethel (TN). | |||
| 55:34 | Shot by Texas A&M Texarkana Patrick Cowley, Wide. | ||
| Foul on Bethel (TN). | |||
| 55:34 | Corner kick by Texas A&M Texarkana Patrick Cowley [55:34]. | ||
| 57:21 | Substitution!Texas A&M Texarkana substitution: Jaret Rojas for John Candelo. | ||
| 57:21 | Substitution!Texas A&M Texarkana substitution: Diego Picano for Camilo Nicolas. | ||
| 57:21 | Substitution!Texas A&M Texarkana substitution: Golden Eguaikhide for Real Eguaikhide. | ||
| 57:21 | Substitution!Texas A&M Texarkana substitution: Christian Gomez for Patrick Cowley. | ||
| 61:59 | Corner kick by Texas A&M Texarkana Keeneth Opara [61:59]. | ||
| Foul on Bethel (TN). | |||
| 64:04 | Goal!GOAL by Bethel (TN) Gregory Cousins, Assist by Stanley Isaac * ( 0 - 2 ) |
||
| 64:04 | Substitution!Bethel (TN) substitution: Adrian Musubi for Alvarez Cooper. | ||
| 64:04 | Substitution!Bethel (TN) substitution: Adrian Musubi for Alvarez Cooper. | ||
| 64:04 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Joseph Soriano. | ||
| 64:04 | Substitution!Texas A&M Texarkana substitution: Quinten Fineas Pop for Dante Zavala. | ||
| 64:04 | Goal!Bethel (TN) Hubert Oduya Kompany PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 64:04 | Corner kick by Texas A&M Texarkana Golden Eguaikhide [64:04]. | ||
| Foul on Texas A&M Texarkana. | |||
| 64:21 | Shot by Texas A&M Texarkana Quinten Fineas Pop, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Texas A&M Texarkana. | |||
| 66:00 | Shot by Texas A&M Texarkana Jaret Rojas, Wide. | ||
| 66:23 | Substitution!Texas A&M Texarkana substitution: Emmanuel Mubanga for Golden Eguaikhide. | ||
| 67:04 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Seth Brown. | ||
| 72:29 | Shot by Bethel (TN) Adrian Musubi, High. | ||
| Foul on Texas A&M Texarkana. | |||
| 73:43 | Substitution!Bethel (TN) substitution: Dorde Stankovic for Jermaine Murhead. | ||
| 73:43 | Substitution!Texas A&M Texarkana substitution: Kenneth Opara for Josh Bakare. | ||
| 74:04 | Header Shot by Texas A&M Texarkana Aaron Bocanegra, High. | ||
| 75:51 | Offside against Bethel (TN). | ||
| 76:50 | Corner kick by Texas A&M Texarkana Emmanuel Mubanga [76:50]. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Bethel (TN). | |||
| Foul on Texas A&M Texarkana. | |||
| 83:51 | Goal!GOAL by Texas A&M Texarkana Dillon Williams, goal number 87 for season. ( 1 - 3 ) |
||
| 89:49 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 90:00 | Yellow card on Bethel (TN) Dorde Stankovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

