Texas A&M Texarkana at Texas College October 23, 2021
Box Score
Texas A&M Texarkana
Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 76 | |
| 8 | 6 | 3 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 55 | |
|
14
Dante Zavala
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 45 | |
|
18
Luis Torres
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 1 | 84 | |
| 1 | 0 | 0 | 1 | 53 | |
|
25
Daher Jama
|
4 | 4 | 1 | 0 | 10 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 45 | |
|
29
John Droke
|
0 | 0 | 0 | 0 | 29 |
| 4 | 2 | 0 | 1 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 5 | 3 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Dante Boyd
|
0 | 0 | 0 | 0 | 22 |
|
gk 0
Guillermo Cisneros
|
0 | 0 | 0 | 0 | 68 |
|
2
Robert Roque
|
2 | 0 | 0 | 0 | 39 |
|
rm 3
Bryant Barajas
|
0 | 0 | 0 | 0 | 68 |
|
cm
- Yellow card 13:53
4
Emmanuel Rafiki
|
1 | 0 | 0 | 0 | 22 |
|
5
Oujeno Uringi
|
0 | 0 | 0 | 0 | 51 |
|
f 7
Fernando Cervantes
|
3 | 2 | 0 | 0 | 45 |
|
8
Sean Chagolla
|
1 | 1 | 0 | 0 | 42 |
|
mf 9
Amade Carimo
|
1 | 1 | 1 | 0 | 51 |
|
mf 10
Ofentse Diale
|
1 | 1 | 0 | 0 | 48 |
|
11
Sabastian Torres
|
0 | 0 | 0 | 0 | 44 |
|
13
Janvier Emmanuel
|
2 | 2 | 0 | 0 | 39 |
|
cm 14
Eric Ndayambaje
|
0 | 0 | 0 | 0 | 46 |
|
15
Enock Izonderera
|
0 | 0 | 0 | 0 | 21 |
|
cm 16
Irvin Yanez
|
0 | 0 | 0 | 0 | 74 |
|
17
Useni Bawili
|
4 | 2 | 0 | 0 | 51 |
|
f 20
Gilberto Valdez
|
0 | 0 | 0 | 0 | 57 |
|
lm 22
Ajani Leslie
|
0 | 0 | 0 | 0 | 41 |
|
lb 23
Ismael Gasana
|
0 | 0 | 0 | 0 | 33 |
|
24
Baden Poell
|
1 | 1 | 0 | 0 | 68 |
|
26
Arrey Ayukokata
|
0 | 0 | 0 | 0 | 17 |
|
27
Felicien Mvuyekure
|
0 | 0 | 0 | 0 | 22 |
|
30
Eugene Newsome
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meindart de Groot | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dante Boyd | 2 | 1 | 1 | 20:44 | |
| 0 - Guillermo Cisneros | 11 | 4 | 7 | 69:16 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
1st
|
12:04 | Austin Beck (1) (Oluwafisayo Oduwole) - * | 1 - 0 |
|
Texas A&M Texarkana
1st
|
37:40 | Austin Beck (2) (unassisted) - * | 2 - 0 |
|
Texas A&M Texarkana
1st
|
41:02 | Daher Jama (1) (Jose Fierro) - * | 3 - 0 |
|
Texas A&M Texarkana
2nd
|
52:59 | Austin Beck (1) (unassisted) - * | 4 - 0 |
|
Texas College
2nd
|
84:09 | Amade Carimo (1) (unassisted) - * | 4 - 1 |
|
Texas A&M Texarkana
2nd
|
84:18 | Josh Bakare (1) (Diego Saldana) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
13:53 | Yellow card - Emmanuel Rafiki |
|
Texas A&M Texarkana
2nd
|
51:02 | Yellow card - Andrew Knoebel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 8 | 12 | 20 |
| Texas College | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 6 | 3 | 9 |
| Texas College | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 6 | 2 | 8 |
| Texas College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 3 | 6 | 9 |
| Texas College | 2 | 6 | 8 |
| Date/Time | October 23, 2021 - 3:30 PM |
|---|---|
| Location | Tyler |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | JC Jackson |
Play By Play
| 0:00 | Meindart de Groot at goalie for Texas A&M Texar. | ||
| 0:00 | Guillermo Cisneros at goalie for Texas College. | ||
| 0:14 | Shot by Texas College Fernando Cervantes, High. | ||
| 1:20 | Shot by Texas College Fernando Cervantes, Defensive Save by Brayan Bautista. | ||
| 1:36 | Corner kick by Texas College Fernando Cervantes [1:36]. | ||
| 1:55 | Shot by Texas College Ofentse Diale, Save (by goalie) Meindart de Groot. | ||
| 4:43 | Corner kick by Texas A&M Texar Austin Beck [4:43]. | ||
| 4:53 | Shot by Texas A&M Texar Austin Beck, Blocked. | ||
| 5:28 | Corner kick by Texas A&M Texar Dillon Williams [5:28]. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Texas A&M Texar. | |||
| Foul on Texas A&M Texar. | |||
| 10:53 | Offside against Texas College. | ||
| 12:04 | Goal!GOAL by Texas A&M Texar Austin Beck (FIRST GOAL), Assist by Oluwafisayo Oduwole, goal number 1 for season. * ( 1 - 0 ) |
||
| 12:04 | Corner kick by Texas A&M Texar Dillon Williams [12:04]. | ||
| 13:53 | Yellow card on Texas College Emmanuel Rafiki. | ||
| 13:55 | Substitution!Texas A&M Texar substitution: Andrew Knoebel for Brayan Bautista. | ||
| 14:33 | Corner kick by Texas A&M Texar Dillon Williams [14:33]. | ||
| 15:14 | Shot by Texas College Emmanuel Rafiki, High. | ||
| 20:00 | Corner kick by Texas College Fernando Cervantes [20:00]. | ||
| 21:29 | Offside against Texas A&M Texar. | ||
| 22:16 | Substitution!Texas College substitution: Baden Poell for Gilberto Valdez. | ||
| 22:16 | Substitution!Texas College substitution: Janvier Emmanuel for Amade Carimo. | ||
| 22:16 | Substitution!Texas College substitution: Oujeno Uringi for Ismael Gasana. | ||
| 22:16 | Substitution!Texas College substitution: Robert Roque for Fernando Cervantes. | ||
| 22:16 | Substitution!Texas College substitution: Useni Bawili for Emmanuel Rafiki. | ||
| Foul on Texas College. | |||
| 26:33 | Shot by Texas College Useni Bawili, Wide. | ||
| 29:08 | Shot by Texas A&M Texar Diego Saldana, Save (by goalie) Guillermo Cisneros. | ||
| 29:34 | Substitution!Texas College substitution: Sean Chagolla for Eric Ndayambaje. | ||
| 29:34 | Substitution!Texas College substitution: Sabastian Torres for Ofentse Diale. | ||
| 30:41 | Header Shot by Texas College Useni Bawili, Wide. | ||
| 31:19 | Shot by Texas College Janvier Emmanuel, Save (by goalie) Meindart de Groot. | ||
| 31:26 | Corner kick by Texas College Sabastian Torres [31:26]. | ||
| 31:56 | Corner kick by Texas College Sabastian Torres [31:56]. | ||
| 32:30 | Header Shot by Texas College Baden Poell, Save (by goalie) Meindart de Groot. | ||
| 33:16 | Shot by Texas College Robert Roque, Wide Right. | ||
| 35:08 | Substitution!Texas A&M Texar substitution: Daher Jama for Oluwafisayo Oduwole. | ||
| 35:08 | Substitution!Texas A&M Texar substitution: Dante Zavala for Diego Saldana. | ||
| Foul on Texas College. | |||
| 37:40 | Goal!GOAL by Texas A&M Texar Austin Beck, goal number 2 for season. * ( 2 - 0 ) |
||
| 39:06 | Offside against Texas A&M Texar. | ||
| 39:10 | Header Shot by Texas A&M Texar Coastas Heckman, Wide. | ||
| 39:53 | Shot by Texas College Useni Bawili, Defensive Save by Dante Zavala. | ||
| 41:02 | Goal!GOAL by Texas A&M Texar Daher Jama, Assist by Jose Fierro, goal number 1 for season. * ( 3 - 0 ) |
||
| 41:02 | Shot by Texas A&M Texar Austin Beck, Save (by goalie) Guillermo Cisneros. | ||
| 41:02 | Shot by Texas College Janvier Emmanuel, Save (by goalie) Meindart de Groot. | ||
| 41:02 | Substitution!Texas College substitution: Enock Izonderera for Ajani Leslie. | ||
| 41:12 | Corner kick by Texas A&M Texar Dillon Williams [41:12]. | ||
| 41:49 | Corner kick by Texas A&M Texar Dillon Williams [41:49]. | ||
| 42:55 | Shot by Texas A&M Texar Austin Beck, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Texar: #2 Coastas Heckman, #4 Brayan Bautista, #6 Quinten Fineas Pop, #9 Josh Bakare, #10 Austin Beck, #12 Landon Butler, #17 Nathan Friscic, #20 Jose Fierro, #28 Yovany Rodriguez, #30 Diego Saldana, #00 Meindart de Groot. | ||
| 45:00 | For Texas College: #0 Guillermo Cisneros, #2 Robert Roque, #3 Bryant Barajas, #5 Oujeno Uringi, #7 Fernando Cervantes, #10 Ofentse Diale, #13 Janvier Emmanuel, #14 Eric Ndayambaje, #17 Useni Bawili, #23 Ismael Gasana, #24 Baden Poell. | ||
| 45:26 | Substitution!Texas A&M Texar substitution: Dillon Williams for Nathan Friscic. | ||
| 46:05 | Shot by Texas College Useni Bawili, Save (by goalie) Meindart de Groot. | ||
| Foul on Texas A&M Texar. | |||
| 48:22 | Shot by Texas College Robert Roque, Hit Crossbar. | ||
| 48:46 | Substitution!Texas A&M Texar substitution: Andrew Knoebel for Landon Butler. | ||
| Foul on Texas College. | |||
| 51:02 | Yellow card on Texas A&M Texar Andrew Knoebel. | ||
| 51:02 | Shot by Texas A&M Texar Austin Beck, Save (by goalie) Guillermo Cisneros. | ||
| Foul on Texas College. | |||
| Foul on Texas A&M Texar. | |||
| 51:58 | Offside against Texas College. | ||
| Foul on Texas College. | |||
| 52:59 | Goal!Texas A&M Texar Austin Beck PENALTY KICK GOAL, goal number 1 for season. * ( 4 - 0 ) |
||
| Foul on Texas College. | |||
| 55:27 | Substitution!Texas College substitution: Gilberto Valdez for Ismael Gasana. | ||
| Foul on Texas A&M Texar. | |||
| 59:37 | Shot by Texas A&M Texar Austin Beck, Save (by goalie) Guillermo Cisneros. | ||
| 59:49 | Shot by Texas A&M Texar Daher Jama, Save (by goalie) Guillermo Cisneros. | ||
| 60:08 | Shot by Texas A&M Texar Daher Jama, Save (by goalie) Guillermo Cisneros. | ||
| 60:16 | Shot by Texas A&M Texar Daher Jama, Save (by goalie) Guillermo Cisneros. | ||
| 61:02 | Substitution!Texas A&M Texar substitution: Luis Torres for Daher Jama. | ||
| 61:02 | Substitution!Texas A&M Texar substitution: John Droke for Landon Butler. | ||
| 61:02 | Substitution!Texas College substitution: Irvin Yanez for Robert Roque. | ||
| 61:02 | Substitution!Texas College substitution: Sabastian Torres for Eric Ndayambaje. | ||
| 61:02 | Substitution!Texas College substitution: Amade Carimo for Janvier Emmanuel. | ||
| 62:26 | Offside against Texas A&M Texar. | ||
| Foul on Texas A&M Texar. | |||
| 63:41 | Substitution!Texas A&M Texar substitution: Diego Saldana for Austin Beck. | ||
| 63:41 | Substitution!Texas A&M Texar substitution: Oluwafisayo Oduwole for Dillon Williams. | ||
| 63:41 | Substitution!Texas College substitution: Sean Chagolla for Ofentse Diale. | ||
| 64:37 | Shot by Texas College Fernando Cervantes, Defensive Save by Landon Butler. | ||
| 64:56 | Corner kick by Texas College Fernando Cervantes [64:56]. | ||
| Foul on Texas College. | |||
| 66:56 | Substitution!Texas A&M Texar substitution: Brayan Bautista for Coastas Heckman. | ||
| 66:56 | Substitution!Texas A&M Texar substitution: Oluwashayo Oladele for Josh Bakare. | ||
| 66:56 | Substitution!Texas A&M Texar substitution: Jose Fierro for Dante Zavala. | ||
| 67:42 | Substitution!Texas College substitution: Eugene Newsome for Fernando Cervantes. | ||
| 68:23 | Substitution!Texas College substitution: Felicien Mvuyekure for Bryant Barajas. | ||
| 68:23 | Substitution!Texas College substitution: Dante Boyd for Guillermo Cisneros. | ||
| 68:50 | Shot by Texas A&M Texar Diego Saldana, Wide. | ||
| 69:16 | Dante Boyd at goalie for Texas College. | ||
| 69:20 | Shot by Texas A&M Texar Oluwafisayo Oduwole, High. | ||
| 71:24 | Offside against Texas College. | ||
| Foul on Texas A&M Texar. | |||
| 72:26 | Shot by Texas College Sean Chagolla, Save (by goalie) Meindart de Groot. | ||
| 73:08 | Substitution!Texas College substitution: Arrey Ayukokata for Oujeno Uringi. | ||
| 73:08 | Substitution!Texas College substitution: Enock Izonderera for Useni Bawili. | ||
| 73:52 | Corner kick by Texas College Sabastian Torres [73:52]. | ||
| Foul on Texas College. | |||
| 76:45 | Shot by Texas A&M Texar Andrew Knoebel, Save (by goalie) Dante Boyd. | ||
| 76:53 | Corner kick by Texas A&M Texar Oluwafisayo Oduwole [76:53]. | ||
| 80:15 | Shot by Texas A&M Texar Diego Saldana, Wide Left. | ||
| 81:21 | Substitution!Texas A&M Texar substitution: Josh Bakare for Oluwafisayo Oduwole. | ||
| Foul on Texas A&M Texar. | |||
| 82:17 | Shot by Texas A&M Texar Diego Saldana, Defensive Save by Baden Poell. | ||
| 82:35 | Corner kick by Texas A&M Texar Brayan Bautista [82:35]. | ||
| 84:09 | Goal!GOAL by Texas College Amade Carimo, goal number 1 for season. * ( 4 - 1 ) |
||
| 84:10 | Substitution!Texas A&M Texar substitution: Landon Butler for Jose Fierro. | ||
| 84:18 | Goal!GOAL by Texas A&M Texar Josh Bakare, Assist by Diego Saldana, goal number 1 for season. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

