Meindart de Groot
gp
9
gs
6
min
665:55
ga
17
gaa
2.30
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 6 | 5 |
| Minutes | 665:55 | 572:31 |
| Goals against | 17 | 15 |
| Goals-against average | 2.30 | 2.36 |
| Saves | 38 | 33 |
| Save pct | .691 | .688 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 3:24 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Williams Baptist | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Lyon | L, 3-1 | - | - | - | - | - | - |
| Sep 18 | Texas Wesleyan | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 6:09 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Houston-Victoria | L, 5-1 | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 93:50 |
| Oct 9 | LSU Alexandria | L, 4-2 | - | - | - | - | - | - |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 73:35 |
| Oct 21 | at Jarvis Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 108:57 |
| Oct 23 | at Texas College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Paul Quinn | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | - | - | - | - | - |
| Sep 9 | at Williams Baptist | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 16 | at Lyon | L, 3-1 | - | - | - | - | - |
| Sep 18 | Texas Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | - |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 1 | 6 | 7 | .538 |
| Oct 2 | Houston-Victoria | L, 5-1 | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 9 | LSU Alexandria | L, 4-2 | - | - | - | - | - |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 0 | 3 | 1 | .250 |
| Oct 21 | at Jarvis Christian | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 23 | at Texas College | W, 5-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 28 | Paul Quinn | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 1.70 | 2.30 | 3.80 |
| Conference | 7 | 5 | 2.14 | 2.36 | 4.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2.20 | 2.70 | 4.00 |
| Away | 4 | 3 | 1.20 | 1.81 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .75 | 1.47 | 2.75 |
| Losses | 4 | 3 | 3.50 | 3.44 | 5.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 2 | 2.00 | 3.87 | 3.00 |
| October | 5 | 4 | 1.80 | 1.70 | 5.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 665:55 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 572:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 366:59 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 298:56 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 183:24 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 366:22 |
| August | 1 | 0 | 0 | 0 | 0/0 | 3:24 |
| September | 3 | 0 | 0 | 0 | 0/1 | 186:09 |
| October | 5 | 0 | 0 | 0 | 0/0 | 476:22 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 66:36 |
| Conference | 7 | 81:47 |
| Exhibition | - | 0:00 |
| Home | 5 | 73:24 |
| Away | 4 | 59:47 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:51 |
| Losses | 4 | 91:36 |
| August | 1 | 3:24 |
| September | 3 | 46:32 |
| October | 5 | 95:16 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 17 | 38 | .691 |
| Conference | 7 | 5 | 15 | 33 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 11 | 20 | .645 |
| Away | 4 | 3 | 6 | 18 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 11 | .786 |
| Losses | 4 | 3 | 14 | 20 | .588 |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 2 | 8 | 12 | .600 |
| October | 5 | 4 | 9 | 26 | .743 |