Texas A&M Texarkana at Bethel (TN) September 11, 2021
Box Score
Texas A&M Texarkana
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
|
14
Dante Zavala
|
0 | 0 | 0 | 0 | 78 |
| 1 | 1 | 0 | 0 | 40 | |
|
16
Luke Major
|
1 | 0 | 0 | 0 | 90 |
|
20
Jose Fierro
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 71 | |
|
24
Ethan East
|
0 | 0 | 0 | 0 | 66 |
| 2 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alejandro Costales
|
0 | 0 | 0 | 0 | 90 |
|
2
Jamie Hope
|
1 | 1 | 0 | 0 | 29 |
|
4
Joshua McNaught
|
2 | 1 | 0 | 0 | 27 |
|
5
Nathan Hunter
|
0 | 0 | 0 | 0 | 12 |
|
6
Justice Nmeregini
|
0 | 0 | 0 | 0 | 34 |
|
7
Pascal Mohungsi
|
5 | 3 | 1 | 0 | 78 |
|
9
Don Obare
|
1 | 1 | 0 | 0 | 26 |
|
11
Antoine Ferez
|
0 | 0 | 0 | 0 | 64 |
|
12
Nicolas Ruiz
|
0 | 0 | 0 | 0 | 61 |
|
13
Brandon Akem
|
0 | 0 | 0 | 0 | 38 |
|
16
Pablo Ramirez
|
0 | 0 | 0 | 0 | 25 |
|
17
Luka Perendija
|
1 | 1 | 0 | 0 | 21 |
|
18
Adrian Musubi
|
1 | 1 | 0 | 0 | 12 |
|
19
Rodrigo Atilano
|
0 | 0 | 0 | 1 | 90 |
|
20
Callum McKenna
|
0 | 0 | 0 | 1 | 27 |
|
21
Jordan Dacey
|
0 | 0 | 0 | 0 | 27 |
|
22
Sergio Baguena
|
2 | 1 | 1 | 0 | 30 |
|
23
Alioune Diop
|
0 | 0 | 0 | 0 | 66 |
|
24
Eddie Hiekkanen
|
0 | 0 | 0 | 0 | 0 |
|
26
Gian-Luca Schunke
|
0 | 0 | 0 | 0 | 78 |
|
27
Juan Penagos
|
2 | 0 | 0 | 0 | 27 |
|
28
Mountaga Sall
|
0 | 0 | 0 | 0 | 30 |
|
30
Norberto Lima Vieira
|
0 | 0 | 0 | 0 | 0 |
|
31
Emmanuel Ezema
|
1 | 0 | 0 | 0 | 34 |
|
32
Jordan Petrekin
|
0 | 0 | 0 | 0 | 61 |
|
99
Alphonso Gooden
|
3 | 2 | 1 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 2 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fitter | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Costales | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
10:26 | Sergio Baguena (Rodrigo Atilano) - * | 0 - 1 |
|
Bethel (TN)
1st
|
41:20 | Pascal Mohungsi (Callum McKenna) - * | 0 - 2 |
|
Bethel (TN)
2nd
|
49:45 | Alphonso Gooden (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
2nd
|
49:45 | Yellow card - Brayan Bautista |
|
Bethel (TN)
2nd
|
81:21 | Yellow card - Kendall Bermudez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 3 | 3 | 6 |
| Bethel (TN) | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 1 | 7 | 8 |
| Bethel (TN) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 2 | 1 | 3 |
| Bethel (TN) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 9 | 4 | 13 |
| Bethel (TN) | 3 | 2 | 5 |
| Date/Time | September 11, 2021 - 4:00 PM |
|---|---|
| Location | McKenzie |
| Stadium | Wildcat Stadium |
| Game length | 2:30 |
| Attendance | 110 |
| Scorer: | Austin Childress |
Play By Play
| 0:00 | Alejandro Costales at goalie for Bethel (TN). | ||
| 0:00 | Jonathan Fitter at goalie for Texas A&M Texar. | ||
| 0:28 | Shot by Bethel (TN) Sergio Baguena, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Texas A&M Texar. | |||
| 6:01 | Substitution!Texas A&M Texar substitution: Jose Fierro for Dawson Palomar. | ||
| 6:42 | Corner kick by Bethel (TN) Pascal Mohungsi [6:42]. | ||
| 9:13 | Offside against Texas A&M Texar. | ||
| 10:26 | Goal!GOAL by Bethel (TN) Sergio Baguena (FIRST GOAL), Assist by Rodrigo Atilano * ( 0 - 1 ) |
||
| 11:19 | Shot by Texas A&M Texar Patrick Cowley, High. | ||
| Foul on Texas A&M Texar. | |||
| 17:08 | Shot by Bethel (TN) Pascal Mohungsi, Wide Right. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Texas A&M Texar. | |||
| 20:00 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Jonathan Fitter. | ||
| 24:01 | Substitution!Texas A&M Texar substitution: Brayan Bautista for Ethan East. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Texas A&M Texar. | |||
| 27:42 | Offside against Bethel (TN). | ||
| Foul on Texas A&M Texar. | |||
| 29:36 | Substitution!Bethel (TN) substitution: Alphonso Gooden for Sergio Baguena. | ||
| 29:36 | Substitution!Bethel (TN) substitution: Emmanuel Ezema for Mountaga Sall. | ||
| 29:36 | Substitution!Texas A&M Texar substitution: Najree Gennis for Daniel Carmona. | ||
| 29:36 | Substitution!Texas A&M Texar substitution: Coastas Heckman for Kendall Bermudez. | ||
| 30:39 | Corner kick by Texas A&M Texar Jose Fierro [30:39]. | ||
| 30:48 | Corner kick by Texas A&M Texar Jose Fierro [30:48]. | ||
| Foul on Texas A&M Texar. | |||
| 32:02 | Corner kick by Bethel (TN) Rodrigo Atilano [32:02]. | ||
| Foul on Bethel (TN). | |||
| 35:38 | Substitution!Texas A&M Texar substitution: Diego Saldana for Oluwafisayo Oduwole. | ||
| 35:38 | Substitution!Bethel (TN) substitution: Callum McKenna for Nicolas Ruiz. | ||
| 36:30 | Corner kick by Bethel (TN) Rodrigo Atilano [36:30]. | ||
| 37:37 | Substitution!Texas A&M Texar substitution: Dillon Williams for Patrick Cowley. | ||
| 37:37 | Substitution!Bethel (TN) substitution: Juan Penagos for Brandon Akem. | ||
| 37:37 | Substitution!Texas A&M Texar substitution: Patrick Cowley for Dillon Williams. | ||
| Foul on Bethel (TN). | |||
| 41:20 | Goal!GOAL by Bethel (TN) Pascal Mohungsi, Assist by Callum McKenna * ( 0 - 2 ) |
||
| 41:44 | Shot by Texas A&M Texar Diego Saldana, High. | ||
| 43:02 | Shot by Bethel (TN) Juan Penagos, High. | ||
| Foul on Texas A&M Texar. | |||
| 44:20 | Shot by Texas A&M Texar Diego Saldana, High. | ||
| 44:50 | Corner kick by Bethel (TN) Juan Penagos [44:50]. | ||
| 44:55 | Header Shot by Bethel (TN) Alphonso Gooden, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Texas A&M Texar. | |||
| 46:21 | Offside against Bethel (TN). | ||
| 47:52 | Corner kick by Bethel (TN) Pascal Mohungsi [47:52]. | ||
| 48:00 | Header Shot by Bethel (TN) Emmanuel Ezema, Wide Right. | ||
| 48:28 | Substitution!Texas A&M Texar substitution: Andrew Knoebel for Luke Major. | ||
| 48:28 | Substitution!Texas A&M Texar substitution: Ethan East for Jose Fierro. | ||
| 48:28 | Substitution!Texas A&M Texar substitution: Dawson Palomar for Brayan Bautista. | ||
| 48:28 | Substitution!Texas A&M Texar substitution: Luke Major for Andrew Knoebel. | ||
| 48:40 | Substitution!Texas A&M Texar substitution: Brayan Bautista for Dawson Palomar. | ||
| 49:45 | Yellow card on Texas A&M Texar Brayan Bautista. | ||
| 49:45 | Goal!GOAL by Bethel (TN) Alphonso Gooden * ( 0 - 3 ) |
||
| 49:48 | Substitution!Texas A&M Texar substitution: Dawson Palomar for Brayan Bautista. | ||
| 54:22 | Shot by Bethel (TN) Juan Penagos, Blocked. | ||
| 54:32 | Corner kick by Bethel (TN) Pascal Mohungsi [54:32]. | ||
| 54:53 | Substitution!Texas A&M Texar substitution: Kendall Bermudez for Coastas Heckman. | ||
| 54:53 | Substitution!Texas A&M Texar substitution: Oluwafisayo Oduwole for Diego Saldana. | ||
| 56:18 | Substitution!Texas A&M Texar substitution: Daniel Carmona for Patrick Cowley. | ||
| 56:18 | Substitution!Bethel (TN) substitution: Justice Nmeregini for Brandon Akem. | ||
| 56:40 | Shot by Texas A&M Texar Luke Major, High. | ||
| 57:19 | Shot by Texas A&M Texar Andrew Knoebel, Save (by goalie) Alejandro Costales. | ||
| Foul on Bethel (TN). | |||
| 60:38 | Substitution!Bethel (TN) substitution: Jamie Hope for Jordan Petrekin. | ||
| 62:38 | Shot by Bethel (TN) Pascal Mohungsi, High. | ||
| 62:45 | Substitution!Bethel (TN) substitution: Jordan Dacey for Callum McKenna. | ||
| 63:20 | Substitution!Bethel (TN) substitution: Joshua McNaught for Emmanuel Ezema. | ||
| 63:58 | Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Jonathan Fitter. | ||
| 64:12 | Corner kick by Bethel (TN) Joshua McNaught [64:12]. | ||
| 64:18 | Substitution!Bethel (TN) substitution: Don Obare for Juan Penagos. | ||
| 64:18 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Antoine Ferez. | ||
| 65:01 | Shot by Bethel (TN) Joshua McNaught, Save (by goalie) Jonathan Fitter. | ||
| 65:20 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Eddie Hiekkanen. | ||
| 65:56 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Alioune Diop. | ||
| 66:38 | Shot by Texas A&M Texar Najree Gennis, Save (by goalie) Alejandro Costales. | ||
| Foul on Texas A&M Texar. | |||
| 69:23 | Substitution!Bethel (TN) substitution: Luka Perendija for Alphonso Gooden. | ||
| 69:23 | Substitution!Texas A&M Texar substitution: Diego Saldana for Daniel Carmona. | ||
| 69:23 | Substitution!Texas A&M Texar substitution: Patrick Cowley for Najree Gennis. | ||
| 70:42 | Shot by Bethel (TN) Luka Perendija, Save (by goalie) Jonathan Fitter. | ||
| 71:44 | Shot by Bethel (TN) Don Obare, Save (by goalie) Jonathan Fitter. | ||
| Foul on Texas A&M Texar. | |||
| 74:05 | Corner kick by Texas A&M Texar Dante Zavala [74:05]. | ||
| 74:17 | Substitution!Texas A&M Texar substitution: Coastas Heckman for Andrew Knoebel. | ||
| 75:37 | Shot by Bethel (TN) Jamie Hope, Save (by goalie) Jonathan Fitter. | ||
| 76:41 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Jonathan Fitter. | ||
| Foul on Texas A&M Texar. | |||
| 77:54 | Substitution!Bethel (TN) substitution: Adrian Musubi for Pascal Mohungsi. | ||
| 77:54 | Substitution!Bethel (TN) substitution: Nathan Hunter for Gian-Luca Schunke. | ||
| 77:54 | Substitution!Texas A&M Texar substitution: Andrew Knoebel for Dante Zavala. | ||
| 81:21 | Yellow card on Texas A&M Texar Kendall Bermudez. | ||
| Foul on Bethel (TN). | |||
| 83:20 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Jonathan Fitter. | ||
| 83:20 | Corner kick by Bethel (TN) Nicolas Ruiz [83:20]. | ||
| 85:23 | Shot by Bethel (TN) Joshua McNaught, Wide. | ||
| 89:08 | Offside against Texas A&M Texar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

