Jonathan Fitter
gp
9
gs
8
min
614:11
ga
21
gaa
3.08
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 8 | 5 |
| Minutes | 614:11 | 345:16 |
| Goals against | 21 | 14 |
| Goals-against average | 3.08 | 3.65 |
| Saves | 39 | 21 |
| Save pct | .650 | .600 |
| Wins | 0 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Williams Baptist | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Arlington Baptist University | W, 6-2 | - | - | - | - | - | - |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 43:55 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 58:51 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Huston-Tillotson | L, 6-3 | - | - | - | - | - | - |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 16:25 |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | - | - | - | - | - |
| Sep 9 | at Williams Baptist | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 14 | Arlington Baptist University | W, 6-2 | - | - | - | - | - |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 30 | Huston-Tillotson | L, 6-3 | - | - | - | - | - |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 1 | 5 | 2 | .286 |
| Oct 7 | at Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 2.10 | 3.08 | 3.90 |
| Conference | 5 | 5 | 2.80 | 3.65 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.40 | 3.26 | 3.00 |
| Away | 4 | 3 | 1.80 | 2.86 | 4.80 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 2.00 | .50 |
| Losses | 7 | 6 | 2.86 | 3.53 | 4.71 |
| August | 1 | 1 | 1.00 | 2.00 | 1.00 |
| September | 5 | 4 | 1.67 | 2.41 | 5.00 |
| October | 3 | 3 | 3.33 | 4.58 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 614:11 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 345:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 331:25 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 282:46 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 510:20 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 372:46 |
| October | 3 | 0 | 0 | 0 | 0/0 | 196:25 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 61:25 |
| Conference | 5 | 69:03 |
| Exhibition | - | 0:00 |
| Home | 5 | 66:17 |
| Away | 4 | 56:33 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | 7 | 72:54 |
| August | 1 | 45:00 |
| September | 5 | 62:08 |
| October | 3 | 65:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 21 | 39 | .650 |
| Conference | 5 | 5 | 14 | 21 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 12 | 15 | .556 |
| Away | 4 | 3 | 9 | 24 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 7 | 6 | 20 | 33 | .623 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 5 | 4 | 10 | 30 | .750 |
| October | 3 | 3 | 10 | 8 | .444 |