Connor Ouellette
5

Connor Ouellette

gp
31
pts/g
10.4
fg %
51.2
3pt %
37.5
ft %
83.8
reb/g
5.7
a/g
2.1
Player Stats
  Overall Conference
Games 31 20
Games started 31 20
Minutes 1017 697
Minutes per game 32.8 34.9
FG 111-217 63-127
FG Pct 51.2 49.6
3PT 39-104 20-56
3PT Pct 37.5 35.7
FT 62-74 38-47
FT Pct 83.8 80.9
Off rebounds 43 28
Def rebounds 133 79
Total rebounds 176 107
Rebounds per game 5.7 5.3
Personal fouls 52 31
Disqualifications 1 0
Assists 65 35
Turnovers 51 30
Assist to turnover ratio 1.3 1.2
Steals 45 24
Blocks 0 0
Points 323 184
Points per game 10.4 9.2
Points per 40 min 12.7 10.6
Recent Results
Date Opponent Result
Feb 11 at Our Lady of the Lake W, 75-68
Feb 16 at Xavier (LA) L, 67-60
Feb 18 at Louisiana Christian L, 73-61
Feb 24 vs. Our Lady of the Lake W, 77-68
Feb 25 vs. Xavier (LA) L, 72-64
Mar 7 vs. Tougaloo L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dallas Christian College W, 110-57 1 23 8-10 80.0 4-6 66.7 1-1 100.0 21
Nov 5 at Tennessee Southern W, 81-65 1 27 3-7 42.9 2-6 33.3 2-3 66.7 10
Nov 6 at Thomas L, 85-76 1 27 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 12 at Central Baptist (AR) W, 73-64 1 30 5-9 55.6 2-5 40.0 6-7 85.7 18
Nov 18 Rust W, 89-69 1 30 6-9 66.7 3-5 60.0 2-2 100.0 17
Nov 19 Wiley (TX) W, 98-60 1 25 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 22 at Rust W, 79-60 1 26 4-8 50.0 2-5 40.0 0-0 - 10
Dec 1 Jarvis Christian W, 78-69 1 34 2-3 66.7 1-2 50.0 2-2 100.0 7
Dec 3 Texas College W, 83-66 1 30 5-6 83.3 0-0 - 2-2 100.0 12
Dec 6 at Paul Quinn L, 67-62 1 37 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 8 Southwest W, 90-87 1 42 3-11 27.3 1-3 33.3 3-4 75.0 10
Dec 13 LSU Shreveport W, 90-79 1 34 3-5 60.0 1-3 33.3 0-1 0.0 7
Dec 17 at LSU Alexandria L, 87-74 1 35 3-6 50.0 2-3 66.7 0-0 - 8
Dec 31 at Dallas Christian W, 80-72 1 20 3-8 37.5 1-6 16.7 0-0 - 7
Jan 5 Huston-Tillotson W, 87-55 1 28 3-7 42.9 1-3 33.3 1-2 50.0 8
Jan 7 Our Lady of the Lake W, 110-95 1 34 4-9 44.4 1-3 33.3 9-12 75.0 18
Jan 12 Xavier (LA) W, 79-70 1 36 2-8 25.0 1-5 20.0 4-4 100.0 9
Jan 14 Louisiana Christian W, 85-74 1 34 4-7 57.1 2-5 40.0 0-0 - 10
Jan 19 at Jarvis Christian W, 72-68 1 34 5-7 71.4 1-3 33.3 2-4 50.0 13
Jan 21 at Texas College L, 88-81 1 34 6-10 60.0 4-6 66.7 1-1 100.0 17
Jan 24 Paul Quinn W, 82-69 1 37 1-4 25.0 1-3 33.3 0-0 - 3
Jan 26 at Southwest W, 68-64 1 31 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 2 at LSU Shreveport L, 66-63 1 38 4-7 57.1 1-3 33.3 3-3 100.0 12
Feb 4 LSU Alexandria W, 87-74 1 28 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 9 at Huston-Tillotson W, 75-63 1 38 6-8 75.0 1-2 50.0 0-0 - 13
Feb 11 at Our Lady of the Lake W, 75-68 1 40 4-7 57.1 0-2 0.0 3-4 75.0 11
Feb 16 at Xavier (LA) L, 67-60 1 34 2-5 40.0 0-2 0.0 0-0 - 4
Feb 18 at Louisiana Christian L, 73-61 1 39 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 24 vs. Our Lady of the Lake W, 77-68 1 39 5-10 50.0 2-4 50.0 3-3 100.0 15
Feb 25 vs. Xavier (LA) L, 72-64 1 35 3-8 37.5 1-3 33.3 4-5 80.0 11
Mar 7 vs. Tougaloo L, 75-65 1 38 5-10 50.0 0-2 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Dallas Christian College W, 110-57 1 23 2 6 8 3 0 5 0
Nov 5 at Tennessee Southern W, 81-65 1 27 1 4 5 0 3 1 0
Nov 6 at Thomas L, 85-76 1 27 3 3 6 0 1 4 0
Nov 12 at Central Baptist (AR) W, 73-64 1 30 1 4 5 3 5 2 0
Nov 18 Rust W, 89-69 1 30 0 4 4 3 2 4 0
Nov 19 Wiley (TX) W, 98-60 1 25 0 10 10 5 0 1 0
Nov 22 at Rust W, 79-60 1 26 1 4 5 4 1 0 0
Dec 1 Jarvis Christian W, 78-69 1 34 0 6 6 1 1 1 0
Dec 3 Texas College W, 83-66 1 30 2 5 7 3 1 1 0
Dec 6 at Paul Quinn L, 67-62 1 37 0 4 4 1 5 1 0
Dec 8 Southwest W, 90-87 1 42 4 4 8 3 0 1 0
Dec 13 LSU Shreveport W, 90-79 1 34 0 2 2 2 3 1 0
Dec 17 at LSU Alexandria L, 87-74 1 35 0 5 5 2 1 0 0
Dec 31 at Dallas Christian W, 80-72 1 20 1 10 11 5 1 1 0
Jan 5 Huston-Tillotson W, 87-55 1 28 0 7 7 2 4 2 0
Jan 7 Our Lady of the Lake W, 110-95 1 34 3 6 9 2 1 0 0
Jan 12 Xavier (LA) W, 79-70 1 36 1 1 2 4 2 1 0
Jan 14 Louisiana Christian W, 85-74 1 34 2 3 5 4 2 0 0
Jan 19 at Jarvis Christian W, 72-68 1 34 3 3 6 0 2 1 0
Jan 21 at Texas College L, 88-81 1 34 2 6 8 0 0 2 0
Jan 24 Paul Quinn W, 82-69 1 37 0 4 4 1 0 1 0
Jan 26 at Southwest W, 68-64 1 31 2 3 5 2 0 2 0
Feb 2 at LSU Shreveport L, 66-63 1 38 2 4 6 0 0 1 0
Feb 4 LSU Alexandria W, 87-74 1 28 0 3 3 2 0 0 0
Feb 9 at Huston-Tillotson W, 75-63 1 38 3 3 6 2 2 2 0
Feb 11 at Our Lady of the Lake W, 75-68 1 40 1 2 3 1 4 4 0
Feb 16 at Xavier (LA) L, 67-60 1 34 2 6 8 2 1 1 0
Feb 18 at Louisiana Christian L, 73-61 1 39 1 2 3 1 1 2 0
Feb 24 vs. Our Lady of the Lake W, 77-68 1 39 3 4 7 2 4 1 0
Feb 25 vs. Xavier (LA) L, 72-64 1 35 2 2 4 4 1 2 0
Mar 7 vs. Tougaloo L, 75-65 1 38 1 3 4 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Dallas Christian College W, 110-57 1 0 - -
Nov 5 at Tennessee Southern W, 81-65 1 0 0 0.0
Nov 6 at Thomas L, 85-76 1 1 0 0.0
Nov 12 at Central Baptist (AR) W, 73-64 1 2 - 0.6
Nov 18 Rust W, 89-69 1 1 - 1.5
Nov 19 Wiley (TX) W, 98-60 1 2 - -
Nov 22 at Rust W, 79-60 1 2 - 4.0
Dec 1 Jarvis Christian W, 78-69 1 2 - 1.0
Dec 3 Texas College W, 83-66 1 0 - 3.0
Dec 6 at Paul Quinn L, 67-62 1 2 - 0.2
Dec 8 Southwest W, 90-87 1 2 - -
Dec 13 LSU Shreveport W, 90-79 1 1 - 0.7
Dec 17 at LSU Alexandria L, 87-74 1 3 - 2.0
Dec 31 at Dallas Christian W, 80-72 1 1 - 5.0
Jan 5 Huston-Tillotson W, 87-55 1 0 - 0.5
Jan 7 Our Lady of the Lake W, 110-95 1 2 - 2.0
Jan 12 Xavier (LA) W, 79-70 1 1 - 2.0
Jan 14 Louisiana Christian W, 85-74 1 1 - 2.0
Jan 19 at Jarvis Christian W, 72-68 1 2 - 0.0
Jan 21 at Texas College L, 88-81 1 1 - -
Jan 24 Paul Quinn W, 82-69 1 1 - -
Jan 26 at Southwest W, 68-64 1 2 - -
Feb 2 at LSU Shreveport L, 66-63 1 1 - -
Feb 4 LSU Alexandria W, 87-74 1 2 - -
Feb 9 at Huston-Tillotson W, 75-63 1 1 0 1.0
Feb 11 at Our Lady of the Lake W, 75-68 1 4 - 0.3
Feb 16 at Xavier (LA) L, 67-60 1 2 0 2.0
Feb 18 at Louisiana Christian L, 73-61 1 1 0 1.0
Feb 24 vs. Our Lady of the Lake W, 77-68 1 4 - 0.5
Feb 25 vs. Xavier (LA) L, 72-64 1 5 1 4.0
Mar 7 vs. Tougaloo L, 75-65 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 33 33.7 6.3-12.4 1.7-4.5 3.5-4.2 17.7
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 23 29.7 4.0-8.3 1.7-4.3 2.8-3.6 12.6
2022-23 31 32.8 3.6-7.0 1.3-3.4 2.0-2.4 10.4
Total 87 32.3 4.7-9.4 1.6-4.0 2.8-3.4 13.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 33 1113 207-408 50.7 57-148 38.5 114-140 81.4 585
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 23 21 684 93-192 48.4 39-100 39.0 65-83 78.3 290
2022-23 31 31 1017 111-217 51.2 39-104 37.5 62-74 83.8 323
Total 87 85 2814 411-817 50.3 135-352 38.4 241-297 81.1 1198
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 33 1113 33.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 23 684 29.7 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
2022-23 31 1017 32.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 87 2814 32.3 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 33 2.1 5.6 7.8 2.2 2.0 1.7 0.2
2020-21 - - - - - - - -
2021-22 23 1.5 4.6 6.1 1.5 0.8 1.4 0.0
2022-23 31 1.4 4.3 5.7 2.1 1.6 1.5 0.0
Total 87 1.7 4.9 6.6 2.0 1.6 1.5 0.1
  gp gs off def reb ast to stl blk
2019-20 33 33 70 186 256 74 66 57 7
2020-21 - - - - - - - - -
2021-22 23 21 35 105 140 35 19 32 1
2022-23 31 31 43 133 176 65 51 45 0
Total 87 85 148 424 572 174 136 134 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.8 3.6-7.0 1.3-3.4 2.0-2.4 10.4
Conference 20 34.9 3.1-6.3 1.0-2.8 1.9-2.4 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.9 3.5-6.6 1.3-3.2 2.2-2.6 10.4
Away 15 32.7 3.5-6.9 1.3-3.5 1.7-2.0 10.0
Neutral 3 37.3 4.3-9.3 1.0-3.0 3.0-3.3 12.7
             
Wins 22 31.8 3.8-7.1 1.3-3.5 2.1-2.6 11.0
Losses 9 35.2 3.1-6.8 1.1-2.9 1.8-1.9 9.1
             
November 7 26.9 4.6-7.7 2.1-4.7 2.1-2.4 13.4
December 7 33.1 2.7-6.0 0.9-2.6 1.3-1.6 7.6
January 8 33.5 3.5-7.2 1.5-3.9 2.4-3.1 10.9
February 8 36.4 3.4-6.6 0.8-2.5 2.1-2.4 9.6
March 1 38.0 5.0-10.0 0.0-2.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1017 111-217 51.2 39-104 37.5 62-74 83.8 323
Conference 20 20 697 63-127 49.6 20-56 35.7 38-47 80.9 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 415 45-86 52.3 17-42 40.5 28-34 82.4 135
Away 15 15 490 53-103 51.5 19-53 35.8 25-30 83.3 150
Neutral 3 3 112 13-28 46.4 3-9 33.3 9-10 90.0 38
                     
Wins 22 22 700 83-156 53.2 29-78 37.2 46-57 80.7 241
Losses 9 9 317 28-61 45.9 10-26 38.5 16-17 94.1 82
                     
November 7 7 188 32-54 59.3 15-33 45.5 15-17 88.2 94
December 7 7 232 19-42 45.2 6-18 33.3 9-11 81.8 53
January 8 8 268 28-58 48.3 12-31 38.7 19-25 76.0 87
February 8 8 291 27-53 50.9 6-20 30.0 17-19 89.5 77
March 1 1 38 5-10 50.0 0-2 0.0 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1017 32.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 20 697 34.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 415 31.9 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 15 490 32.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Neutral 3 112 37.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 22 700 31.8 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Losses 9 317 35.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
November 7 188 26.9 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 7 232 33.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 268 33.5 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
February 8 291 36.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 4.3 5.7 2.1 1.6 1.5 0.0
Conference 20 1.4 4.0 5.3 1.8 1.5 1.2 0.0
Exhibition - - - - - - - -
                 
Home 13 1.1 4.7 5.8 2.7 1.2 1.4 0.0
Away 15 1.5 4.2 5.7 1.5 1.8 1.6 0.0
Neutral 3 2.0 3.0 5.0 2.3 2.7 1.0 0.0
                 
Wins 22 1.4 4.5 5.8 2.5 1.7 1.5 0.0
Losses 9 1.4 3.9 5.3 1.2 1.4 1.4 0.0
                 
November 7 1.1 5.0 6.1 2.6 1.7 2.4 0.0
December 7 1.0 5.1 6.1 2.4 1.7 0.9 0.0
January 8 1.6 4.1 5.8 1.9 1.4 1.1 0.0
February 8 1.8 3.3 5.0 1.8 1.6 1.6 0.0
March 1 1.0 3.0 4.0 1.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 43 133 176 65 51 45 0
Conference 20 20 28 79 107 35 30 24 0
Exhibition - - - - - - - - -
                   
Home 13 13 14 61 75 35 16 18 0
Away 15 15 23 63 86 23 27 24 0
Neutral 3 3 6 9 15 7 8 3 0
                   
Wins 22 22 30 98 128 54 38 32 0
Losses 9 9 13 35 48 11 13 13 0
                   
November 7 7 8 35 43 18 12 17 0
December 7 7 7 36 43 17 12 6 0
January 8 8 13 33 46 15 11 9 0
February 8 8 14 26 40 14 13 13 0
March 1 1 1 3 4 1 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0