Connor Ouellette
5

Connor Ouellette

gp
33
pts/g
17.7
fg %
50.7
3pt %
38.5
ft %
81.4
reb/g
7.8
a/g
2.2
Player Stats
  Overall Conference
Games 33 18
Games started 33 18
Minutes 1113 605
Minutes per game 33.7 33.6
FG 207-408 120-227
FG Pct 50.7 52.9
3PT 57-148 35-85
3PT Pct 38.5 41.2
FT 114-140 51-61
FT Pct 81.4 83.6
Off rebounds 70 35
Def rebounds 186 102
Total rebounds 256 137
Rebounds per game 7.8 7.6
Personal fouls 70 38
Disqualifications 1 1
Assists 74 37
Turnovers 66 38
Assist to turnover ratio 1.1 1.0
Steals 57 25
Blocks 7 2
Points 585 326
Points per game 17.7 18.1
Points per 40 min 21.0 21.6
Recent Results
Date Opponent Result
Feb 22 at Huston-Tillotson L, 78-76
Feb 27 Jarvis Christian W, 61-49
Feb 29 Texas College W, 86-79
Mar 5 vs. Southwest W, 69-63
Mar 6 vs. LSU Alexandria W, 77-68
Mar 7 vs. LSU Shreveport L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Mid-America Christian L, 91-85 1 21 0-1 0.0 0-1 0.0 5-6 83.3 5
Nov 2 Champion Christian W, 97-68 1 26 7-10 70.0 1-3 33.3 5-5 100.0 20
Nov 4 Dillard L, 88-74 1 31 3-13 23.1 2-5 40.0 5-6 83.3 13
Nov 7 Lyon L, 69-63 1 38 5-12 41.7 3-8 37.5 1-3 33.3 14
Nov 9 Northern New Mexico W, 80-73 1 38 8-15 53.3 2-4 50.0 4-6 66.7 22
Nov 12 Philander Smith L, 101-88 1 31 3-9 33.3 0-2 0.0 8-9 88.9 14
Nov 16 Blue Mountain W, 79-77 1 38 11-22 50.0 1-4 25.0 6-7 85.7 29
Nov 19 at Philander Smith L, 83-70 1 26 6-10 60.0 1-3 33.3 0-0 - 13
Nov 23 at Dillard L, 97-81 1 38 7-12 58.3 4-8 50.0 4-4 100.0 22
Nov 27 Science and Arts W, 85-81 1 45 5-17 29.4 1-6 16.7 4-7 57.1 15
Dec 3 at Mid-America Christian L, 90-81 1 36 6-12 50.0 1-3 33.3 5-8 62.5 18
Dec 7 at Wiley L, 74-69 1 28 5-9 55.6 1-2 50.0 1-2 50.0 12
Dec 12 at LSU Alexandria L, 105-80 1 29 3-10 30.0 1-4 25.0 1-2 50.0 8
Dec 14 at LSU Shreveport L, 91-79 1 40 8-17 47.1 1-8 12.5 1-2 50.0 18
Dec 17 Arlington Baptist W, 80-50 1 30 9-14 64.3 1-4 25.0 0-0 - 19
Jan 9 Southwest L, 89-82 1 41 10-20 50.0 2-5 40.0 7-10 70.0 29
Jan 11 Paul Quinn W, 83-71 1 33 9-13 69.2 6-9 66.7 0-0 - 24
Jan 16 Our Lady of the Lake W, 86-67 1 34 8-14 57.1 4-7 57.1 6-6 100.0 26
Jan 18 Huston-Tillotson L, 83-81 1 38 10-16 62.5 5-8 62.5 1-1 100.0 26
Jan 23 at Jarvis Christian W, 83-80 1 1 7-11 63.6 2-3 66.7 3-4 75.0 19
Jan 25 at Texas College W, 97-78 1 30 9-16 56.3 1-5 20.0 1-1 100.0 20
Feb 1 Wiley L, 68-60 1 40 5-12 41.7 2-4 50.0 5-5 100.0 17
Feb 6 LSU Alexandria L, 67-65 1 38 3-9 33.3 3-6 50.0 2-2 100.0 11
Feb 8 LSU Shreveport L, 85-45 1 33 4-10 40.0 2-5 40.0 3-4 75.0 13
Feb 13 at Southwest L, 75-65 1 42 7-11 63.6 2-2 100.0 2-2 100.0 18
Feb 15 at Paul Quinn W, 65-56 1 36 8-15 53.3 2-6 33.3 5-6 83.3 23
Feb 20 at Our Lady of the Lake L, 89-79 1 29 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 22 at Huston-Tillotson L, 78-76 1 38 10-19 52.6 0-6 0.0 7-8 87.5 27
Feb 27 Jarvis Christian W, 61-49 1 39 6-9 66.7 0-2 0.0 2-2 100.0 14
Feb 29 Texas College W, 86-79 1 36 4-8 50.0 1-2 50.0 2-2 100.0 11
Mar 5 vs. Southwest W, 69-63 1 36 7-12 58.3 1-4 25.0 6-7 85.7 21
Mar 6 vs. LSU Alexandria W, 77-68 1 34 5-13 38.5 4-6 66.7 6-6 100.0 20
Mar 7 vs. LSU Shreveport L, 79-75 1 40 5-9 55.6 0-2 0.0 4-5 80.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Mid-America Christian L, 91-85 1 21 3 4 7 1 3 2 0
Nov 2 Champion Christian W, 97-68 1 26 1 3 4 2 2 1 0
Nov 4 Dillard L, 88-74 1 31 3 4 7 5 5 2 1
Nov 7 Lyon L, 69-63 1 38 2 7 9 5 0 2 0
Nov 9 Northern New Mexico W, 80-73 1 38 4 5 9 1 0 1 2
Nov 12 Philander Smith L, 101-88 1 31 0 4 4 1 1 3 0
Nov 16 Blue Mountain W, 79-77 1 38 3 2 5 0 0 3 0
Nov 19 at Philander Smith L, 83-70 1 26 4 7 11 2 1 3 0
Nov 23 at Dillard L, 97-81 1 38 3 3 6 3 1 3 0
Nov 27 Science and Arts W, 85-81 1 45 2 13 15 6 1 2 0
Dec 3 at Mid-America Christian L, 90-81 1 36 3 4 7 2 0 3 1
Dec 7 at Wiley L, 74-69 1 28 0 5 5 1 4 2 0
Dec 12 at LSU Alexandria L, 105-80 1 29 3 4 7 5 3 1 1
Dec 14 at LSU Shreveport L, 91-79 1 40 0 5 5 3 2 0 0
Dec 17 Arlington Baptist W, 80-50 1 30 2 9 11 1 1 1 0
Jan 9 Southwest L, 89-82 1 41 1 4 5 3 1 4 0
Jan 11 Paul Quinn W, 83-71 1 33 1 4 5 1 3 3 0
Jan 16 Our Lady of the Lake W, 86-67 1 34 4 3 7 2 1 0 0
Jan 18 Huston-Tillotson L, 83-81 1 38 1 5 6 2 2 4 0
Jan 23 at Jarvis Christian W, 83-80 1 1 3 3 6 4 0 0 0
Jan 25 at Texas College W, 97-78 1 30 2 11 13 2 2 2 0
Feb 1 Wiley L, 68-60 1 40 3 6 9 1 2 1 1
Feb 6 LSU Alexandria L, 67-65 1 38 2 8 10 2 2 1 0
Feb 8 LSU Shreveport L, 85-45 1 33 0 5 5 0 1 0 0
Feb 13 at Southwest L, 75-65 1 42 3 8 11 0 4 1 0
Feb 15 at Paul Quinn W, 65-56 1 36 2 7 9 0 2 0 0
Feb 20 at Our Lady of the Lake L, 89-79 1 29 3 7 10 1 1 1 0
Feb 22 at Huston-Tillotson L, 78-76 1 38 5 5 10 2 1 2 0
Feb 27 Jarvis Christian W, 61-49 1 39 0 7 7 6 3 1 0
Feb 29 Texas College W, 86-79 1 36 2 5 7 2 4 2 0
Mar 5 vs. Southwest W, 69-63 1 36 0 6 6 1 5 2 0
Mar 6 vs. LSU Alexandria W, 77-68 1 34 2 7 9 3 4 1 1
Mar 7 vs. LSU Shreveport L, 79-75 1 40 3 6 9 4 4 3 0
Date Opponent Score gs pf dq a/to
Oct 28 at Mid-America Christian L, 91-85 1 3 - 0.3
Nov 2 Champion Christian W, 97-68 1 3 - 1.0
Nov 4 Dillard L, 88-74 1 3 - 1.0
Nov 7 Lyon L, 69-63 1 2 - -
Nov 9 Northern New Mexico W, 80-73 1 1 - -
Nov 12 Philander Smith L, 101-88 1 4 - 1.0
Nov 16 Blue Mountain W, 79-77 1 2 - -
Nov 19 at Philander Smith L, 83-70 1 4 - 2.0
Nov 23 at Dillard L, 97-81 1 1 - 3.0
Nov 27 Science and Arts W, 85-81 1 0 - 6.0
Dec 3 at Mid-America Christian L, 90-81 1 2 - -
Dec 7 at Wiley L, 74-69 1 4 - 0.3
Dec 12 at LSU Alexandria L, 105-80 1 3 - 1.7
Dec 14 at LSU Shreveport L, 91-79 1 2 - 1.5
Dec 17 Arlington Baptist W, 80-50 1 1 - 1.0
Jan 9 Southwest L, 89-82 1 5 1 3.0
Jan 11 Paul Quinn W, 83-71 1 1 - 0.3
Jan 16 Our Lady of the Lake W, 86-67 1 3 - 2.0
Jan 18 Huston-Tillotson L, 83-81 1 0 - 1.0
Jan 23 at Jarvis Christian W, 83-80 1 2 - -
Jan 25 at Texas College W, 97-78 1 1 - 1.0
Feb 1 Wiley L, 68-60 1 2 - 0.5
Feb 6 LSU Alexandria L, 67-65 1 2 - 1.0
Feb 8 LSU Shreveport L, 85-45 1 1 - 0.0
Feb 13 at Southwest L, 75-65 1 1 - 0.0
Feb 15 at Paul Quinn W, 65-56 1 2 - 0.0
Feb 20 at Our Lady of the Lake L, 89-79 1 3 - 1.0
Feb 22 at Huston-Tillotson L, 78-76 1 0 - 2.0
Feb 27 Jarvis Christian W, 61-49 1 3 - 2.0
Feb 29 Texas College W, 86-79 1 3 - 0.5
Mar 5 vs. Southwest W, 69-63 1 2 - 0.2
Mar 6 vs. LSU Alexandria W, 77-68 1 2 - 0.8
Mar 7 vs. LSU Shreveport L, 79-75 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 33 33.7 6.3-12.4 1.7-4.5 3.5-4.2 17.7
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 23 29.7 4.0-8.3 1.7-4.3 2.8-3.6 12.6
2022-23 31 32.8 3.6-7.0 1.3-3.4 2.0-2.4 10.4
Total 87 32.3 4.7-9.4 1.6-4.0 2.8-3.4 13.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 33 1113 207-408 50.7 57-148 38.5 114-140 81.4 585
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 23 21 684 93-192 48.4 39-100 39.0 65-83 78.3 290
2022-23 31 31 1017 111-217 51.2 39-104 37.5 62-74 83.8 323
Total 87 85 2814 411-817 50.3 135-352 38.4 241-297 81.1 1198
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 33 1113 33.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 23 684 29.7 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
2022-23 31 1017 32.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 87 2814 32.3 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 33 2.1 5.6 7.8 2.2 2.0 1.7 0.2
2020-21 - - - - - - - -
2021-22 23 1.5 4.6 6.1 1.5 0.8 1.4 0.0
2022-23 31 1.4 4.3 5.7 2.1 1.6 1.5 0.0
Total 87 1.7 4.9 6.6 2.0 1.6 1.5 0.1
  gp gs off def reb ast to stl blk
2019-20 33 33 70 186 256 74 66 57 7
2020-21 - - - - - - - - -
2021-22 23 21 35 105 140 35 19 32 1
2022-23 31 31 43 133 176 65 51 45 0
Total 87 85 148 424 572 174 136 134 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 33.7 6.3-12.4 1.7-4.5 3.5-4.2 17.7
Conference 18 33.6 6.7-12.6 1.9-4.7 2.8-3.4 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 35.8 6.5-13.1 2.1-4.9 3.6-4.4 18.6
Away 13 30.3 6.2-11.6 1.2-4.0 2.8-3.6 16.4
Neutral 3 36.7 5.7-11.3 1.7-4.0 5.3-6.0 18.3
             
Wins 14 32.6 7.4-13.5 1.9-4.6 3.6-4.2 20.2
Losses 19 34.6 5.5-11.5 1.6-4.4 3.4-4.3 15.9
             
October 1 21.0 0.0-1.0 0.0-1.0 5.0-6.0 5.0
November 9 34.6 6.1-13.3 1.7-4.8 4.1-5.2 18.0
December 5 32.6 6.2-12.4 1.0-4.2 1.6-2.8 15.0
January 6 29.5 8.8-15.0 3.3-6.2 3.0-3.7 24.0
February 9 36.8 5.7-11.2 1.3-3.8 3.3-3.7 16.0
March 3 36.7 5.7-11.3 1.7-4.0 5.3-6.0 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1113 207-408 50.7 57-148 38.5 114-140 81.4 585
Conference 18 18 605 120-227 52.9 35-85 41.2 51-61 83.6 326
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 609 110-223 49.3 36-84 42.9 61-75 81.3 317
Away 13 13 394 80-151 53.0 16-52 30.8 37-47 78.7 213
Neutral 3 3 110 17-34 50.0 5-12 41.7 16-18 88.9 55
                     
Wins 14 14 456 103-189 54.5 27-65 41.5 50-59 84.7 283
Losses 19 19 657 104-219 47.5 30-83 36.1 64-81 79.0 302
                     
October 1 1 21 0-1 0.0 0-1 0.0 5-6 83.3 5
November 9 9 311 55-120 45.8 15-43 34.9 37-47 78.7 162
December 5 5 163 31-62 50.0 5-21 23.8 8-14 57.1 75
January 6 6 177 53-90 58.9 20-37 54.1 18-22 81.8 144
February 9 9 331 51-101 50.5 12-34 35.3 30-33 90.9 144
March 3 3 110 17-34 50.0 5-12 41.7 16-18 88.9 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1113 33.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Conference 18 605 33.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 609 35.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 13 394 30.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 3 110 36.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Wins 14 456 32.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Losses 19 657 34.6 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
                 
October 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 9 311 34.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
December 5 163 32.6 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
January 6 177 29.5 0.0-0.0 0.0-0.0 54.1 0.0-0.0 0.0
February 9 331 36.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
March 3 110 36.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.1 5.6 7.8 2.2 2.0 1.7 0.2
Conference 18 1.9 5.7 7.6 2.1 2.1 1.4 0.1
Exhibition - - - - - - - -
                 
Home 17 1.8 5.5 7.4 2.4 1.7 1.8 0.2
Away 13 2.6 5.6 8.2 2.0 1.8 1.5 0.2
Neutral 3 1.7 6.3 8.0 2.7 4.3 2.0 0.3
                 
Wins 14 2.0 6.1 8.1 2.2 2.0 1.4 0.2
Losses 19 2.2 5.3 7.5 2.3 2.0 2.0 0.2
                 
October 1 3.0 4.0 7.0 1.0 3.0 2.0 0.0
November 9 2.4 5.3 7.8 2.8 1.2 2.2 0.3
December 5 1.6 5.4 7.0 2.4 2.0 1.4 0.4
January 6 2.0 5.0 7.0 2.3 1.5 2.2 0.0
February 9 2.2 6.4 8.7 1.6 2.2 1.0 0.1
March 3 1.7 6.3 8.0 2.7 4.3 2.0 0.3
  gp gs off def reb ast to stl blk
Total 33 33 70 186 256 74 66 57 7
Conference 18 18 35 102 137 37 38 25 2
Exhibition - - - - - - - - -
                   
Home 17 17 31 94 125 40 29 31 4
Away 13 13 34 73 107 26 24 20 2
Neutral 3 3 5 19 24 8 13 6 1
                   
Wins 14 14 28 85 113 31 28 19 3
Losses 19 19 42 101 143 43 38 38 4
                   
October 1 1 3 4 7 1 3 2 0
November 9 9 22 48 70 25 11 20 3
December 5 5 8 27 35 12 10 7 2
January 6 6 12 30 42 14 9 13 0
February 9 9 20 58 78 14 20 9 1
March 3 3 5 19 24 8 13 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0