Official Volleyball Box Score
Southwest at Texas A&M Texarkana
11/5/2022 at 11:00 AM
@ Texarkana, TX.
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 54 | .111 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 11 | 6 | 27 | .185 |
| 4 | 11 | 3 | 30 | .267 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 51 | .078 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 5 | 9 | 31 | -.129 |
| 4 | 11 | 6 | 36 | .139 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zuleica Cruz * | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Madison Arrieta * | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alicia Hamm * | 4 | 7 | 8 | 28 | -.036 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Sasha Bajek * | 4 | 10 | 9 | 36 | .028 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Kelby Coutee * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 7 | Kaylyn Brazzel | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kinley Block | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marissa Macias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Phares * | 4 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Kimberlee Joyce | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Allen | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Claudia Etling | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 34 | 27 | 145 | .048 | 32 | 7 | 7 | 7 | 70 | 0 | 14 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter