Official Volleyball Box Score
Texas A&M Texarkana vs. Austin College
10/25/2022 at 6:00 PM
@ Sherman, Tx.
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 3 | 1 | 17 | .118 |
| 3 | 6 | 7 | 35 | -.029 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zuleica Cruz * | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Madison Arrieta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hamm * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Sasha Bajek | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Kelby Coutee | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kaylyn Brazzel | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 9 | Kinley Block | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Toftemark * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Ashley Phares * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Madison Allen * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Claudia Etling * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 83 | .036 | 14 | 2 | 6 | 6 | 27 | 7 | 0 | 5 | 1 | 24.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter