Official Volleyball Box Score
Paul Quinn at Texas A&M Texarkana
10/15/2022 at 12:00 PM
@ Texarkana
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 17 | 1 | 27 | .593 |
| 3 | 16 | 2 | 34 | .412 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Zuleica Cruz * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Arrieta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hamm * | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sasha Bajek * | 2 | 5 | 0 | 9 | .556 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Kelby Coutee | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylyn Brazzel | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Skylar Stanley | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Kinley Block | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Toftemark * | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Marissa Macias | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Phares * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madison Allen * | 2 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Claudia Etling | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jordan Dewberry | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 9 | 91 | .418 | 42 | 9 | 6 | 0 | 37 | 4 | 2 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter