Official Volleyball Box Score
Friends vs. Texas A&M Texarkana
8/19/2022 at 4:00 PM
@ Goodwell, Okla.
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Coombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddy Strecker | 1 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cajia Crawford | 1 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Greely Munroe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paetyn Burrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shelby Drier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anicia Tyson-Salas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Taylor * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rhiannon Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zoe Grolnic | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abigail Ellermann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Ruth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mikaela Pachner * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Tatianna Haynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sarah Lazar * | 3 | 18 | 1 | 29 | .586 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 22.0 |
| 24 | Grace McClintock * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Zoey Tauanu'u | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Alexis Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kasidy Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Antonia Perier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kennedy Conrad * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 34 | McKenzie Bartholomew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 109 | .294 | 41 | 1 | 7 | 3 | 78 | 3 | 11 | 0 | 1 | 55.5 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter