LSU Alexandria at Texas A&M Texarkana November 12, 2022
Box Score
LSU Alexandria
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Gracie Evans
|
0 | 0 | 0 | 0 | 21 |
|
6
Carolina Quast
|
0 | 0 | 0 | 0 | 110 |
|
7
Charlotte Maconachie
|
0 | 0 | 0 | 0 | 84 |
|
8
Keely McLeod
|
0 | 0 | 0 | 0 | 99 |
|
9
Hannah Carter
|
0 | 0 | 0 | 0 | 11 |
|
d 12
Tatiana Garcia
|
1 | 0 | 0 | 0 | 110 |
|
13
B. Rivera mondragon
|
0 | 0 | 0 | 0 | 84 |
|
- Yellow card 40:49
- Yellow card 80:32
- Red card 80:32
14
Micah Pond
|
1 | 1 | 0 | 0 | 81 |
|
15
Alexia Bermejo
|
1 | 1 | 0 | 0 | 89 |
|
f 16
Theresa Langauer
|
1 | 0 | 0 | 0 | 98 |
|
17
Sophie Borhi
|
1 | 0 | 0 | 0 | 46 |
|
d 22
Bailey Tillotson
|
0 | 0 | 0 | 0 | 110 |
|
f 23
Audrian Cruz
|
0 | 0 | 0 | 0 | 65 |
|
gk 77
Eva Phillips
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1118 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 1 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 3 | |
|
10
Italia Avila
|
3 | 3 | 0 | 0 | 110 |
| 1 | 1 | 0 | 0 | 29 | |
|
12
Amanda Acuna
|
0 | 0 | 0 | 0 | 31 |
| 2 | 2 | 0 | 0 | 70 | |
|
14
Julie Castro
|
0 | 0 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 79 | |
|
18
Dulce Memije
|
1 | 0 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 110 | |
|
22
Alyssa Daily
|
8 | 4 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 22 | |
| 7 | 3 | 0 | 0 | 107 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 1 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Eva Phillips | 17 | 1 | 16 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ivana Robinson | 2 | 0 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
OT
|
93:27 | Keyla Quiroz (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
40:49 | Yellow card - Micah Pond |
|
Texas A&M Texarkana
2nd
|
72:17 | Yellow card - Chayce Walker |
|
Texas A&M Texarkana
2nd
|
80:32 | Yellow card - Micah Pond |
|
Texas A&M Texarkana
2nd
|
80:32 | Red card - Micah Pond |
|
Texas A&M Texarkana
2OT
|
101:44 | Yellow card - Martha Gudino |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Alexandria | 3 | 2 | 0 | 0 | 5 |
| Texas A&M Texarkana | 8 | 12 | 3 | 4 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Alexandria | 6 | 7 | 1 | 2 | 16 |
| Texas A&M Texarkana | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Alexandria | 3 | 0 | 0 | 0 | 3 |
| Texas A&M Texarkana | 6 | 3 | 0 | 2 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Alexandria | 8 | 4 | 1 | 2 | 15 |
| Texas A&M Texarkana | 9 | 5 | 0 | 5 | 19 |
| Date/Time | November 12, 2022 - 1:00 PM |
|---|---|
| Location | texakarna |
| Attendance | 0 |
| Scorer: | Luiz Martins |
Play By Play
| 0:00 | Ivana Robinson at goalie for Texas A&M Texarkana. | ||
| 0:00 | Eva Phillips at goalie for LSU Alexandria. | ||
| Foul on LSU Alexandria. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on LSU Alexandria. | |||
| 9:20 | Shot by Texas A&M Texarkana Johanna Rodriguez, Wide Left. | ||
| Foul on LSU Alexandria. | |||
| 12:32 | Shot by Texas A&M Texarkana Keyla Quiroz, Save (by goalie) Eva Phillips. | ||
| Foul on LSU Alexandria. | |||
| 15:08 | Corner kick by Texas A&M Texarkana Keyla Quiroz [15:08]. | ||
| 15:19 | Shot by Texas A&M Texarkana Johanna Rodriguez, Save (by goalie) Eva Phillips. | ||
| Foul on LSU Alexandria. | |||
| 16:25 | Shot by Texas A&M Texarkana Ariell Hopkins, Save (by goalie) Eva Phillips. | ||
| 17:14 | Corner kick by LSU Alexandria Micah Pond [17:14]. | ||
| 21:51 | Corner kick by Texas A&M Texarkana Keyla Quiroz [21:51]. | ||
| 22:27 | Corner kick by LSU Alexandria Micah Pond [22:27]. | ||
| 22:57 | Shot by LSU Alexandria Tatiana Garcia, Wide Right. | ||
| Foul on Texas A&M Texarkana. | |||
| 26:17 | Corner kick by LSU Alexandria Micah Pond [26:17]. | ||
| Foul on LSU Alexandria. | |||
| 28:33 | Substitution!Texas A&M Texarkana substitution: Chayce Walker for Ariell Hopkins. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on LSU Alexandria. | |||
| 31:58 | PENALTY KICK by Texas A&M Texarkana Italia Avila MISSED, save Eva Phillips. | ||
| 32:48 | Corner kick by Texas A&M Texarkana Chayce Walker [32:48]. | ||
| 32:52 | Corner kick by Texas A&M Texarkana Chayce Walker [32:52]. | ||
| Foul on Texas A&M Texarkana. | |||
| 34:34 | Substitution!LSU Alexandria substitution: Sophie Borhi for Charlotte Maconachie. | ||
| 34:34 | Substitution!Texas A&M Texarkana substitution: Karah Chappell for Keyla Quiroz. | ||
| 36:03 | Corner kick by Texas A&M Texarkana Alyssa Daily [36:03]. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 37:37 | Shot by LSU Alexandria Micah Pond, Save (by goalie) Ivana Robinson. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 43:34 | Shot by LSU Alexandria Alexia Bermejo, Save (by goalie) Ivana Robinson. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on LSU Alexandria. | |||
| 45:00 | For Texas A&M Texarkana: #0 Ivana Robinson, #5 Keyla Quiroz, #7 Xiana Pang-Abas, #10 Italia Avila, #13 Chayce Walker, #15 Trinity Rouse, #17 Martha Gudino, #18 Dulce Memije, #21 Abigail McGuire, #22 Alyssa Daily, #30 Johanna Rodriguez. | ||
| 30:59 | Substitution!Texas A&M Texarkana substitution: Martha Gudino for Amanda Acuna. | ||
| 40:49 | Yellow card on LSU Alexandria Micah Pond. | ||
| 40:49 | Shot by Texas A&M Texarkana Johanna Rodriguez, Save (by goalie) Eva Phillips. | ||
| 40:59 | Shot by Texas A&M Texarkana Johanna Rodriguez, Wide Left. | ||
| 41:50 | Shot by Texas A&M Texarkana Alyssa Daily, Save (by goalie) Eva Phillips. | ||
| 42:06 | Corner kick by Texas A&M Texarkana Dulce Memije [42:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSU Alexandria: #6 Carolina Quast, #7 Charlotte Maconachie, #8 Keely McLeod, #12 Tatiana Garcia, #13 B. Rivera mondragon, #14 Micah Pond, #15 Alexia Bermejo, #16 Theresa Langauer, #17 Sophie Borhi, #22 Bailey Tillotson, #77 Eva Phillips. | ||
| 45:00 | For Texas A&M Texarkana: #0 Ivana Robinson, #5 Keyla Quiroz, #7 Xiana Pang-Abas, #10 Italia Avila, #13 Chayce Walker, #15 Trinity Rouse, #17 Martha Gudino, #18 Dulce Memije, #21 Abigail McGuire, #22 Alyssa Daily, #30 Johanna Rodriguez. | ||
| 47:22 | Shot by Texas A&M Texarkana Johanna Rodriguez, Save (by goalie) Eva Phillips. | ||
| 48:01 | Substitution!LSU Alexandria substitution: Keely McLeod for B. Rivera mondragon. | ||
| Foul on Texas A&M Texarkana. | |||
| 52:37 | Shot by Texas A&M Texarkana Martha Gudino, Save (by goalie) Eva Phillips. | ||
| 53:20 | Shot by Texas A&M Texarkana Alyssa Daily, Save (by goalie) Eva Phillips. | ||
| Foul on Texas A&M Texarkana. | |||
| 57:46 | Shot by LSU Alexandria Sophie Borhi, High. | ||
| 59:27 | Shot by LSU Alexandria Theresa Langauer, High. | ||
| Foul on LSU Alexandria. | |||
| 63:55 | Header Shot by Texas A&M Texarkana Johanna Rodriguez, Wide Left. | ||
| Foul on LSU Alexandria. | |||
| 67:46 | Corner kick by Texas A&M Texarkana Keyla Quiroz [67:46]. | ||
| 68:41 | Substitution!LSU Alexandria substitution: Hannah Carter for Sophie Borhi. | ||
| 72:17 | Yellow card on Texas A&M Texarkana Chayce Walker. | ||
| Foul on Texas A&M Texarkana. | |||
| 73:02 | Header Shot by Texas A&M Texarkana Chayce Walker, Save (by goalie) Eva Phillips. | ||
| 73:55 | Shot by Texas A&M Texarkana Alyssa Daily, Wide Left. | ||
| 73:58 | Substitution!LSU Alexandria substitution: B. Rivera mondragon for Keely McLeod. | ||
| 74:35 | Shot by Texas A&M Texarkana Keyla Quiroz, Wide Right. | ||
| 77:14 | Shot by Texas A&M Texarkana Alyssa Daily, Save (by goalie) Eva Phillips. | ||
| Foul on Texas A&M Texarkana. | |||
| 78:47 | Shot by Texas A&M Texarkana Johanna Rodriguez, Wide Right. | ||
| 79:57 | Substitution!LSU Alexandria substitution: Keely McLeod for Hannah Carter. | ||
| 80:19 | Substitution!Texas A&M Texarkana substitution: Karah Chappell for Keyla Quiroz. | ||
| Foul on LSU Alexandria. | |||
| 80:32 | Yellow card on LSU Alexandria Micah Pond. | ||
| 80:32 | Red card on LSU Alexandria Micah Pond. | ||
| Foul on Texas A&M Texarkana. | |||
| 83:30 | Shot by Texas A&M Texarkana Alyssa Daily, Wide Right. | ||
| 83:36 | Substitution!Texas A&M Texarkana substitution: Keyla Quiroz for Karah Chappell. | ||
| 85:03 | Corner kick by Texas A&M Texarkana Keyla Quiroz [85:03]. | ||
| 85:23 | Shot by Texas A&M Texarkana Italia Avila, Save (by goalie) Eva Phillips. | ||
| 85:28 | Shot by Texas A&M Texarkana Chayce Walker, Save (by goalie) Eva Phillips. | ||
| 87:47 | Offside against Texas A&M Texarkana. | ||
| Foul on LSU Alexandria. | |||
| 89:06 | Corner kick by Texas A&M Texarkana Keyla Quiroz [89:06]. | ||
| 89:22 | Substitution!LSU Alexandria substitution: Gracie Evans for Alexia Bermejo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For LSU Alexandria: #4 Gracie Evans, #6 Carolina Quast, #8 Keely McLeod, #12 Tatiana Garcia, #13 B. Rivera mondragon, #16 Theresa Langauer, #22 Bailey Tillotson, #23 Audrian Cruz, #77 Eva Phillips. | ||
| 90:00 | For Texas A&M Texarkana: #0 Ivana Robinson, #5 Keyla Quiroz, #7 Xiana Pang-Abas, #10 Italia Avila, #13 Chayce Walker, #15 Trinity Rouse, #17 Martha Gudino, #18 Dulce Memije, #21 Abigail McGuire, #22 Alyssa Daily, #30 Johanna Rodriguez. | ||
| Foul on LSU Alexandria. | |||
| 91:55 | Shot by Texas A&M Texarkana Italia Avila, Save (by goalie) Eva Phillips. | ||
| 93:27 | Goal!GOAL by Texas A&M Texarkana Keyla Quiroz (FIRST GOAL) * ( 0 - 1 ) |
||
| 96:36 | Shot by Texas A&M Texarkana Alyssa Daily, Wide Right. | ||
| 98:21 | Substitution!LSU Alexandria substitution: Sophie Borhi for Theresa Langauer. | ||
| 98:21 | Substitution!Texas A&M Texarkana substitution: Karah Chappell for Chayce Walker. | ||
| 99:22 | Substitution!LSU Alexandria substitution: Sophie Borhi for Theresa Langauer. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For LSU Alexandria: #4 Gracie Evans, #6 Carolina Quast, #8 Keely McLeod, #12 Tatiana Garcia, #13 B. Rivera mondragon, #17 Sophie Borhi, #22 Bailey Tillotson, #23 Audrian Cruz, #77 Eva Phillips. | ||
| 100:00 | For Texas A&M Texarkana: #0 Ivana Robinson, #5 Keyla Quiroz, #7 Xiana Pang-Abas, #10 Italia Avila, #15 Trinity Rouse, #17 Martha Gudino, #18 Dulce Memije, #21 Abigail McGuire, #22 Alyssa Daily, #26 Karah Chappell, #30 Johanna Rodriguez. | ||
| 100:47 | Shot by Texas A&M Texarkana Trinity Rouse, Save (by goalie) Eva Phillips. | ||
| 101:03 | Substitution!Texas A&M Texarkana substitution: Karah Chappell for Chayce Walker. | ||
| Foul on Texas A&M Texarkana. | |||
| 101:44 | Yellow card on Texas A&M Texarkana Martha Gudino. | ||
| Foul on Texas A&M Texarkana. | |||
| 104:23 | Shot by Texas A&M Texarkana Dulce Memije, High. | ||
| 105:03 | Shot by Texas A&M Texarkana Alyssa Daily, Wide Left. | ||
| 105:13 | Substitution!LSU Alexandria substitution: Charlotte Maconachie for Keely McLeod. | ||
| Foul on LSU Alexandria. | |||
| 105:39 | PENALTY KICK by Texas A&M Texarkana Alyssa Daily MISSED, save Eva Phillips. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 106:55 | Corner kick by Texas A&M Texarkana Dulce Memije [106:55]. | ||
| 106:59 | Substitution!Texas A&M Texarkana substitution: Nicole Chamauga for Karah Chappell. | ||
| 106:59 | Substitution!Texas A&M Texarkana substitution: Julie Castro for Johanna Rodriguez. | ||
| Foul on LSU Alexandria. | |||
| Foul on Texas A&M Texarkana. | |||
| 109:06 | Corner kick by Texas A&M Texarkana Alyssa Daily [109:06]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

