David Yearwood
gp
11
gs
10
min
831:11
ga
17
gaa
1.84
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 10 | 7 |
| Minutes | 831:11 | 561:11 |
| Goals against | 17 | 14 |
| Goals-against average | 1.84 | 2.25 |
| Saves | 47 | 36 |
| Save pct | .734 | .720 |
| Wins | 3 | 2 |
| Losses | 2 | 2 |
| Ties | 3 | 1 |
| Shutouts | 2/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | Paul Quinn | T, 3-3 | - | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
| Oct 2 | North American | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | A&M-Victoria | W, 3-1 | - | - | - | - | - | - |
| Oct 9 | at Xavier | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 21:00 |
| Oct 11 | at LSU Alexandria | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 16 | Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 0:11 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 20 | Paul Quinn | T, 3-3 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 2 | North American | L, 5-2 | 1 | 1 | 5 | 5 | .500 |
| Oct 4 | A&M-Victoria | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Xavier | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | at LSU Alexandria | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 16 | Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.55 | 1.84 | 4.27 |
| Conference | 8 | 7 | 1.75 | 2.25 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.83 | 2.20 | 3.83 |
| Away | 5 | 4 | 1.20 | 1.42 | 4.80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | 0.62 | 4.40 |
| Losses | 3 | 3 | 4.00 | 4.00 | 3.67 |
| August | 1 | 1 | 2.00 | 2.00 | 1.00 |
| September | 3 | 3 | .67 | 0.67 | 7.33 |
| October | 5 | 4 | 2.00 | 2.36 | 3.80 |
| November | 2 | 2 | 1.50 | 2.99 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 3 | 2 | 3 | 2/1 | 831:11 |
| Conference | 8 | 2 | 2 | 1 | 1/1 | 561:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 1 | 1/0 | 450:11 |
| Away | 5 | 1 | 0 | 2 | 1/1 | 381:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/1 | 291:11 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 3 | 1 | 0 | 1 | 1/0 | 270:00 |
| October | 5 | 2 | 2 | 1 | 1/1 | 381:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:11 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 75:34 |
| Conference | 8 | 70:09 |
| Exhibition | - | 0:00 |
| Home | 6 | 75:02 |
| Away | 5 | 76:12 |
| Neutral | - | 0:00 |
| Wins | 5 | 58:14 |
| Losses | 3 | 90:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 5 | 76:12 |
| November | 2 | 45:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 17 | 47 | .734 |
| Conference | 8 | 7 | 14 | 36 | .720 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 11 | 23 | .676 |
| Away | 5 | 4 | 6 | 24 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 22 | .917 |
| Losses | 3 | 3 | 12 | 11 | .478 |
| August | 1 | 1 | 2 | 1 | .333 |
| September | 3 | 3 | 2 | 22 | .917 |
| October | 5 | 4 | 10 | 19 | .655 |
| November | 2 | 2 | 3 | 5 | .625 |