Texas A&M Texarkana at Paul Quinn October 27, 2022
Box Score
Texas A&M Texarkana
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
|
18
Nathan Lopez
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roberto Dominguez
|
0 | 0 | 0 | 0 | 0 |
|
winger 2
Jarrett Williams
|
0 | 0 | 1 | 1 | 0 |
|
fwd 3
Noe Estrada
|
0 | 0 | 0 | 0 | 0 |
|
def 4
Jostin Garcia
|
0 | 0 | 0 | 0 | 0 |
|
def
- Yellow card 82:00
5
Ange Axel Ouamba
|
0 | 0 | 1 | 0 | 0 |
|
mid 6
David Sorto
|
0 | 0 | 0 | 0 | 0 |
|
mid 7
Bryan Martinez
|
0 | 0 | 0 | 0 | 0 |
|
winger 9
Alfredo Botello
|
0 | 0 | 0 | 0 | 0 |
|
mid 10
Jose Vazquez
|
0 | 0 | 0 | 1 | 0 |
|
def 12
Kirver Benavides
|
0 | 0 | 0 | 0 | 0 |
|
winger 15
Juan Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
mid 17
Amado Garcia
|
0 | 0 | 0 | 0 | 0 |
|
def 20
Jonathan Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
def/winger 21
Ricardo Martinez
|
0 | 0 | 0 | 0 | 0 |
|
mid 22
Luis Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
def 24
Jonathan Mendez
|
0 | 0 | 0 | 0 | 0 |
|
def 25
Jacob Perez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Mendez | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Dominguez | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
2nd
|
70:00 | Coastas Heckman (Dante Zavala) | 1 - 0 |
|
Paul Quinn
2nd
|
78:00 | Ange Axel Ouamba (Jarrett Williams) | 1 - 1 |
|
Paul Quinn
2nd
|
90:00 | Jarrett Williams (Jose Vazquez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Quinn
1st
|
4:00 | Yellow card - Kendall Bermudez |
|
Paul Quinn
2nd
|
65:00 | Yellow card - Dante Zavala |
|
Paul Quinn
2nd
|
82:00 | Yellow card - Ange Axel Ouamba |
|
Paul Quinn
2nd
|
85:00 | Yellow card - Andrew Knoebel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Paul Quinn | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Paul Quinn | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Paul Quinn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Paul Quinn | 0 | 0 | 0 |
| Date/Time | October 27, 2022 - 3:30 PM |
|---|---|
| Location | PQC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | James Summers |

