2025-26 Basketball Statistics Texas A&M Texarkana

  • Games
    31
  • Pts
    77.3
  • FG %
    42.8
  • 3PT %
    29.4
  • FT %
    64.9
  • Reb
    39.9
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 at Southwest W, 80-44
2/7/2026 at UNT Dallas W, 64-57
2/12/2026 Xavier (LA) W, 60-59
2/14/2026 North American L, 63-61
2/16/2026 Arkansas Baptist W, 77-67
2/19/2026 at Our Lady of the Lake L, 84-71
2/21/2026 at Texas A&M University- San Antonio W, 78-70
2/24/2026 at Our Lady of the Lake W, 83-75
2/28/2026 vs. LSU Shreveport L, 71-55
3/13/2026 vs. Ave Maria (FL) L, 84-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Philander Smith (AR) W, 109-96 33-72 45.8 14-37 37.8 29-42 69.0 109.0
Nov 7 at #4 Langston L, 86-74 21-45 46.7 4-9 44.4 28-41 68.3 74.0
Nov 14 Texas Wesleyan L, 65-60 22-55 40.0 6-19 31.6 10-20 50.0 60.0
Nov 20 at RV LSU Shreveport L, 79-76 26-56 46.4 15-35 42.9 9-13 69.2 76.0
Nov 25 at Wiley (TX) W, 60-47 21-65 32.3 5-26 19.2 13-22 59.1 60.0
Dec 2 Jarvis Christian W, 87-72 29-70 41.4 6-25 24.0 23-31 74.2 87.0
Dec 6 at Texas College W, 78-53 27-77 35.1 6-32 18.8 18-29 62.1 78.0
Dec 11 at Louisiana Christian W, 87-55 33-58 56.9 11-24 45.8 9-14 64.3 87.0
Dec 13 at LSU Alexandria W, 99-90 32-76 42.1 14-40 35.0 21-30 70.0 99.0
Dec 18 UNT Dallas W, 78-62 23-71 32.4 8-30 26.7 24-30 80.0 78.0
Dec 20 Southwest W, 90-66 34-80 42.5 9-31 29.0 13-20 65.0 90.0
Dec 30 at Philander Smith (AR) W, 90-67 32-62 51.6 13-30 43.3 13-24 54.2 90.0
Jan 3 LSU Shreveport L, 99-81 30-75 40.0 6-23 26.1 15-23 65.2 81.0
Jan 8 at North American L, 74-71 24-57 42.1 7-24 29.2 16-23 69.6 71.0
Jan 10 at Xavier (LA) L, 74-68 23-54 42.6 7-25 28.0 15-27 55.6 68.0
Jan 15 Texas A&M University- San Antonio W, 76-62 30-68 44.1 7-33 21.2 9-16 56.3 76.0
Jan 17 Our Lady of the Lake W, 93-66 34-68 50.0 16-32 50.0 9-18 50.0 93.0
Jan 22 Texas College W, 98-75 39-85 45.9 8-29 27.6 12-15 80.0 98.0
Jan 29 LSU Alexandria L, 62-59 23-64 35.9 4-24 16.7 9-14 64.3 59.0
Jan 31 Louisiana Christian W, 74-66 28-67 41.8 7-28 25.0 11-16 68.8 74.0
Feb 2 at Jarvis Christian W, 97-53 37-78 47.4 11-32 34.4 12-15 80.0 97.0
Feb 5 at Southwest W, 80-44 32-62 51.6 7-24 29.2 9-17 52.9 80.0
Feb 7 at UNT Dallas W, 64-57 20-59 33.9 5-21 23.8 19-28 67.9 64.0
Feb 12 Xavier (LA) W, 60-59 23-51 45.1 6-19 31.6 8-12 66.7 60.0
Feb 14 North American L, 63-61 22-53 41.5 5-20 25.0 12-21 57.1 61.0
Feb 16 Arkansas Baptist W, 77-67 25-52 48.1 6-17 35.3 21-27 77.8 77.0
Feb 19 at Our Lady of the Lake L, 84-71 28-64 43.8 3-18 16.7 12-23 52.2 71.0
Feb 21 at Texas A&M University- San Antonio W, 78-70 25-56 44.6 5-22 22.7 23-31 74.2 78.0
Feb 24 at Our Lady of the Lake W, 83-75 31-70 44.3 7-29 24.1 14-27 51.9 83.0
Feb 28 vs. LSU Shreveport L, 71-55 22-63 34.9 4-23 17.4 7-13 53.8 55.0
Mar 13 vs. Ave Maria (FL) L, 84-62 23-58 39.7 5-24 20.8 11-18 61.1 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Philander Smith (AR) W, 109-96 13 30 43 -3.0
Nov 7 at #4 Langston L, 86-74 10 16 26 -8.0
Nov 14 Texas Wesleyan L, 65-60 11 26 37 -7.0
Nov 20 at RV LSU Shreveport L, 79-76 10 22 32 -1.0
Nov 25 at Wiley (TX) W, 60-47 21 37 58 17.0
Dec 2 Jarvis Christian W, 87-72 16 27 43 1.0
Dec 6 at Texas College W, 78-53 22 31 53 17.0
Dec 11 at Louisiana Christian W, 87-55 13 31 44 11.0
Dec 13 at LSU Alexandria W, 99-90 11 27 38 -11.0
Dec 18 UNT Dallas W, 78-62 17 34 51 6.0
Dec 20 Southwest W, 90-66 16 34 50 -1.0
Dec 30 at Philander Smith (AR) W, 90-67 6 34 40 3.0
Jan 3 LSU Shreveport L, 99-81 21 17 38 -1.0
Jan 8 at North American L, 74-71 12 25 37 8.0
Jan 10 at Xavier (LA) L, 74-68 6 21 27 -9.0
Jan 15 Texas A&M University- San Antonio W, 76-62 8 33 41 0.0
Jan 17 Our Lady of the Lake W, 93-66 16 30 46 19.0
Jan 22 Texas College W, 98-75 24 28 52 15.0
Jan 29 LSU Alexandria L, 62-59 16 29 45 7.0
Jan 31 Louisiana Christian W, 74-66 14 28 42 3.0
Feb 2 at Jarvis Christian W, 97-53 10 34 44 4.0
Feb 5 at Southwest W, 80-44 6 32 38 15.0
Feb 7 at UNT Dallas W, 64-57 10 29 39 2.0
Feb 12 Xavier (LA) W, 60-59 9 22 31 3.0
Feb 14 North American L, 63-61 12 27 39 6.0
Feb 16 Arkansas Baptist W, 77-67 8 28 36 2.0
Feb 19 at Our Lady of the Lake L, 84-71 19 23 42 5.0
Feb 21 at Texas A&M University- San Antonio W, 78-70 10 23 33 -5.0
Feb 24 at Our Lady of the Lake W, 83-75 16 20 36 -1.0
Feb 28 vs. LSU Shreveport L, 71-55 6 18 24 -25.0
Mar 13 vs. Ave Maria (FL) L, 84-62 11 21 32 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Philander Smith (AR) W, 109-96 18 14 6 21
Nov 7 at #4 Langston L, 86-74 18 5 0 8
Nov 14 Texas Wesleyan L, 65-60 17 8 2 11
Nov 20 at RV LSU Shreveport L, 79-76 19 11 6 11
Nov 25 at Wiley (TX) W, 60-47 17 12 4 14
Dec 2 Jarvis Christian W, 87-72 15 14 0 11
Dec 6 at Texas College W, 78-53 16 12 4 11
Dec 11 at Louisiana Christian W, 87-55 14 10 5 19
Dec 13 at LSU Alexandria W, 99-90 17 11 0 12
Dec 18 UNT Dallas W, 78-62 9 14 5 9
Dec 20 Southwest W, 90-66 12 14 5 17
Dec 30 at Philander Smith (AR) W, 90-67 16 9 6 15
Jan 3 LSU Shreveport L, 99-81 12 13 2 14
Jan 8 at North American L, 74-71 13 8 1 11
Jan 10 at Xavier (LA) L, 74-68 13 12 3 10
Jan 15 Texas A&M University- San Antonio W, 76-62 7 13 0 13
Jan 17 Our Lady of the Lake W, 93-66 10 12 2 21
Jan 22 Texas College W, 98-75 12 11 9 19
Jan 29 LSU Alexandria L, 62-59 12 8 4 15
Jan 31 Louisiana Christian W, 74-66 6 11 3 17
Feb 2 at Jarvis Christian W, 97-53 5 13 4 18
Feb 5 at Southwest W, 80-44 6 1 2 13
Feb 7 at UNT Dallas W, 64-57 9 6 2 10
Feb 12 Xavier (LA) W, 60-59 12 7 1 15
Feb 14 North American L, 63-61 14 4 3 12
Feb 16 Arkansas Baptist W, 77-67 19 8 6 12
Feb 19 at Our Lady of the Lake L, 84-71 15 8 2 8
Feb 21 at Texas A&M University- San Antonio W, 78-70 13 12 2 7
Feb 24 at Our Lady of the Lake W, 83-75 8 14 2 14
Feb 28 vs. LSU Shreveport L, 71-55 10 6 3 9
Mar 13 vs. Ave Maria (FL) L, 84-62 14 4 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Philander Smith (AR) W, 109-96 31 1.112 0.074
Nov 7 at #4 Langston L, 86-74 31 1.007 -0.188
Nov 14 Texas Wesleyan L, 65-60 13 0.845 -0.104
Nov 20 at RV LSU Shreveport L, 79-76 21 1.063 -0.034
Nov 25 at Wiley (TX) W, 60-47 11 0.833 0.181
Dec 2 Jarvis Christian W, 87-72 31 1.030 0.183
Dec 6 at Texas College W, 78-53 23 0.912 0.262
Dec 11 at Louisiana Christian W, 87-55 18 1.318 0.491
Dec 13 at LSU Alexandria W, 99-90 28 1.021 0.112
Dec 18 UNT Dallas W, 78-62 17 1.000 0.244
Dec 20 Southwest W, 90-66 19 1.047 0.279
Dec 30 at Philander Smith (AR) W, 90-67 13 1.071 0.244
Jan 3 LSU Shreveport L, 99-81 23 1.045 -0.177
Jan 8 at North American L, 74-71 19 1.022 -0.051
Jan 10 at Xavier (LA) L, 74-68 19 0.913 -0.101
Jan 15 Texas A&M University- San Antonio W, 76-62 21 1.013 0.213
Jan 17 Our Lady of the Lake W, 93-66 15 1.310 0.424
Jan 22 Texas College W, 98-75 19 1.217 0.297
Jan 29 LSU Alexandria L, 62-59 12 0.881 -0.038
Jan 31 Louisiana Christian W, 74-66 14 1.104 0.148
Feb 2 at Jarvis Christian W, 97-53 13 1.205 0.547
Feb 5 at Southwest W, 80-44 16 1.135 0.502
Feb 7 at UNT Dallas W, 64-57 22 0.889 0.092
Feb 12 Xavier (LA) W, 60-59 12 1.000 0.025
Feb 14 North American L, 63-61 16 0.931 -0.016
Feb 16 Arkansas Baptist W, 77-67 14 1.007 0.101
Feb 19 at Our Lady of the Lake L, 84-71 22 0.993 -0.207
Feb 21 at Texas A&M University- San Antonio W, 78-70 18 1.047 0.120
Feb 24 at Our Lady of the Lake W, 83-75 19 1.099 0.119
Feb 28 vs. LSU Shreveport L, 71-55 13 0.748 -0.231
Mar 13 vs. Ave Maria (FL) L, 84-62 16 0.886 -0.314
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Philander Smith (AR) W, 109-96 28-66 42.4 9-23 39.1 96.0
Nov 7 at #4 Langston L, 86-74 27-48 56.3 6-16 37.5 86.0
Nov 14 Texas Wesleyan L, 65-60 27-66 40.9 6-26 23.1 65.0
Nov 20 at RV LSU Shreveport L, 79-76 27-57 47.4 8-17 47.1 79.0
Nov 25 at Wiley (TX) W, 60-47 17-64 26.6 7-33 21.2 47.0
Dec 2 Jarvis Christian W, 87-72 20-51 39.2 4-20 20.0 72.0
Dec 6 at Texas College W, 78-53 18-50 36.0 2-15 13.3 53.0
Dec 11 at Louisiana Christian W, 87-55 19-59 32.2 9-29 31.0 55.0
Dec 13 at LSU Alexandria W, 99-90 29-77 37.7 10-35 28.6 90.0
Dec 18 UNT Dallas W, 78-62 24-60 40.0 3-20 15.0 62.0
Dec 20 Southwest W, 90-66 23-69 33.3 7-25 28.0 66.0
Dec 30 at Philander Smith (AR) W, 90-67 26-69 37.7 10-29 34.5 67.0
Jan 3 LSU Shreveport L, 99-81 33-56 58.9 7-16 43.8 99.0
Jan 8 at North American L, 74-71 25-57 43.9 9-19 47.4 74.0
Jan 10 at Xavier (LA) L, 74-68 23-48 47.9 8-20 40.0 74.0
Jan 15 Texas A&M University- San Antonio W, 76-62 17-54 31.5 4-18 22.2 62.0
Jan 17 Our Lady of the Lake W, 93-66 23-57 40.4 8-29 27.6 66.0
Jan 22 Texas College W, 98-75 21-63 33.3 9-26 34.6 75.0
Jan 29 LSU Alexandria L, 62-59 21-62 33.9 8-25 32.0 62.0
Jan 31 Louisiana Christian W, 74-66 22-59 37.3 10-29 34.5 66.0
Feb 2 at Jarvis Christian W, 97-53 20-67 29.9 6-31 19.4 53.0
Feb 5 at Southwest W, 80-44 15-51 29.4 3-25 12.0 44.0
Feb 7 at UNT Dallas W, 64-57 18-52 34.6 6-28 21.4 57.0
Feb 12 Xavier (LA) W, 60-59 23-50 46.0 6-18 33.3 59.0
Feb 14 North American L, 63-61 18-49 36.7 7-22 31.8 63.0
Feb 16 Arkansas Baptist W, 77-67 25-64 39.1 4-19 21.1 67.0
Feb 19 at Our Lady of the Lake L, 84-71 26-55 47.3 11-27 40.7 84.0
Feb 21 at Texas A&M University- San Antonio W, 78-70 23-57 40.4 10-26 38.5 70.0
Feb 24 at Our Lady of the Lake W, 83-75 21-44 47.7 6-12 50.0 75.0
Feb 28 vs. LSU Shreveport L, 71-55 28-61 45.9 7-17 41.2 71.0
Mar 13 vs. Ave Maria (FL) L, 84-62 29-68 42.6 10-34 29.4 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Philander Smith (AR) W, 109-96 16.0 30.0 46.0 -3.0
Nov 7 at #4 Langston L, 86-74 10.0 24.0 34.0 -8.0
Nov 14 Texas Wesleyan L, 65-60 16.0 28.0 44.0 -7.0
Nov 20 at RV LSU Shreveport L, 79-76 11.0 22.0 33.0 -1.0
Nov 25 at Wiley (TX) W, 60-47 15.0 26.0 41.0 17.0
Dec 2 Jarvis Christian W, 87-72 13.0 29.0 42.0 1.0
Dec 6 at Texas College W, 78-53 8.0 28.0 36.0 17.0
Dec 11 at Louisiana Christian W, 87-55 17.0 16.0 33.0 11.0
Dec 13 at LSU Alexandria W, 99-90 16.0 33.0 49.0 -11.0
Dec 18 UNT Dallas W, 78-62 10.0 35.0 45.0 6.0
Dec 20 Southwest W, 90-66 16.0 35.0 51.0 -1.0
Dec 30 at Philander Smith (AR) W, 90-67 10.0 27.0 37.0 3.0
Jan 3 LSU Shreveport L, 99-81 11.0 28.0 39.0 -1.0
Jan 8 at North American L, 74-71 9.0 20.0 29.0 8.0
Jan 10 at Xavier (LA) L, 74-68 6.0 30.0 36.0 -9.0
Jan 15 Texas A&M University- San Antonio W, 76-62 10.0 31.0 41.0 0.0
Jan 17 Our Lady of the Lake W, 93-66 5.0 22.0 27.0 19.0
Jan 22 Texas College W, 98-75 14.0 23.0 37.0 15.0
Jan 29 LSU Alexandria L, 62-59 14.0 24.0 38.0 7.0
Jan 31 Louisiana Christian W, 74-66 11.0 28.0 39.0 3.0
Feb 2 at Jarvis Christian W, 97-53 11.0 29.0 40.0 4.0
Feb 5 at Southwest W, 80-44 3.0 20.0 23.0 15.0
Feb 7 at UNT Dallas W, 64-57 6.0 31.0 37.0 2.0
Feb 12 Xavier (LA) W, 60-59 8.0 20.0 28.0 3.0
Feb 14 North American L, 63-61 8.0 25.0 33.0 6.0
Feb 16 Arkansas Baptist W, 77-67 11.0 23.0 34.0 2.0
Feb 19 at Our Lady of the Lake L, 84-71 12.0 25.0 37.0 5.0
Feb 21 at Texas A&M University- San Antonio W, 78-70 14.0 24.0 38.0 -5.0
Feb 24 at Our Lady of the Lake W, 83-75 7.0 30.0 37.0 -1.0
Feb 28 vs. LSU Shreveport L, 71-55 17.0 32.0 49.0 -25.0
Mar 13 vs. Ave Maria (FL) L, 84-62 19.0 28.0 47.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Philander Smith (AR) W, 109-96 19.0 12.0 4.0 13.0
Nov 7 at #4 Langston L, 86-74 18.0 10.0 3.0 15.0
Nov 14 Texas Wesleyan L, 65-60 14.0 13.0 4.0 12.0
Nov 20 at RV LSU Shreveport L, 79-76 15.0 11.0 4.0 14.0
Nov 25 at Wiley (TX) W, 60-47 17.0 11.0 6.0 12.0
Dec 2 Jarvis Christian W, 87-72 24.0 8.0 0.0 8.0
Dec 6 at Texas College W, 78-53 25.0 8.0 4.0 13.0
Dec 11 at Louisiana Christian W, 87-55 16.0 9.0 0.0 13.0
Dec 13 at LSU Alexandria W, 99-90 22.0 12.0 3.0 16.0
Dec 18 UNT Dallas W, 78-62 20.0 6.0 2.0 10.0
Dec 20 Southwest W, 90-66 22.0 6.0 2.0 8.0
Dec 30 at Philander Smith (AR) W, 90-67 18.0 7.0 2.0 12.0
Jan 3 LSU Shreveport L, 99-81 19.0 9.0 5.0 17.0
Jan 8 at North American L, 74-71 11.0 11.0 2.0 18.0
Jan 10 at Xavier (LA) L, 74-68 18.0 8.0 2.0 14.0
Jan 15 Texas A&M University- San Antonio W, 76-62 18.0 4.0 1.0 7.0
Jan 17 Our Lady of the Lake W, 93-66 15.0 5.0 1.0 13.0
Jan 22 Texas College W, 98-75 20.0 8.0 4.0 11.0
Jan 29 LSU Alexandria L, 62-59 12.0 4.0 1.0 10.0
Jan 31 Louisiana Christian W, 74-66 13.0 1.0 3.0 13.0
Feb 2 at Jarvis Christian W, 97-53 17.0 3.0 6.0 6.0
Feb 5 at Southwest W, 80-44 12.0 1.0 0.0 5.0
Feb 7 at UNT Dallas W, 64-57 15.0 3.0 2.0 12.0
Feb 12 Xavier (LA) W, 60-59 13.0 9.0 3.0 12.0
Feb 14 North American L, 63-61 13.0 12.0 2.0 15.0
Feb 16 Arkansas Baptist W, 77-67 13.0 12.0 6.0 12.0
Feb 19 at Our Lady of the Lake L, 84-71 13.0 9.0 2.0 14.0
Feb 21 at Texas A&M University- San Antonio W, 78-70 21.0 4.0 1.0 5.0
Feb 24 at Our Lady of the Lake W, 83-75 22.0 4.0 5.0 13.0
Feb 28 vs. LSU Shreveport L, 71-55 21.0 6.0 8.0 15.0
Mar 13 vs. Ave Maria (FL) L, 84-62 12.0 7.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Philander Smith (AR) W, 109-96 25.0 1.038 0.074
Nov 7 at #4 Langston L, 86-74 33.0 1.194 -0.188
Nov 14 Texas Wesleyan L, 65-60 18.0 0.949 -0.104
Nov 20 at RV LSU Shreveport L, 79-76 14.0 1.097 -0.034
Nov 25 at Wiley (TX) W, 60-47 20.0 0.653 0.181
Dec 2 Jarvis Christian W, 87-72 22.0 0.847 0.183
Dec 6 at Texas College W, 78-53 23.0 0.650 0.262
Dec 11 at Louisiana Christian W, 87-55 11.0 0.827 0.491
Dec 13 at LSU Alexandria W, 99-90 27.0 0.909 0.112
Dec 18 UNT Dallas W, 78-62 20.0 0.756 0.244
Dec 20 Southwest W, 90-66 14.0 0.767 0.279
Dec 30 at Philander Smith (AR) W, 90-67 18.0 0.827 0.244
Jan 3 LSU Shreveport L, 99-81 19.0 1.222 -0.177
Jan 8 at North American L, 74-71 15.0 1.072 -0.051
Jan 10 at Xavier (LA) L, 74-68 20.0 1.014 -0.101
Jan 15 Texas A&M University- San Antonio W, 76-62 16.0 0.800 0.213
Jan 17 Our Lady of the Lake W, 93-66 15.0 0.886 0.424
Jan 22 Texas College W, 98-75 14.0 0.920 0.297
Jan 29 LSU Alexandria L, 62-59 13.0 0.919 -0.038
Jan 31 Louisiana Christian W, 74-66 13.0 0.957 0.148
Feb 2 at Jarvis Christian W, 97-53 12.0 0.658 0.547
Feb 5 at Southwest W, 80-44 10.0 0.633 0.502
Feb 7 at UNT Dallas W, 64-57 25.0 0.797 0.092
Feb 12 Xavier (LA) W, 60-59 12.0 0.975 0.025
Feb 14 North American L, 63-61 19.0 0.947 -0.016
Feb 16 Arkansas Baptist W, 77-67 19.0 0.905 0.101
Feb 19 at Our Lady of the Lake L, 84-71 20.0 1.200 -0.207
Feb 21 at Texas A&M University- San Antonio W, 78-70 22.0 0.927 0.120
Feb 24 at Our Lady of the Lake W, 83-75 23.0 0.980 0.119
Feb 28 vs. LSU Shreveport L, 71-55 13.0 0.979 -0.231
Mar 13 vs. Ave Maria (FL) L, 84-62 14.0 1.200 -0.314
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 852-1991 42.8 237-805 29.4 454-700 64.9 77.3
Conference 22 622-1449 42.9 173-591 29.3 308-466 66.1 78.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 395-931 42.4 108-367 29.4 205-305 67.2 78.8
Away 15 412-939 43.9 120-391 30.7 231-364 63.5 78.4
Neutral 2 45-121 37.2 9-47 19.1 18-31 58.1 58.5
 
Wins 20 588-1347 43.7 171-561 30.5 310-464 66.8 82.9
Losses 11 264-644 41.0 66-244 27.0 144-236 61.0 67.1
 
November 5 123-293 42.0 44-126 34.9 89-138 64.5 75.8
December 7 210-494 42.5 67-212 31.6 121-178 68.0 87.0
January 8 231-538 42.9 62-218 28.4 96-152 63.2 77.5
February 10 265-608 43.6 59-225 26.2 137-214 64.0 72.6
March 1 23-58 39.7 5-24 20.8 11-18 61.1 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.9 27.0 39.9 1.8
Conference 22 13.5 27.6 41.1 4.3
Exhibition - - - - -
 
Home 14 14.4 28.1 42.4 3.6
Away 15 12.1 27.0 39.1 3.1
Neutral 2 8.5 19.5 28.0 -20.0
 
Wins 20 13.3 29.6 42.9 4.8
Losses 11 12.2 22.3 34.5 -3.6
 
November 5 13.0 26.2 39.2 -0.4
December 7 14.4 31.1 45.6 3.7
January 8 14.6 26.4 41.0 5.3
February 10 10.6 25.6 36.2 0.6
March 1 11.0 21.0 32.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.8 7.5 2.9 13.3
Conference 22 11.9 6.9 2.3 13.3
Exhibition - - - - -
 
Home 14 12.5 7.8 2.7 14.8
Away 15 13.3 7.4 2.8 12.1
Neutral 2 12.0 6.5 5.0 12.0
 
Wins 20 12.1 6.7 2.8 14.4
Losses 11 14.3 9.1 3.2 11.3
 
November 5 17.8 11.4 4.2 13.0
December 7 14.1 8.0 1.9 13.4
January 8 10.6 6.3 2.4 15.0
February 10 11.1 6.3 3.5 11.8
March 1 14.0 7.0 2.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.7 1.024 0.108
Conference 22 19.0 1.049 0.154
Exhibition - - - -
 
Home 14 18.4 1.043 0.124
Away 15 19.5 1.033 0.141
Neutral 2 14.5 0.815 -0.272
 
Wins 20 18.7 1.067 0.230
Losses 11 18.6 0.940 -0.135
 
November 5 21.4 0.982 -0.008
December 7 21.3 1.048 0.248
January 8 17.8 1.065 0.091
February 10 16.5 1.008 0.112
March 1 16.0 0.886 -0.314
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 716-1810 39.6 220-729 30.2 69.1
Conference 22 488-1260 38.7 155-520 29.8 67.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 325-826 39.3 92-316 29.1 70.0
Away 15 334-855 39.1 111-362 30.7 67.2
Neutral 2 57-129 44.2 17-51 33.3 77.5
 
Wins 20 432-1183 36.5 133-490 27.1 65.1
Losses 11 284-627 45.3 87-239 36.4 76.5
 
November 5 126-301 41.9 36-115 31.3 74.6
December 7 159-435 36.6 45-173 26.0 66.4
January 8 185-456 40.6 63-182 34.6 72.3
February 10 217-550 39.5 66-225 29.3 64.3
March 1 29-68 42.6 10-34 29.4 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.4 26.6 38.1 1.8
Conference 22 10.6 26.3 36.9 4.3
Exhibition - - - - -
 
Home 14 11.6 27.2 38.9 3.6
Away 15 10.3 25.7 36.0 3.1
Neutral 2 18.0 30.0 48.0 -20.0
 
Wins 20 11.1 27.0 38.0 4.8
Losses 11 12.1 26.0 38.1 -3.6
 
November 5 13.6 26.0 39.6 -0.4
December 7 12.9 29.0 41.9 3.7
January 8 10.0 25.8 35.8 5.3
February 10 9.7 25.9 35.6 0.6
March 1 19.0 28.0 47.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.0 9.8 3.1 11.9
Conference 22 17.0 10.2 3.0 11.5
Exhibition - - - - -
 
Home 14 16.8 10.8 3.4 11.5
Away 15 17.3 9.6 2.9 12.1
Neutral 2 16.5 5.0 2.0 13.0
 
Wins 20 18.1 10.9 3.4 10.7
Losses 11 15.1 7.9 2.5 14.1
 
November 5 16.6 10.0 3.6 13.2
December 7 21.0 12.0 3.6 11.4
January 8 15.8 11.0 3.0 12.9
February 10 16.0 7.9 2.7 10.9
March 1 12.0 4.0 1.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.0 0.917 0.108
Conference 22 17.1 0.895 0.154
Exhibition - - - -
 
Home 14 17.1 0.919 0.124
Away 15 19.5 0.892 0.141
Neutral 2 13.5 1.088 -0.272
 
Wins 20 18.1 0.837 0.230
Losses 11 18.0 1.075 -0.135
 
November 5 22.0 0.989 -0.008
December 7 19.3 0.800 0.248
January 8 15.6 0.975 0.091
February 10 17.5 0.897 0.112
March 1 14.0 1.200 -0.314
Attendance Statistics
Date Opponent Score Attend
Nov 4 Philander Smith (AR) W, 109-96 167
Nov 7 at #4 Langston L, 86-74 0
Nov 14 Texas Wesleyan L, 65-60 103
Nov 20 at RV LSU Shreveport L, 79-76 0
Nov 25 at Wiley (TX) W, 60-47 60
Dec 2 Jarvis Christian W, 87-72 135
Dec 6 at Texas College W, 78-53 0
Dec 11 at Louisiana Christian W, 87-55 130
Dec 13 at LSU Alexandria W, 99-90 267
Dec 18 UNT Dallas W, 78-62 117
Dec 20 Southwest W, 90-66 112
Dec 30 at Philander Smith (AR) W, 90-67 -
Jan 3 LSU Shreveport L, 99-81 113
Jan 8 at North American L, 74-71 0
Jan 10 at Xavier (LA) L, 74-68 0
Jan 15 Texas A&M University- San Antonio W, 76-62 113
Jan 17 Our Lady of the Lake W, 93-66 97
Jan 22 Texas College W, 98-75 125
Jan 29 LSU Alexandria L, 62-59 135
Jan 31 Louisiana Christian W, 74-66 86
Feb 2 at Jarvis Christian W, 97-53 120
Feb 5 at Southwest W, 80-44 0
Feb 7 at UNT Dallas W, 64-57 312
Feb 12 Xavier (LA) W, 60-59 164
Feb 14 North American L, 63-61 103
Feb 16 Arkansas Baptist W, 77-67 68
Feb 19 at Our Lady of the Lake L, 84-71 324
Feb 21 at Texas A&M University- San Antonio W, 78-70 -
Feb 24 at Our Lady of the Lake W, 83-75 -
Feb 28 vs. LSU Shreveport L, 71-55 250
Mar 13 vs. Ave Maria (FL) L, 84-62 0