Jeff Norment II
gp
5
pts/g
4.4
fg %
35.0
3pt %
33.3
ft %
71.4
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 52 | 52 |
| Minutes per game | 10.4 | 10.4 |
| FG | 7-20 | 7-20 |
| FG Pct | 35.0 | 35.0 |
| 3PT | 3-9 | 3-9 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 5-7 | 5-7 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 0 | 0 |
| Def rebounds | 6 | 6 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 1.2 | 1.2 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 4.4 | 4.4 |
| Points per 40 min | 16.9 | 16.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Arkansas Baptist | W, 76-55 |
| Feb 15 | Jarvis Christian | W, 97-64 |
| Feb 20 | at Huston-Tillotson | L, 86-83 |
| Feb 22 | at North American | W, 71-65 |
| Feb 28 | vs. LSU Shreveport | W, 88-67 |
| Mar 1 | vs. LSU Alexandria | L, 81-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Dallas Christian | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Texas Wesleyan | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | (13) LSU Shreveport | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | (6) LSU Alexandria | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at (RV) Our Lady of the Lake | L, 95-80 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 23 | at Texas A&M University- San Antonio | W, 77-66 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 27 | Southwest | W, 83-67 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | Paul Quinn | W, 87-63 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 3 | Texas College | W, 93-74 | - | 11 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 12 | at (RV) Xavier (LA) | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Louisiana Christian | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jarvis Christian | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | |
| Jan 2 | North American | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Huston-Tillotson | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (5) LSU Alexandria | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at LSU Shreveport | L, 120-118 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Texas A&M University- San Antonio | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | (RV) Our Lady of the Lake | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Paul Quinn | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dallas Christian College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Xavier (LA) | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Louisiana Christian | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jarvis Christian | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Huston-Tillotson | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. LSU Shreveport | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Dallas Christian | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Texas Wesleyan | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | (13) LSU Shreveport | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | (6) LSU Alexandria | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at (RV) Our Lady of the Lake | L, 95-80 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | at Texas A&M University- San Antonio | W, 77-66 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | Southwest | W, 83-67 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 30 | Paul Quinn | W, 87-63 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 3 | Texas College | W, 93-74 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at (RV) Xavier (LA) | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Louisiana Christian | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jarvis Christian | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | |
| Jan 2 | North American | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Huston-Tillotson | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (5) LSU Alexandria | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at LSU Shreveport | L, 120-118 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Texas A&M University- San Antonio | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | (RV) Our Lady of the Lake | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Paul Quinn | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dallas Christian College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Xavier (LA) | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Louisiana Christian | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jarvis Christian | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Huston-Tillotson | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. LSU Shreveport | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Dallas Christian | W, 76-50 | - | - | - | - |
| Nov 9 | Texas Wesleyan | L, 92-89 | - | - | - | - |
| Nov 12 | (13) LSU Shreveport | W, 91-77 | - | - | - | - |
| Nov 16 | (6) LSU Alexandria | L, 86-71 | - | - | - | - |
| Nov 21 | at (RV) Our Lady of the Lake | L, 95-80 | - | 0 | - | 0.0 |
| Nov 23 | at Texas A&M University- San Antonio | W, 77-66 | - | 0 | - | 0.0 |
| Nov 27 | Southwest | W, 83-67 | - | 2 | - | - |
| Nov 30 | Paul Quinn | W, 87-63 | - | 1 | - | 0.0 |
| Dec 3 | Texas College | W, 93-74 | - | 0 | - | - |
| Dec 12 | at (RV) Xavier (LA) | L, 72-54 | - | - | - | - |
| Dec 14 | at Louisiana Christian | W, 63-60 | - | - | - | - |
| Dec 17 | at Jarvis Christian | W, 90-87 | - | - | - | - |
| Dec 30 # | at Oral Roberts University | - | - | - | - | |
| Jan 2 | North American | W, 76-65 | - | - | - | - |
| Jan 4 | Huston-Tillotson | W, 62-56 | - | - | - | - |
| Jan 7 | at (5) LSU Alexandria | L, 77-72 | - | - | - | - |
| Jan 11 | at LSU Shreveport | L, 120-118 | - | - | - | - |
| Jan 16 | Texas A&M University- San Antonio | W, 77-68 | - | - | - | - |
| Jan 18 | (RV) Our Lady of the Lake | W, 89-71 | - | - | - | - |
| Jan 23 | at Paul Quinn | L, 81-76 | - | - | - | - |
| Jan 25 | at Southwest | L, 81-61 | - | - | - | - |
| Jan 29 | at Dallas Christian College | W, 97-73 | - | - | - | - |
| Feb 1 | at Texas College | W, 68-62 | - | - | - | - |
| Feb 6 | Xavier (LA) | W, 85-68 | - | - | - | - |
| Feb 8 | Louisiana Christian | W, 73-59 | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 76-55 | - | - | - | - |
| Feb 15 | Jarvis Christian | W, 97-64 | - | - | - | - |
| Feb 20 | at Huston-Tillotson | L, 86-83 | - | - | - | - |
| Feb 22 | at North American | W, 71-65 | - | - | - | - |
| Feb 28 | vs. LSU Shreveport | W, 88-67 | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | L, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 10.4 | 1.4-4.0 | 0.6-1.8 | 1.0-1.4 | 4.4 |
| Conference | 5 | 10.4 | 1.4-4.0 | 0.6-1.8 | 1.0-1.4 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.3 | 2.0-4.3 | 0.7-1.7 | 1.0-1.0 | 5.7 |
| Away | 2 | 7.5 | 0.5-3.5 | 0.5-2.0 | 1.0-2.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.0 | 1.8-4.0 | 0.8-1.8 | 0.8-0.8 | 5.0 |
| Losses | 1 | 8.0 | 0.0-4.0 | 0.0-2.0 | 2.0-4.0 | 2.0 |
| November | 4 | 10.3 | 1.0-3.2 | 0.8-2.0 | 1.0-1.5 | 3.8 |
| December | 1 | 11.0 | 3.0-7.0 | 0.0-1.0 | 1.0-1.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 52 | 7-20 | 35.0 | 3-9 | 33.3 | 5-7 | 71.4 | 22 |
| Conference | 5 | - | 52 | 7-20 | 35.0 | 3-9 | 33.3 | 5-7 | 71.4 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 37 | 6-13 | 46.2 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Away | 2 | - | 15 | 1-7 | 14.3 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 44 | 7-16 | 43.8 | 3-7 | 42.9 | 3-3 | 100.0 | 20 |
| Losses | 1 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| November | 4 | - | 41 | 4-13 | 30.8 | 3-8 | 37.5 | 4-6 | 66.7 | 15 |
| December | 1 | - | 11 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.3 | 1.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 0.8 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Conference | 5 | - | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 4 | - | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |