2024-25 Baseball Statistics Texas A&M Texarkana

  • Games
    52
  • Runs
    419
  • Batting Average
    .331
  • On Base Percentage
    .436
  • Slugging Percentage
    .521
  • Home Runs
    53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2025 at Louisiana Christian W, 3-1
4/18/2025 at Louisiana Christian W, 7-0
4/18/2025 at Louisiana Christian W, 6-5
4/22/2025 John Melvin L, 12-10
4/23/2025 at Stephen F. Austin -
4/26/2025 Southwest W, 4-3
4/26/2025 Southwest W, 7-5
4/27/2025 Southwest W, 13-3
5/1/2025 vs. Louisiana Christian L, 4-3
5/2/2025 Southwest L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Evangel (MO) W, 8-7 24 8 7 6 2 0 1 3 7 .333 .467 .542 0 0 1 0 3 6 .50 31
Jan 24 Evangel (MO) L, 7-0 27 9 8 8 3 0 0 3 7 .333 .486 .444 1 1 0 0 4 5 .80 37
Jan 25 Evangel (MO) W, 7-6 21 6 6 7 1 0 0 1 4 .286 .484 .333 2 1 0 0 6 5 1.20 31
Jan 25 Evangel (MO) L, 7-0 25 10 9 10 2 1 0 3 8 .400 .600 .560 4 1 2 1 4 5 .80 42
Jan 31 Friends (KS) W, 9-4 27 9 9 7 3 0 2 5 6 .333 .486 .667 1 0 0 0 7 5 1.40 35
Jan 31 Friends (KS) W, 7-6 32 12 6 2 2 1 1 4 4 .375 .429 .594 1 0 0 1 9 5 1.80 35
Feb 1 Friends (KS) L, 2-1 22 4 1 0 2 0 0 2 9 .182 .250 .273 2 0 1 2 9 1 9.00 25
Feb 1 Friends (KS) W, 6-5 20 4 6 8 0 0 1 1 6 .200 .433 .350 1 1 0 0 3 8 .38 30
Feb 8 at Dallas Christian College W, 6-4 35 13 6 0 2 1 2 5 5 .371 .405 .657 2 0 0 0 5 6 .83 37
Feb 8 Schreiner W, 15-12 39 18 12 5 5 0 2 7 7 .462 .543 .744 2 0 1 1 5 5 1.00 47
Feb 13 Texas College W, 18-0 30 10 14 10 2 0 3 5 3 .333 .535 .700 3 0 0 0 7 7 1.00 43
Feb 14 Texas College W, 10-3 27 14 9 4 6 0 0 6 2 .519 .594 .741 1 0 1 1 5 7 .71 33
Feb 14 Texas College W, 10-4 28 6 7 10 2 0 1 3 2 .214 .415 .393 1 2 1 0 8 13 .62 42
Feb 23 at Huston-Tillotson L, 6-3 27 11 3 1 1 - - 1 2 .407 .433 .444 1 1 - 1 5 10 .50 30
Feb 23 at Huston-Tillotson W, 17-5 34 17 13 11 3 1 - 4 3 .500 .620 .647 3 2 2 3 8 9 .89 52
Feb 24 at Huston-Tillotson W, 11-7 34 10 10 9 - 1 3 4 4 .294 .467 .618 2 - 1 1 11 10 1.10 46
Feb 26 at Wiley (TX) W, 12-6 42 14 8 8 2 0 1 3 11 .333 .451 .452 1 0 0 0 7 7 1.00 51
Feb 28 Jarvis Christian W, 15-5 33 12 12 7 2 0 0 2 5 .364 .489 .424 4 3 0 0 4 11 .36 47
Mar 1 Jarvis Christian W, 7-6 32 10 6 1 1 1 2 4 11 .313 .324 .594 0 1 0 0 4 8 .50 34
Mar 1 Jarvis Christian W, 7-6 25 9 4 3 1 0 1 2 6 .360 .429 .520 0 0 0 1 5 5 1.00 28
Mar 9 Dakota State (SD) W, 4-3 27 8 3 1 2 0 0 2 3 .296 .367 .370 2 0 1 0 13 3 4.33 31
Mar 9 Dakota State (SD) L, 16-7 34 12 5 0 4 1 0 5 9 .353 .353 .529 0 0 0 0 3 9 .33 34
Mar 10 Dakota State (SD) L, 8-6 31 10 6 7 1 0 1 2 5 .323 .475 .452 2 0 0 0 6 10 .60 40
Mar 10 Dakota State (SD) W, 8-4 28 12 8 2 5 0 1 6 8 .429 .484 .714 1 0 0 0 3 5 .60 31
Mar 11 Texas Wesleyan W, 12-2 31 11 7 3 2 1 1 4 4 .355 .429 .581 1 0 0 2 7 5 1.40 35
Mar 14 at Houston-Victoria L, 9-4 34 6 3 2 0 0 3 3 14 .176 .222 .441 0 0 0 0 6 5 1.20 36
Mar 15 at Houston-Victoria L, 12-3 30 10 3 2 3 0 0 3 10 .333 .375 .433 0 0 0 0 6 4 1.50 32
Mar 15 at Houston-Victoria L, 11-9 42 16 8 4 4 1 2 7 6 .381 .447 .667 1 0 0 1 14 5 2.80 47
Mar 21 Xavier (LA) W, 8-7 24 8 8 8 1 0 1 2 7 .333 .515 .500 1 0 0 0 2 6 .33 33
Mar 21 Xavier (LA) W, 7-4 31 10 7 3 0 2 2 4 6 .323 .405 .645 2 1 0 0 6 8 .75 37
Mar 22 Xavier (LA) W, 12-1 24 9 9 8 1 0 2 3 1 .375 .528 .667 2 2 0 0 4 11 .36 36
Mar 27 at LSU Alexandria L, 9-3 26 5 3 2 1 0 2 3 7 .192 .300 .462 2 0 0 0 6 8 .75 30
Mar 27 at LSU Alexandria L, 7-2 32 7 2 2 0 0 0 0 10 .219 .316 .219 3 1 0 1 7 9 .78 38
Mar 30 at LSU Alexandria W, 17-5 36 18 15 7 5 2 1 8 5 .500 .578 .833 1 1 1 2 6 7 .86 46
Apr 1 Wiley (TX) W, 8-6 33 11 7 8 5 0 0 5 2 .333 .488 .485 2 0 2 1 11 10 1.10 45
Apr 4 at LSU Shreveport L, 6-4 24 5 4 2 2 0 1 3 8 .208 .296 .417 1 0 1 1 9 3 3.00 28
Apr 4 at LSU Shreveport L, 16-0 23 4 0 1 1 0 0 1 10 .174 .208 .217 0 0 0 2 6 3 2.00 24
Apr 7 at LSU Shreveport L, 7-4 34 9 4 4 1 0 1 2 10 .265 .350 .382 1 1 1 0 10 7 1.43 41
Apr 11 Our Lady of the Lake L, 14-4 29 6 4 6 1 0 0 1 5 .207 .343 .241 0 0 0 0 4 12 .33 35
Apr 12 Our Lady of the Lake W, 7-6 28 11 5 4 1 0 1 2 1 .393 .469 .536 0 0 0 1 9 5 1.80 32
Apr 12 Our Lady of the Lake W, 8-7 35 12 8 7 3 2 1 6 7 .343 .465 .629 1 0 0 0 7 9 .78 43
Apr 15 Dallas Christian College W, 11-1 29 12 11 5 3 0 3 6 5 .414 .541 .828 3 0 0 0 4 7 .57 37
Apr 15 Dallas Christian College W, 18-1 36 17 16 8 5 1 3 9 5 .472 .578 .917 1 0 0 0 7 6 1.17 45
Apr 17 at Louisiana Christian W, 3-1 35 8 2 5 0 0 0 0 5 .229 .325 .229 0 0 0 0 11 11 1.00 40
Apr 18 at Louisiana Christian W, 7-0 31 12 7 2 1 0 0 1 8 .387 .412 .419 0 1 2 0 6 7 .86 36
Apr 18 at Louisiana Christian W, 6-5 36 8 5 2 2 0 1 3 6 .222 .317 .361 3 0 0 1 12 8 1.50 41
Apr 22 John Melvin L, 12-10 39 13 9 6 4 0 1 5 5 .333 .449 .513 3 1 0 0 6 13 .46 49
Apr 23 at Stephen F. Austin   - - - - - - - - - - - - - - - - - - - -
Apr 26 Southwest W, 4-3 26 11 2 0 2 0 0 2 4 .423 .483 .500 3 0 0 1 5 6 .83 29
Apr 26 Southwest W, 7-5 32 10 7 7 1 0 2 3 2 .313 .450 .531 1 0 1 0 7 13 .54 41
Apr 27 Southwest W, 13-3 38 17 13 3 4 0 2 6 8 .447 .523 .711 3 0 0 0 5 6 .83 44
May 1 vs. Louisiana Christian L, 4-3 30 3 3 1 0 0 1 1 8 .100 .156 .200 1 0 1 1 5 13 .38 33
May 2 Southwest L, 9-3 32 7 2 0 3 0 0 3 6 .219 .206 .313 0 2 0 0 9 12 .75 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Evangel (MO) W, 8-7 8 13 1 2
Jan 24 Evangel (MO) L, 7-0 13 12 5 1
Jan 25 Evangel (MO) W, 7-6 7 7 4 1
Jan 25 Evangel (MO) L, 7-0 15 14 1 0
Jan 31 Friends (KS) W, 9-4 9 18 2 0
Jan 31 Friends (KS) W, 7-6 7 19 3 0
Feb 1 Friends (KS) L, 2-1 1 6 1 0
Feb 1 Friends (KS) W, 6-5 6 7 2 1
Feb 8 at Dallas Christian College W, 6-4 6 23 6 0
Feb 8 Schreiner W, 15-12 15 29 6 0
Feb 13 Texas College W, 18-0 18 21 1 0
Feb 14 Texas College W, 10-3 10 20 2 0
Feb 14 Texas College W, 10-4 10 11 8 0
Feb 23 at Huston-Tillotson L, 6-3 3 12 2 1
Feb 23 at Huston-Tillotson W, 17-5 17 22 3 -
Feb 24 at Huston-Tillotson W, 11-7 11 21 2 1
Feb 26 at Wiley (TX) W, 12-6 12 19 3 1
Feb 28 Jarvis Christian W, 15-5 15 14 3 0
Mar 1 Jarvis Christian W, 7-6 7 19 3 0
Mar 1 Jarvis Christian W, 7-6 7 13 0 2
Mar 9 Dakota State (SD) W, 4-3 4 10 0 1
Mar 9 Dakota State (SD) L, 16-7 7 18 0 0
Mar 10 Dakota State (SD) L, 8-6 6 14 0 0
Mar 10 Dakota State (SD) W, 8-4 8 20 0 0
Mar 11 Texas Wesleyan W, 12-2 12 18 2 0
Mar 14 at Houston-Victoria L, 9-4 4 15 1 1
Mar 15 at Houston-Victoria L, 12-3 3 13 0 0
Mar 15 at Houston-Victoria L, 11-9 9 28 0 0
Mar 21 Xavier (LA) W, 8-7 8 12 0 1
Mar 21 Xavier (LA) W, 7-4 7 20 1 2
Mar 22 Xavier (LA) W, 12-1 12 16 1 0
Mar 27 at LSU Alexandria L, 9-3 3 12 1 0
Mar 27 at LSU Alexandria L, 7-2 2 7 2 0
Mar 30 at LSU Alexandria W, 17-5 17 30 2 1
Apr 1 Wiley (TX) W, 8-6 8 16 0 0
Apr 4 at LSU Shreveport L, 6-4 4 10 0 0
Apr 4 at LSU Shreveport L, 16-0 0 5 1 0
Apr 7 at LSU Shreveport L, 7-4 4 13 0 0
Apr 11 Our Lady of the Lake L, 14-4 4 7 0 0
Apr 12 Our Lady of the Lake W, 7-6 7 15 0 1
Apr 12 Our Lady of the Lake W, 8-7 8 22 0 0
Apr 15 Dallas Christian College W, 11-1 11 24 2 1
Apr 15 Dallas Christian College W, 18-1 18 33 2 0
Apr 17 at Louisiana Christian W, 3-1 3 8 0 0
Apr 18 at Louisiana Christian W, 7-0 7 13 1 1
Apr 18 at Louisiana Christian W, 6-5 6 13 2 0
Apr 22 John Melvin L, 12-10 10 20 1 1
Apr 23 at Stephen F. Austin   - - - -
Apr 26 Southwest W, 4-3 4 13 0 0
Apr 26 Southwest W, 7-5 7 17 0 1
Apr 27 Southwest W, 13-3 13 27 0 1
May 1 vs. Louisiana Christian L, 4-3 3 6 1 0
May 2 Southwest L, 9-3 3 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 Evangel (MO) W, 8-7 1 0 6.2 7 7 4 5.40 9 12.15 0 1.65
Jan 24 Evangel (MO) L, 7-0 1 0 7.0 4 3 2 2.57 9 11.57 0 1.57
Jan 25 Evangel (MO) W, 7-6 1 0 7.0 7 6 2 2.57 9 11.57 0 1.57
Jan 25 Evangel (MO) L, 7-0 1 0 7.0 3 0 0 0.00 7 9.00 0 1.14
Jan 31 Friends (KS) W, 9-4 1 0 7.0 6 4 4 5.14 5 6.43 1 2.00
Jan 31 Friends (KS) W, 7-6 1 0 7.0 10 6 4 5.14 9 11.57 0 1.86
Feb 1 Friends (KS) L, 2-1 0 1 7.0 4 2 2 2.57 2 2.57 1 1.00
Feb 1 Friends (KS) W, 6-5 1 0 7.0 8 5 5 6.43 7 9.00 1 1.57
Feb 8 at Dallas Christian College W, 6-4 1 0 7.0 10 4 4 5.14 8 10.29 1 1.43
Feb 8 Schreiner W, 15-12 1 0 9.0 14 12 7 7.00 11 11.00 1 2.00
Feb 13 Texas College W, 18-0 1 0 7.0 5 0 0 0.00 8 10.29 0 1.00
Feb 14 Texas College W, 10-3 1 0 7.0 6 3 1 1.29 4 5.14 0 1.00
Feb 14 Texas College W, 10-4 1 0 9.0 8 4 4 4.00 7 7.00 0 1.33
Feb 23 at Huston-Tillotson L, 6-3 0 1 6.0 6 6 5 7.50 7 10.50 1 1.50
Feb 23 at Huston-Tillotson W, 17-5 1 0 8.0 8 5 4 4.50 8 9.00 - 1.25
Feb 24 at Huston-Tillotson W, 11-7 1 0 9.0 12 7 3 3.00 5 5.00 1 2.00
Feb 26 at Wiley (TX) W, 12-6 1 0 9.0 8 6 2 2.00 4 4.00 2 1.44
Feb 28 Jarvis Christian W, 15-5 1 0 7.0 5 5 3 3.86 7 9.00 0 1.29
Mar 1 Jarvis Christian W, 7-6 1 0 8.0 7 6 4 4.50 11 12.38 0 1.38
Mar 1 Jarvis Christian W, 7-6 1 0 7.0 7 6 2 2.57 8 10.29 1 1.43
Mar 9 Dakota State (SD) W, 4-3 1 0 7.0 6 3 2 2.57 3 3.86 0 1.00
Mar 9 Dakota State (SD) L, 16-7 0 1 7.0 14 16 13 16.71 6 7.71 2 2.71
Mar 10 Dakota State (SD) L, 8-6 0 1 7.0 9 8 7 9.00 6 7.71 4 2.00
Mar 10 Dakota State (SD) W, 8-4 1 0 7.0 9 4 4 5.14 7 9.00 1 2.14
Mar 11 Texas Wesleyan W, 12-2 1 0 7.0 8 2 2 2.57 4 5.14 0 1.86
Mar 14 at Houston-Victoria L, 9-4 0 1 8.0 11 9 6 6.75 4 4.50 1 2.25
Mar 15 at Houston-Victoria L, 12-3 0 1 6.0 13 12 12 18.00 1 1.50 0 3.00
Mar 15 at Houston-Victoria L, 11-9 0 1 8.0 10 11 10 11.25 5 5.63 2 2.63
Mar 21 Xavier (LA) W, 8-7 1 0 7.0 7 7 6 7.71 9 11.57 0 1.43
Mar 21 Xavier (LA) W, 7-4 1 0 9.0 8 4 2 2.00 9 9.00 0 1.22
Mar 22 Xavier (LA) W, 12-1 1 0 7.0 6 1 1 1.29 8 10.29 1 1.00
Mar 27 at LSU Alexandria L, 9-3 0 1 6.0 10 9 7 10.50 4 6.00 1 2.50
Mar 27 at LSU Alexandria L, 7-2 0 1 8.0 9 7 6 6.75 9 10.13 0 1.50
Mar 30 at LSU Alexandria W, 17-5 1 0 7.0 5 5 4 5.14 8 10.29 0 1.86
Apr 1 Wiley (TX) W, 8-6 1 0 9.0 8 6 6 6.00 9 9.00 0 1.56
Apr 4 at LSU Shreveport L, 6-4 0 1 6.0 9 6 5 7.50 6 9.00 0 2.17
Apr 4 at LSU Shreveport L, 16-0 0 1 6.0 16 16 8 12.00 4 6.00 4 3.33
Apr 7 at LSU Shreveport L, 7-4 0 1 8.0 10 7 7 7.88 4 4.50 2 1.75
Apr 11 Our Lady of the Lake L, 14-4 0 1 7.0 19 14 11 14.14 3 3.86 0 3.71
Apr 12 Our Lady of the Lake W, 7-6 1 0 7.0 10 6 3 3.86 2 2.57 0 2.14
Apr 12 Our Lady of the Lake W, 8-7 1 0 9.0 7 7 5 5.00 11 11.00 1 0.89
Apr 15 Dallas Christian College W, 11-1 1 0 7.0 3 1 1 1.29 7 9.00 0 1.14
Apr 15 Dallas Christian College W, 18-1 1 0 7.0 5 1 0 0.00 9 11.57 0 1.14
Apr 17 at Louisiana Christian W, 3-1 1 0 9.0 4 1 1 1.00 6 6.00 0 0.67
Apr 18 at Louisiana Christian W, 7-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.57
Apr 18 at Louisiana Christian W, 6-5 1 0 9.0 7 5 4 4.00 6 6.00 0 1.11
Apr 22 John Melvin L, 12-10 0 1 9.0 11 12 7 7.00 10 10.00 0 2.00
Apr 23 at Stephen F. Austin   - - - - - - - - - - -
Apr 26 Southwest W, 4-3 1 0 7.0 7 3 3 3.86 4 5.14 0 1.57
Apr 26 Southwest W, 7-5 1 0 9.0 12 5 5 5.00 7 7.00 1 2.11
Apr 27 Southwest W, 13-3 1 0 8.0 5 3 2 2.25 7 7.88 0 1.00
May 1 vs. Louisiana Christian L, 4-3 0 1 9.0 9 4 4 4.00 4 4.00 1 1.33
May 2 Southwest L, 9-3 0 1 8.0 10 9 8 9.00 3 3.38 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Evangel (MO) W, 8-7 31 20 9 2 0 .935 1 3 1 .250 0
Jan 24 Evangel (MO) L, 7-0 28 21 5 2 1 .929 - - 1 1.000 0
Jan 25 Evangel (MO) W, 7-6 32 21 7 4 0 .875 - 2 - - 0
Jan 25 Evangel (MO) L, 7-0 30 21 8 1 1 .967 2 - 1 1.000 0
Jan 31 Friends (KS) W, 9-4 35 21 13 1 0 .971 2 3 - - 0
Jan 31 Friends (KS) W, 7-6 32 21 10 1 1 .969 1 1 - - 0
Feb 1 Friends (KS) L, 2-1 36 21 15 0 0 1.000 1 1 - - 0
Feb 1 Friends (KS) W, 6-5 30 21 8 1 0 .967 1 2 - - 0
Feb 8 at Dallas Christian College W, 6-4 32 21 11 0 0 1.000 0 0 0 - 0
Feb 8 Schreiner W, 15-12 42 27 9 6 0 .857 1 5 0 .000 0
Feb 13 Texas College W, 18-0 27 21 6 0 0 1.000 - 1 - - 0
Feb 14 Texas College W, 10-3 33 21 10 2 0 .939 2 - 0 - 0
Feb 14 Texas College W, 10-4 43 27 15 1 1 .977 3 2 - - 0
Feb 23 at Huston-Tillotson L, 6-3 25 18 6 1 - .960 1 - - - -
Feb 23 at Huston-Tillotson W, 17-5 35 24 10 1 - .971 2 3 - - -
Feb 24 at Huston-Tillotson W, 11-7 43 27 12 4 - .907 - 1 - - -
Feb 26 at Wiley (TX) W, 12-6 38 27 9 2 0 .947 1 1 1 .500 0
Feb 28 Jarvis Christian W, 15-5 26 21 3 2 0 .923 - 3 - - 0
Mar 1 Jarvis Christian W, 7-6 33 24 7 2 0 .939 - 4 - - 0
Mar 1 Jarvis Christian W, 7-6 31 21 6 4 0 .871 - 2 2 .500 0
Mar 9 Dakota State (SD) W, 4-3 29 21 8 0 1 1.000 - - - - 0
Mar 9 Dakota State (SD) L, 16-7 31 21 7 3 1 .903 - 1 - - 0
Mar 10 Dakota State (SD) L, 8-6 28 20 8 0 2 1.000 - - - - 0
Mar 10 Dakota State (SD) W, 8-4 28 21 7 0 0 1.000 1 2 - - 0
Mar 11 Texas Wesleyan W, 12-2 31 21 10 0 4 1.000 1 - 1 1.000 0
Mar 14 at Houston-Victoria L, 9-4 40 24 14 2 0 .950 2 5 1 .167 0
Mar 15 at Houston-Victoria L, 12-3 29 18 11 0 1 1.000 - - 3 1.000 0
Mar 15 at Houston-Victoria L, 11-9 41 24 14 3 0 .927 2 1 - - 0
Mar 21 Xavier (LA) W, 8-7 30 21 6 3 0 .900 - 1 1 .500 1
Mar 21 Xavier (LA) W, 7-4 41 27 11 3 1 .927 - 2 1 .333 0
Mar 22 Xavier (LA) W, 12-1 24 21 3 0 0 1.000 - - 1 1.000 0
Mar 27 at LSU Alexandria L, 9-3 25 18 4 3 0 .880 - 6 1 .143 0
Mar 27 at LSU Alexandria L, 7-2 35 24 10 1 0 .971 1 2 - - 0
Mar 30 at LSU Alexandria W, 17-5 26 21 3 2 2 .923 1 - - - 0
Apr 1 Wiley (TX) W, 8-6 35 27 7 1 2 .971 - 1 - - 0
Apr 4 at LSU Shreveport L, 6-4 24 18 4 2 0 .917 - 6 1 .143 0
Apr 4 at LSU Shreveport L, 16-0 30 18 9 3 0 .900 1 6 1 .143 0
Apr 7 at LSU Shreveport L, 7-4 33 24 9 0 0 1.000 1 1 1 .500 0
Apr 11 Our Lady of the Lake L, 14-4 30 21 7 2 5 .933 - - 1 1.000 0
Apr 12 Our Lady of the Lake W, 7-6 34 21 10 3 0 .912 1 1 1 .500 0
Apr 12 Our Lady of the Lake W, 8-7 34 27 6 1 1 .971 - 2 1 .333 0
Apr 15 Dallas Christian College W, 11-1 31 21 7 3 0 .903 - - - - 0
Apr 15 Dallas Christian College W, 18-1 30 21 8 1 0 .967 - - - - 0
Apr 17 at Louisiana Christian W, 3-1 36 27 9 0 0 1.000 2 - - - 0
Apr 18 at Louisiana Christian W, 7-0 28 21 6 1 0 .964 - - - - 0
Apr 18 at Louisiana Christian W, 6-5 42 27 13 2 0 .952 1 2 - - 0
Apr 22 John Melvin L, 12-10 43 27 11 5 0 .884 - 7 1 .125 0
Apr 23 at Stephen F. Austin   - - - - - - - - - - -
Apr 26 Southwest W, 4-3 25 21 3 1 0 .960 - - - - 0
Apr 26 Southwest W, 7-5 36 27 8 1 1 .972 1 - 1 1.000 0
Apr 27 Southwest W, 13-3 35 24 9 2 0 .943 1 1 1 .500 0
May 1 vs. Louisiana Christian L, 4-3 37 27 10 0 0 1.000 - - - - 0
May 2 Southwest L, 9-3 41 24 14 3 0 .927 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1584 524 352 239 110 16 53 179 312 .331 .436 .521 73 23 20 26 341 384 .89 1939
Conference 30 920 301 197 137 52 10 32 94 178 .327 .429 .510 40 16 11 17 205 233 .88 1124
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 999 348 253 174 82 10 35 127 180 .348 .462 .556 51 16 11 12 201 252 .80 1251
Away 17 555 173 96 64 28 6 17 51 124 .312 .399 .476 21 7 8 13 135 119 1.13 655
Neutral 1 30 3 3 1 0 0 1 1 8 .100 .156 .200 1 0 1 1 5 13 .38 33
 
Wins 34 1043 377 275 181 77 13 41 131 173 .361 .472 .578 51 15 14 16 222 250 .89 1304
Losses 18 541 147 77 58 33 3 12 48 139 .272 .361 .410 22 8 6 10 119 134 .89 635
 
January 6 156 54 45 40 13 2 4 19 36 .346 .495 .532 9 3 3 2 33 31 1.06 211
February 12 371 133 101 73 27 3 13 43 59 .358 .481 .553 23 9 7 9 77 94 .82 483
March 16 487 161 97 55 31 8 19 58 112 .331 .413 .544 18 6 2 7 98 108 .91 568
April 16 508 166 104 70 36 3 16 55 91 .327 .428 .504 22 3 7 7 119 126 .94 610
May 2 62 10 5 1 3 0 1 4 14 .161 .182 .258 1 2 1 1 14 25 .56 67
Base Running — Split Statistics
gp r tb sb cs
Total 52 419 825 78 22
Conference 30 230 469 36 13
Exhibition - - 0 - -
 
Home 34 305 555 51 16
Away 17 111 264 26 6
Neutral 1 3 6 1 0
 
Wins 34 325 603 62 18
Losses 18 94 222 16 4
 
January 6 59 83 16 4
February 12 124 205 39 4
March 16 116 265 13 8
April 16 114 256 9 6
May 2 6 16 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.16 36 16 52 52 12 390.2 426 301 224 217 338 7.79 31 1.65 1858 32 82
Conference 5.34 20 10 30 30 6 226.0 253 180 134 119 190 7.57 16 1.65 1081 17 57
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.66 28 6 34 34 10 254.2 265 181 132 142 237 8.38 15 1.60 1194 18 42
Away 6.24 8 9 17 17 2 127.0 152 116 88 72 97 6.87 15 1.76 623 12 36
Neutral 4.00 0 1 1 1 0 9.0 9 4 4 3 4 4.00 1 1.33 41 2 4
 
Wins 3.59 34 0 34 34 12 260.2 249 150 104 123 244 8.42 12 1.43 1184 11 52
Losses 8.31 2 16 18 18 0 130.0 177 151 120 94 94 6.51 19 2.08 674 21 30
 
January 3.46 6 0 6 6 2 41.2 37 26 16 31 48 10.37 1 1.63 197 6 9
February 3.91 10 2 12 12 4 92.0 94 59 40 37 78 7.63 8 1.42 407 4 15
March 6.83 9 7 16 16 1 116.0 139 110 88 75 102 7.91 13 1.84 579 9 28
April 4.94 11 5 16 16 5 124.0 137 93 68 65 103 7.48 8 1.63 594 8 25
May 6.35 0 2 2 2 0 17.0 19 13 12 9 7 3.71 1 1.65 81 5 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1704 1171 445 88 25 .948 34 82 25 .234 1
Conference 30 974 678 244 52 12 .947 22 52 18 .257 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1105 763 281 61 22 .945 19 48 16 .250 1
Away 17 562 381 154 27 3 .952 15 34 9 .209 0
Neutral 1 37 27 10 0 0 1.000 - - - - 0
 
Wins 34 1118 782 279 57 14 .949 23 45 12 .211 1
Losses 18 586 389 166 31 11 .947 11 37 13 .260 0
 
January 6 188 125 52 11 3 .941 6 9 3 .250 0
February 12 410 276 114 20 1 .951 12 19 1 .050 0
March 16 502 347 129 26 12 .948 8 26 11 .297 1
April 16 526 372 126 28 9 .947 8 27 9 .250 0
May 2 78 51 24 3 0 .962 - 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 Evangel (MO) W, 8-7 50
Jan 24 Evangel (MO) L, 7-0 55
Jan 25 Evangel (MO) W, 7-6 80
Jan 25 Evangel (MO) L, 7-0 85
Jan 31 Friends (KS) W, 9-4 65
Jan 31 Friends (KS) W, 7-6 0
Feb 1 Friends (KS) L, 2-1 100
Feb 1 Friends (KS) W, 6-5 105
Feb 8 at Dallas Christian College W, 6-4 0
Feb 8 Schreiner W, 15-12 0
Feb 13 Texas College W, 18-0 45
Feb 14 Texas College W, 10-3 25
Feb 14 Texas College W, 10-4 60
Feb 23 at Huston-Tillotson L, 6-3 160
Feb 23 at Huston-Tillotson W, 17-5 160
Feb 24 at Huston-Tillotson W, 11-7 85
Feb 26 at Wiley (TX) W, 12-6 0
Feb 28 Jarvis Christian W, 15-5 76
Mar 1 Jarvis Christian W, 7-6 76
Mar 1 Jarvis Christian W, 7-6 76
Mar 9 Dakota State (SD) W, 4-3 50
Mar 9 Dakota State (SD) L, 16-7 45
Mar 10 Dakota State (SD) L, 8-6 53
Mar 10 Dakota State (SD) W, 8-4 57
Mar 11 Texas Wesleyan W, 12-2 39
Mar 14 at Houston-Victoria L, 9-4 2,342
Mar 15 at Houston-Victoria L, 12-3 100
Mar 15 at Houston-Victoria L, 11-9 245
Mar 21 Xavier (LA) W, 8-7 67
Mar 21 Xavier (LA) W, 7-4 65
Mar 22 Xavier (LA) W, 12-1 65
Mar 27 at LSU Alexandria L, 9-3 73
Mar 27 at LSU Alexandria L, 7-2 73
Mar 30 at LSU Alexandria W, 17-5 85
Apr 1 Wiley (TX) W, 8-6 25
Apr 4 at LSU Shreveport L, 6-4 0
Apr 4 at LSU Shreveport L, 16-0 73
Apr 7 at LSU Shreveport L, 7-4 75
Apr 11 Our Lady of the Lake L, 14-4 53
Apr 12 Our Lady of the Lake W, 7-6 59
Apr 12 Our Lady of the Lake W, 8-7 53
Apr 15 Dallas Christian College W, 11-1 34
Apr 15 Dallas Christian College W, 18-1 37
Apr 17 at Louisiana Christian W, 3-1 0
Apr 18 at Louisiana Christian W, 7-0 0
Apr 18 at Louisiana Christian W, 6-5 0
Apr 22 John Melvin L, 12-10 25
Apr 23 at Stephen F. Austin   -
Apr 26 Southwest W, 4-3 76
Apr 26 Southwest W, 7-5 76
Apr 27 Southwest W, 13-3 67
May 1 vs. Louisiana Christian L, 4-3 0
May 2 Southwest L, 9-3 0