Alanna Deering
18

Alanna Deering

m
30
k/s
2.38
h %
.170
a/s
0.07
b/s
0.41
sa/s
0.02
d/s
0.63
Player Stats
  Overall Conference
Matches 30 16
Sets 94 50
Kills 224 114
Kills per set 2.38 2.28
Errors 121 62
Total Attacks 605 313
Total Attacks per set 6.44 6.26
Hitting Percentage .170 .166
Assists 7 4
Assists per set 0.07 0.08
Service Total Attempts 19 10
Service Aces 2 1
Service Errors 3 3
Service Aces per set 0.02 0.02
Receptions 115 43
Reception Errors 11 2
Digs 59 28
Digs per set 0.63 0.56
Block Solo 13 11
Block Assist 26 14
Block Total 39 25
Blocks per set 0.41 0.50
Block Errors 7 3
Ball Handling Errors 1 1
Points 252.0 133.0
Points per set 2.7 2.7
Matches started 13 9
Recent Results
Date Opponent Result
Oct 26 at Louisiana Christian W, 3-1
Nov 1 Wiley (TX) W, 3-0
Nov 8 at Texas College W, 3-0
Nov 8 at Texas College W, 3-0
Nov 15 vs. Louisiana Christian W, 3-0
Nov 16 Our Lady of the Lake L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. (22) St. Thomas L, 3-0 - 3 3 7 23 -.174 1 4.0
Aug 23 at Faulkner (AL) W, 3-0 - 2 5 3 13 .154 0 5.0
Aug 24 vs. Keiser L, 3-0 1 3 6 3 17 .176 1 6.0
Aug 24 vs. Reinhardt (GA) W, 3-1 - 4 11 2 22 .409 1 12.0
Aug 30 vs. (13) Oklahoma Wesleyan L, 3-1 - - - - - - - -
Aug 30 vs. (21) Montana Tech L, 3-0 - 3 10 2 16 .500 0 10.0
Aug 31 vs. (RV) Bethel (KS) L, 3-0 - 2 4 4 12 .000 0 4.0
Aug 31 vs. (RV) Texas Wesleyan L, 3-1 - 2 2 4 11 -.182 0 2.5
Sep 6 vs. (18) Columbia (MO) L, 3-2 - 5 8 6 25 .080 0 9.5
Sep 6 at (19) Central Methodist (MO) L, 3-0 - 3 4 3 14 .071 0 4.0
Sep 7 vs. (RV) Bethel (KS) L, 3-1 1 4 11 4 31 .226 0 12.0
Sep 9 Southern University at New Orleans (LA) W, 3-0 1 3 9 3 19 .316 0 10.0
Sep 9 Arlington Baptist W, 3-1 1 4 14 9 40 .125 0 16.5
Sep 13 Xavier (LA) W, 3-1 1 4 11 11 39 .000 0 12.0
Sep 14 Xavier (LA) W, 3-1 1 4 8 9 31 -.032 1 9.5
Sep 20 (RV) Our Lady of the Lake W, 3-0 - 3 12 6 29 .207 1 16.5
Sep 21 (RV) Our Lady of the Lake L, 3-1 - 4 9 5 36 .111 0 9.5
Sep 27 Jarvis Christian W, 3-0 1 3 8 3 23 .217 0 10.5
Sep 28 Jarvis Christian W, 3-0 1 3 12 1 20 .550 1 13.5
Oct 4 at Huston-Tillotson W, 3-0 1 3 8 5 17 .176 0 9.0
Oct 5 at Huston-Tillotson W, 3-0 1 3 7 2 15 .333 0 7.0
Oct 11 Paul Quinn W, 3-0 1 3 5 3 11 .182 0 5.5
Oct 12 Paul Quinn W, 3-1 - 4 6 6 27 .000 0 7.0
Oct 18 Southwest W, 3-0 - 2 3 1 5 .400 0 4.0
Oct 19 Southwest W, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 at Louisiana Christian W, 3-0 1 3 7 3 14 .286 0 7.5
Oct 26 at Louisiana Christian W, 3-1 1 4 8 1 19 .368 0 8.5
Nov 1 Wiley (TX) W, 3-0 - - - - - - - -
Nov 8 at Texas College W, 3-0 - 3 5 5 14 .000 1 7.0
Nov 8 at Texas College W, 3-0 - 3 5 1 13 .308 0 6.0
Nov 15 vs. Louisiana Christian W, 3-0 - 3 16 3 27 .481 0 16.5
Nov 16 Our Lady of the Lake L, 3-0 - 3 7 6 22 .045 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. (22) St. Thomas L, 3-0 - 3 4 0 0 1 0 0
Aug 23 at Faulkner (AL) W, 3-0 - 2 0 0 0 0 0 0
Aug 24 vs. Keiser L, 3-0 1 3 2 0 0 0 0 0
Aug 24 vs. Reinhardt (GA) W, 3-1 - 4 2 1 0 0 1 0
Aug 30 vs. (13) Oklahoma Wesleyan L, 3-1 - - - - - - - -
Aug 30 vs. (21) Montana Tech L, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. (RV) Bethel (KS) L, 3-0 - 2 1 0 0 0 0 0
Aug 31 vs. (RV) Texas Wesleyan L, 3-1 - 2 0 0 1 1 1 0
Sep 6 vs. (18) Columbia (MO) L, 3-2 - 5 3 0 3 1 3 0
Sep 6 at (19) Central Methodist (MO) L, 3-0 - 3 2 0 0 0 0 0
Sep 7 vs. (RV) Bethel (KS) L, 3-1 1 4 4 0 2 0 2 0
Sep 9 Southern University at New Orleans (LA) W, 3-0 1 3 4 0 2 1 2 0
Sep 9 Arlington Baptist W, 3-1 1 4 4 1 3 0 4 0
Sep 13 Xavier (LA) W, 3-1 1 4 5 0 2 0 2 0
Sep 14 Xavier (LA) W, 3-1 1 4 2 1 1 0 2 0
Sep 20 (RV) Our Lady of the Lake W, 3-0 - 3 3 4 1 0 5 0
Sep 21 (RV) Our Lady of the Lake L, 3-1 - 4 1 0 1 1 1 0
Sep 27 Jarvis Christian W, 3-0 1 3 2 1 1 0 2 0
Sep 28 Jarvis Christian W, 3-0 1 3 0 1 1 0 2 0
Oct 4 at Huston-Tillotson W, 3-0 1 3 2 0 2 1 2 0
Oct 5 at Huston-Tillotson W, 3-0 1 3 1 0 0 0 0 1
Oct 11 Paul Quinn W, 3-0 1 3 0 0 1 1 1 0
Oct 12 Paul Quinn W, 3-1 - 4 5 1 0 0 1 0
Oct 18 Southwest W, 3-0 - 2 1 1 0 0 1 0
Oct 19 Southwest W, 3-0 - 1 0 0 0 0 0 0
Oct 25 at Louisiana Christian W, 3-0 1 3 0 0 1 0 1 0
Oct 26 at Louisiana Christian W, 3-1 1 4 1 0 1 0 1 0
Nov 1 Wiley (TX) W, 3-0 - - - - - - - -
Nov 8 at Texas College W, 3-0 - 3 2 1 2 0 3 0
Nov 8 at Texas College W, 3-0 - 3 3 1 0 0 1 0
Nov 15 vs. Louisiana Christian W, 3-0 - 3 1 0 1 0 1 0
Nov 16 Our Lady of the Lake L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. (22) St. Thomas L, 3-0 - 3 6 1 0 3 0
Aug 23 at Faulkner (AL) W, 3-0 - 2 0 0 0 1 0
Aug 24 vs. Keiser L, 3-0 1 3 2 0 0 2 0
Aug 24 vs. Reinhardt (GA) W, 3-1 - 4 0 0 0 3 1
Aug 30 vs. (13) Oklahoma Wesleyan L, 3-1 - - - - - - -
Aug 30 vs. (21) Montana Tech L, 3-0 - 3 0 0 0 6 2
Aug 31 vs. (RV) Bethel (KS) L, 3-0 - 2 1 0 0 2 0
Aug 31 vs. (RV) Texas Wesleyan L, 3-1 - 2 0 0 0 8 1
Sep 6 vs. (18) Columbia (MO) L, 3-2 - 5 0 0 0 7 1
Sep 6 at (19) Central Methodist (MO) L, 3-0 - 3 0 0 0 2 0
Sep 7 vs. (RV) Bethel (KS) L, 3-1 1 4 0 0 0 2 0
Sep 9 Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Sep 9 Arlington Baptist W, 3-1 1 4 0 0 0 24 2
Sep 13 Xavier (LA) W, 3-1 1 4 0 0 0 13 0
Sep 14 Xavier (LA) W, 3-1 1 4 0 0 0 6 0
Sep 20 (RV) Our Lady of the Lake W, 3-0 - 3 0 0 0 7 1
Sep 21 (RV) Our Lady of the Lake L, 3-1 - 4 0 0 0 3 0
Sep 27 Jarvis Christian W, 3-0 1 3 8 1 3 1 0
Sep 28 Jarvis Christian W, 3-0 1 3 0 0 0 4 0
Oct 4 at Huston-Tillotson W, 3-0 1 3 0 0 0 2 0
Oct 5 at Huston-Tillotson W, 3-0 1 3 0 0 0 1 0
Oct 11 Paul Quinn W, 3-0 1 3 0 0 0 0 0
Oct 12 Paul Quinn W, 3-1 - 4 0 0 0 4 1
Oct 18 Southwest W, 3-0 - 2 0 0 0 1 0
Oct 19 Southwest W, 3-0 - 1 1 0 0 0 0
Oct 25 at Louisiana Christian W, 3-0 1 3 1 0 0 0 0
Oct 26 at Louisiana Christian W, 3-1 1 4 0 0 0 1 0
Nov 1 Wiley (TX) W, 3-0 - - - - - - -
Nov 8 at Texas College W, 3-0 - 3 0 0 0 0 0
Nov 8 at Texas College W, 3-0 - 3 0 0 0 0 0
Nov 15 vs. Louisiana Christian W, 3-0 - 3 0 0 0 1 0
Nov 16 Our Lady of the Lake L, 3-0 - 3 0 0 0 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 85 193 2.27 102 513 6.04 .177 6 0.07 215.5 2.5
2024-25 30 94 224 2.38 121 605 6.44 .170 7 0.07 252.0 2.7
Total 62 179 417 2.33 223 1118 6.25 .174 13 0.07 467.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 32 85 66 0.78 12 17 29 0.34
2024-25 30 94 59 0.63 13 26 39 0.41
Total 62 179 125 0.70 25 43 68 0.38
  m s ta sa sa/s se r re
2023-24 32 85 12 2 0.02 2 132 12
2024-25 30 94 19 2 0.02 3 115 11
Total 62 179 31 4 0.02 5 247 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 94 224 2.38 121 605 6.44 .170 7 0.07 252.0 2.7
Conference 16 50 114 2.28 62 313 6.26 .166 4 0.08 133.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 41 104 2.54 63 302 7.37 .136 3 0.07 121.5 3.0
Away 8 24 49 2.04 23 119 4.96 .218 1 0.04 54.0 2.3
Neutral 9 29 71 2.45 35 184 6.34 .196 3 0.10 76.5 2.6
                         
Wins 20 62 160 2.58 77 398 6.42 .209 5 0.08 183.5 3.0
Losses 10 32 64 2.00 44 207 6.47 .097 2 0.06 68.5 2.1
                         
August 7 19 41 2.16 25 114 6.00 .140 3 0.16 43.5 2.3
September 11 40 106 2.65 60 307 7.67 .150 3 0.07 123.5 3.1
October 8 23 44 1.91 21 108 4.70 .213 0 0.00 48.5 2.1
November 4 12 33 2.75 15 76 6.33 .237 1 0.08 36.5 3.0
  m s digs d/s bs ba tot b/s
Total 30 94 59 0.63 13 26 39 0.41
Conference 16 50 28 0.56 11 14 25 0.50
Exhibition - - - - - - - -
                 
Home 13 41 29 0.71 10 13 23 0.56
Away 8 24 11 0.46 2 6 8 0.33
Neutral 9 29 19 0.66 1 7 8 0.28
                 
Wins 20 62 38 0.61 13 19 32 0.52
Losses 10 32 21 0.66 0 7 7 0.22
                 
August 7 19 11 0.58 1 1 2 0.11
September 11 40 30 0.75 8 17 25 0.63
October 8 23 10 0.43 2 5 7 0.30
November 4 12 8 0.67 2 3 5 0.42
  m s ta sa sa/s se r re
Total 30 94 19 2 0.02 3 115 11
Conference 16 50 10 1 0.02 3 43 2
Exhibition - - - - - - - -
                 
Home 13 41 9 1 0.02 3 74 6
Away 8 24 1 0 0.00 0 7 0
Neutral 9 29 9 1 0.03 0 34 5
                 
Wins 20 62 10 1 0.02 3 69 5
Losses 10 32 9 1 0.03 0 46 6
                 
August 7 19 9 1 0.05 0 25 4
September 11 40 8 1 0.03 3 69 4
October 8 23 2 0 0.00 0 9 1
November 4 12 0 0 0.00 0 12 2