Official Volleyball Box Score

Louisiana Christian vs. Texas A&M Texarkana

11/15/2024 — San Antonio, Texas (OLLU Mabee Gym)

Attendance: 87Duration: 1:19Referees: Peri Copeland Keefner, Elaine Lopez, Shaulea Kimmel

Team 1 2 3 Sets Record
Louisiana Christian 16 15 17 0 15-18
Texas A&M Texarkana 25 25 25 3 21-10
Louisiana Christian
Team Attack Per Set
Set K E TA PCT
1 4 6 26 -.077
2 10 5 43 .116
3 9 5 34 .118
Texas A&M Texarkana
Team Attack Per Set
Set K E TA PCT
1 15 8 30 .233
2 17 2 42 .357
3 18 5 37 .351
Louisiana Christian (15-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dynasty Brown 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Jessica Smith 3 1 0 3 .333 3 0 1 2 4 0 0 0 0 1.0
3 Katie Spell * 3 5 3 22 .091 1 0 0 0 5 1 0 0 0 6.0
4 Kierra Jones * 3 5 2 13 .231 0 0 1 0 1 3 0 1 0 8.0
5 Abby Revell 3 4 5 27 -.037 0 0 0 0 0 0 0 0 0 4.0
7 Summer Martin 1 2 1 13 .077 0 0 0 0 1 0 0 1 0 2.0
8 Angelina Medrano 2 0 0 2 .000 1 0 0 0 2 0 0 0 0 0.0
9 Kate Campbell * 2 3 3 8 .000 1 0 0 0 0 0 0 0 0 3.0
11 Emma Cother * 3 2 0 4 .500 10 2 0 0 5 0 0 0 0 4.0
14 Mallory Wills * 3 1 2 11 -.091 1 0 0 0 0 0 0 0 0 1.0
17 Madison Danley * 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
19 Leah Stamps 3 0 0 0 .000 2 0 0 1 13 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 16 103 .068 22 2 2 4 39 4 0 2 0 29.0
Texas A&M Texarkana (21-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Martinez 3 2 1 3 .333 17 0 0 0 10 0 0 0 0 2.0
2 Chloe Rosillo 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Madison Arrieta 3 0 0 2 .000 4 0 1 0 7 0 0 0 0 0.0
4 Kelby Coutee * 3 4 0 8 .500 2 0 0 0 1 2 1 0 0 6.5
5 Sasha Bajek 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Katherine Toftemark * 3 1 2 8 -.125 0 0 0 0 0 1 0 0 0 2.0
10 Ja'Kerra Holt * 3 6 3 14 .214 1 0 0 0 1 2 0 1 0 8.0
11 Kaitlyn Cabral * 3 8 4 22 .182 6 3 3 1 17 0 0 0 0 11.0
13 Mia Mata 3 0 0 2 .000 2 0 3 0 13 0 0 0 0 0.0
16 Kimberlee Joyce * 3 1 0 1 1.000 12 0 0 0 4 0 0 0 0 1.0
18 Alanna Deering 3 16 3 27 .481 0 0 0 0 1 0 1 0 0 16.5
20 Paulina Dobreva * 3 12 2 22 .455 1 1 1 0 5 0 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 15 109 .321 45 4 8 3 59 5 2 1 0 60.0
* = Starter