Official Volleyball Box Score

Southwest vs. Texas A&M Texarkana

10/19/2024 — Texarkana, Texas (Patterson Student Ce)

Attendance: 0Duration: 1:10

Team 1 2 3 Sets Record
Southwest 22 13 12 0 1-12, 1-9
Texas A&M Texarkana 25 25 25 3 15-10, 11-1
Southwest
Team Attack Per Set
Set K E TA PCT
1 10 5 29 .172
2 7 9 30 -.067
3 8 8 29 .000
Texas A&M Texarkana
Team Attack Per Set
Set K E TA PCT
1 14 6 37 .216
2 11 4 24 .292
3 10 2 22 .364
Southwest (1-12, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Danna Gamez * 3 1 6 13 -.385 0 0 1 0 1 0 0 0 0 1.0
03 Maya Morales 3 0 0 2 .000 3 0 3 1 8 0 0 0 0 0.0
04 Aneesa Thompson 3 5 3 14 .143 0 0 0 0 0 0 0 0 0 5.0
05 Mariah Samario * 3 3 4 14 -.071 0 0 0 0 0 0 1 0 0 3.5
06 Aniya Odom * 3 8 3 14 .357 0 0 0 0 0 0 1 0 0 8.5
08 Amaiya Williams * 3 2 2 12 .000 0 0 0 0 1 2 2 0 0 5.0
09 Starlett Hoyuela * 3 3 0 4 .750 9 0 1 0 7 0 0 0 0 3.0
11 Graciela Collazo 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
12 Jayda Grant 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Chloe Paul * 3 2 4 10 -.200 0 0 1 0 3 0 0 0 0 2.0
14 Valeria Rodriguez 3 1 0 3 .333 8 2 1 0 4 0 0 0 0 3.0
15 McKenna Mendoza 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
18 Alyssa Barrera 3 0 0 2 .000 3 0 0 2 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 25 22 88 .034 24 2 8 6 30 2 4 1 0 31.0
Texas A&M Texarkana (15-10, 11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zoe Martinez 3 0 0 1 .000 14 0 1 0 5 0 0 0 0 0.0
02 Chloe Rosillo 3 0 0 0 .000 2 1 1 0 3 0 0 0 0 1.0
03 Madison Arrieta * 3 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
04 Kelby Coutee 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
05 Sasha Bajek * 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 4.5
06 Carolina Solis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Katherine Toftemark 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
09 Rachele Braccio 1 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
10 Ja'Kerra Holt * 3 9 1 18 .444 0 0 0 0 1 0 3 2 0 10.5
11 Kaitlyn Cabral * 3 8 1 21 .333 0 2 0 0 11 1 4 0 0 13.0
13 Mia Mata * 3 7 1 13 .462 0 1 2 0 5 1 0 0 0 9.0
16 Kimberlee Joyce * 3 0 1 1 -1.000 18 0 0 0 2 0 0 0 0 0.0
18 Alanna Deering 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Paulina Dobreva 3 5 5 12 .000 0 0 0 0 0 1 3 2 0 7.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 12 83 .277 35 6 5 2 36 4 14 4 0 52.0
* = Starter