Official Volleyball Box Score

Texas A&M - Texarkana vs. Huston-Tillotson

10/05/2024 — Austin, Texas (Branch Gymnasium)

Attendance: 88

Team 1 2 3 Sets Record
Texas A&M Texarkana 25 25 25 3 10-10,6-1
Huston-Tillotson 13 18 12 0 3-10,3-4
Texas A&M Texarkana
Team Attack Per Set
Set K E TA PCT
1 14 4 30 .333
2 13 4 32 .281
3 17 2 32 .469
Huston-Tillotson
Team Attack Per Set
Set K E TA PCT
1 5 5 30 .000
2 12 8 32 .125
3 7 4 30 .100
Texas A&M Texarkana (10-10,6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Martinez 2 0 0 0 .000 4 1 0 0 0 0 0 0 0 1.0
2 Chloe Rosillo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Madison Arrieta 3 1 0 1 1.000 0 2 1 0 8 0 0 0 0 3.0
4 Kelby Coutee 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
6 Carolina Solis 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Rachele Braccio * 3 2 2 8 .000 0 0 0 0 1 1 0 0 0 3.0
10 Ja'Kerra Holt * 3 9 1 11 .727 0 0 0 0 1 0 0 0 0 9.0
11 Kaitlyn Cabral * 3 10 3 26 .269 0 0 0 0 8 1 1 0 0 11.5
13 Mia Mata 3 0 0 1 .000 4 2 2 0 11 0 0 0 0 2.0
16 Kimberlee Joyce * 3 2 0 4 .500 26 2 2 0 6 0 0 0 0 4.0
18 Alanna Deering * 3 7 2 15 .333 0 0 0 0 1 0 0 0 1 7.0
20 Paulina Dobreva * 3 10 1 21 .429 1 0 0 0 6 0 0 0 0 10.0
24 Jasmin Williams 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 10 94 .362 40 7 5 2 48 2 2 0 1 54.0
Huston-Tillotson (3-10,3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Duque * 3 0 0 1 .000 1 0 0 2 2 0 0 0 0 0.0
2 Aniyah Asberry * 3 0 0 1 .000 1 0 1 0 6 0 0 0 0 0.0
3 Ka'Mari Pointer 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
4 Danelle McCullough 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
6 Makayla White 3 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
7 Kennedy White 3 7 3 19 .211 0 0 0 0 1 0 0 1 0 7.0
8 Kadyn Smith 3 2 1 6 .167 0 0 0 0 0 2 0 2 0 4.0
10 Olivia De La Cruz * 3 5 3 18 .111 0 0 2 0 0 0 0 0 0 5.0
11 Chloe Gaytan * 3 7 6 33 .030 0 0 1 0 6 0 0 0 0 7.0
12 Angelina Munoz * 3 1 2 6 -.167 19 0 0 0 6 1 0 1 0 2.0
15 Tiya Crawford * 3 0 0 0 .000 1 2 1 1 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 17 92 .076 23 2 5 7 33 3 0 4 0 29.0
* = Starter