Official Volleyball Box Score

Southwest Christian vs. Texas A&M-Texarkana

08/25/2023 — Little Rock, Ark. (Mims Gymnasium)

Attendance: 50

Team 1 2 3 4 Sets Record
Southwestern Christian 15 25 21 17 0 0-2,0-0
Texas A&M Texarkana 25 18 25 25 0 2-4,0-0
Southwestern Christian
Team Attack Per Set
Set K E TA PCT
1 6 3 18 .167
2 10 4 28 .214
3 11 10 48 .021
4 9 6 33 .091
Texas A&M Texarkana
Team Attack Per Set
Set K E TA PCT
1 9 2 19 .368
2 12 12 40 .000
3 10 4 40 .150
4 12 5 32 .219
Southwestern Christian (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige McGee * 4 10 9 34 .029 2 3 2 4 3 0 0 0 0 13.0
2 Tessa Ortiz * 4 8 3 25 .200 1 1 1 1 3 1 0 1 0 10.0
3 Treasure Mozon 4 0 0 0 .000 2 2 1 4 22 0 0 0 0 2.0
5 Dasia Ingram * 4 8 4 26 .154 0 0 0 3 1 1 0 0 0 9.0
6 Angelique Trevino 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
7 Macy Tyra 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
11 Taya Addington * 4 2 1 9 .111 0 0 0 0 0 0 1 2 0 2.5
12 Raegan Talley 4 4 4 10 .000 0 0 0 0 1 0 0 0 0 4.0
14 Faith DeSouza * 4 4 2 20 .100 24 0 1 0 7 0 1 0 1 4.5
17 Megan Graham * 4 0 0 3 .000 6 0 0 0 8 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 23 127 .102 35 7 6 14 51 2 2 3 1 46.0
Texas A&M Texarkana (2-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zuleica Cruz * 4 1 0 5 .200 14 0 0 1 6 0 0 0 0 1.0
3 Madison Arrieta 4 0 0 3 .000 9 7 1 2 15 0 0 0 0 7.0
4 Kelby Coutee * 4 5 4 17 .059 0 0 0 0 2 0 0 0 0 5.0
5 Sasha Bajek * 4 6 2 19 .211 0 0 0 0 1 0 0 0 0 6.0
6 Cheyenne Olivas 2 2 2 9 .000 1 0 0 0 6 0 1 0 0 2.5
8 Skylar Stanley 4 2 3 13 -.077 0 0 0 0 0 0 0 1 0 2.0
9 Kinley Block 4 0 0 0 .000 2 5 1 1 5 0 0 0 0 5.0
11 Katherine Toftemark * 4 5 4 18 .056 0 0 0 0 0 1 2 0 0 7.0
12 Ashley Phares * 4 4 1 9 .333 0 0 1 0 1 1 1 0 0 5.5
13 Mia Mata * 4 12 4 24 .333 2 0 2 0 7 0 2 0 0 13.0
16 Kimberlee Joyce 4 3 1 7 .286 12 2 0 0 10 0 0 0 0 5.0
18 Alanna Deering 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 23 131 .153 40 14 5 7 53 2 6 1 0 62.0
* = Starter