Official Volleyball Box Score

Texas A&M - Texarkana vs. Mid-America Christian (Okla.)

08/19/2023 — Siloam Springs, Ark. (Bill George Arena)

Attendance: 0

Team 1 2 3 4 Sets Record
Texas A&M Texarkana 14 25 10 17 1 0-3
Mid-America Christian 25 15 25 25 3 2-1
Texas A&M Texarkana
Team Attack Per Set
Set K E TA PCT
1 7 8 30 -.033
2 11 1 26 .385
3 5 9 25 -.160
4 6 2 28 .143
Mid-America Christian
Team Attack Per Set
Set K E TA PCT
1 10 1 26 .346
2 11 8 42 .071
3 8 3 24 .208
4 17 8 33 .273
Texas A&M Texarkana (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zuleica Cruz * 4 2 0 5 .400 10 0 0 0 13 0 0 0 0 2.0
3 Madison Arrieta 4 1 0 2 .500 1 1 0 3 14 0 0 0 0 2.0
4 Kelby Coutee * 4 2 2 12 .000 0 1 0 0 0 0 2 0 0 4.0
5 Sasha Bajek * 4 6 5 29 .034 1 2 2 3 2 0 1 0 0 8.5
6 Cheyenne Olivas 4 1 1 6 .000 0 0 0 1 3 0 0 0 0 1.0
8 Skylar Stanley 4 3 3 8 .000 0 0 0 0 2 0 3 0 0 4.5
9 Kinley Block * 4 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
10 Alanna Deering 3 4 4 13 .000 0 0 0 2 3 0 1 1 0 4.5
11 Katherine Toftemark * 4 6 3 14 .214 1 0 0 0 4 0 6 1 1 9.0
12 Ashley Phares * 4 4 2 19 .105 1 0 0 0 0 0 3 0 0 5.5
13 Mia Mata * 1
14 Ja'Kerra Holt * 1
16 Kimberlee Joyce 4 0 0 1 .000 9 1 0 0 4 0 0 0 0 1.0
17 Aerin Muijs * 1
21 Claudia Etling * 1
24 Jordan Dewberry * 1
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 29 20 109 .083 24 5 2 16 52 0 16 2 1 42.0
Mid-America Christian (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Foutch 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Sarah Jones * 4 6 2 15 .267 0 0 0 0 0 0 0 0 1 6.0
4 Annabeth Fehrle * 4 5 3 16 .125 0 2 1 0 1 0 0 1 0 7.0
5 Lena Stockhammer 4 11 3 28 .286 1 0 0 0 0 0 0 0 0 11.0
9 Marlee Hunter 4 0 0 0 .000 4 4 1 1 13 0 0 0 0 4.0
10 Sawyer Franz * 4 11 4 30 .233 1 2 1 0 7 0 0 1 0 13.0
11 Miriam Nardi * 4 9 3 22 .273 0 0 0 1 6 0 0 0 0 9.0
15 Lauryn Walters 2 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Ludmilla Souza 4 0 0 1 .000 4 1 1 0 5 0 0 0 1 1.0
18 Sydney Martin * 4 0 0 0 .000 0 4 0 1 11 0 0 0 0 4.0
19 Casady McKinney * 4 4 2 10 .200 30 3 3 0 11 0 0 0 1 7.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 20 125 .208 40 16 8 5 58 0 0 2 3 62.0
* = Starter