Katherine Toftemark
11

Katherine Toftemark

m
25
k/s
1.85
h %
.309
a/s
0.17
b/s
1.01
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conference
Matches 25 14
Sets 84 45
Kills 155 82
Kills per set 1.85 1.82
Errors 53 27
Total Attacks 330 176
Total Attacks per set 3.93 3.91
Hitting Percentage .309 .313
Assists 14 5
Assists per set 0.17 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 20 13
Reception Errors 1 0
Digs 40 25
Digs per set 0.48 0.56
Block Solo 43 28
Block Assist 42 24
Block Total 85 52
Blocks per set 1.01 1.16
Block Errors 28 16
Ball Handling Errors 0 0
Points 219.0 122.0
Points per set 2.6 2.7
Matches started 24 15
Recent Results
Date Opponent Result
Oct 25 vs. Austin College L, 3-0
Oct 28 at Huston-Tillotson W, 3-1
Oct 29 at Huston-Tillotson L, 3-1
Nov 5 Southwest L, 3-1
Nov 5 Southwest W, 3-0
Nov 11 vs. Southwest L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Avila (MO) L, 3-1 - 4 7 0 9 .778 0 9.5
Aug 19 vs. Friends (KS) L, 3-0 - - - - - - - -
Aug 20 vs. Bethany (KS) W, 3-1 1 4 3 0 5 .600 1 4.0
Aug 20 vs. Baker (KS) W, 3-0 1 3 1 2 3 -.333 1 2.0
Aug 27 at Wiley (TX) L, 3-2 1 5 16 6 27 .370 2 19.0
Sep 6 at Centenary (LA) L, 3-1 - 4 9 5 19 .211 1 10.5
Sep 13 Williams Baptist (AR) W, 3-0 1 3 5 1 15 .267 0 7.0
Sep 16 Our Lady of the Lake L, 3-1 1 4 6 3 16 .188 0 9.0
Sep 17 Our Lady of the Lake L, 3-1 1 4 8 3 17 .294 0 13.0
Sep 20 Centenary (LA) W, 3-1 1 4 9 4 23 .217 2 15.5
Sep 23 Jarvis Christian W, 3-1 1 4 7 3 16 .250 1 9.5
Sep 24 Jarvis Christian W, 3-1 1 4 4 2 14 .143 0 9.5
Sep 24 Champion Christian W, 3-0 1 2 4 0 7 .571 0 4.0
Sep 27 Wiley (TX) W, 3-0 1 3 8 4 17 .235 2 10.0
Oct 1 at Texas College W, 3-0 1 3 7 0 10 .700 0 9.0
Oct 1 at Texas College W, 3-0 1 2 5 1 7 .571 0 6.0
Oct 7 at Xavier (LA) L, 3-0 3 3 7 3 16 .250 0 9.0
Oct 8 at Xavier (LA) L, 3-0 1 3 4 2 11 .182 2 5.5
Oct 14 Paul Quinn W, 3-1 1 4 6 3 15 .200 0 9.5
Oct 15 Paul Quinn W, 3-0 1 3 9 0 13 .692 1 10.5
Oct 18 at Louisiana Christian W, 3-1 1 4 3 1 12 .167 0 8.5
Oct 18 at Louisiana Christian L, 3-1 - 1 1 1 4 .000 0 2.0
Oct 25 vs. Austin College L, 3-0 1 3 2 2 12 .000 0 4.0
Oct 28 at Huston-Tillotson W, 3-1 1 4 9 2 13 .538 1 15.0
Oct 29 at Huston-Tillotson L, 3-1 1 2 6 3 12 .250 0 6.0
Nov 5 Southwest L, 3-1 - - - - - - - -
Nov 5 Southwest W, 3-0 - - - - - - - -
Nov 11 vs. Southwest L, 3-1 1 4 9 2 17 .412 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Avila (MO) L, 3-1 - 4 4 1 3 1 4 0
Aug 19 vs. Friends (KS) L, 3-0 - - - - - - - -
Aug 20 vs. Bethany (KS) W, 3-1 1 4 0 0 2 0 2 0
Aug 20 vs. Baker (KS) W, 3-0 1 3 0 1 0 0 1 0
Aug 27 at Wiley (TX) L, 3-2 1 5 4 1 4 3 5 0
Sep 6 at Centenary (LA) L, 3-1 - 4 0 1 1 0 2 0
Sep 13 Williams Baptist (AR) W, 3-0 1 3 1 2 0 2 2 0
Sep 16 Our Lady of the Lake L, 3-1 1 4 2 1 4 0 5 0
Sep 17 Our Lady of the Lake L, 3-1 1 4 0 2 6 0 8 0
Sep 20 Centenary (LA) W, 3-1 1 4 1 5 3 2 8 0
Sep 23 Jarvis Christian W, 3-1 1 4 5 2 1 3 3 0
Sep 24 Jarvis Christian W, 3-1 1 4 2 5 1 3 6 0
Sep 24 Champion Christian W, 3-0 1 2 1 0 0 2 0 0
Sep 27 Wiley (TX) W, 3-0 1 3 2 2 0 1 2 0
Oct 1 at Texas College W, 3-0 1 3 3 2 0 0 2 0
Oct 1 at Texas College W, 3-0 1 2 4 1 0 0 1 0
Oct 7 at Xavier (LA) L, 3-0 3 3 2 0 4 1 4 0
Oct 8 at Xavier (LA) L, 3-0 1 3 1 0 3 0 3 0
Oct 14 Paul Quinn W, 3-1 1 4 2 3 1 2 4 0
Oct 15 Paul Quinn W, 3-0 1 3 1 1 1 0 2 0
Oct 18 at Louisiana Christian W, 3-1 1 4 1 4 3 5 7 0
Oct 18 at Louisiana Christian L, 3-1 - 1 1 1 0 2 1 0
Oct 25 vs. Austin College L, 3-0 1 3 1 2 0 1 2 0
Oct 28 at Huston-Tillotson W, 3-1 1 4 0 6 0 0 6 0
Oct 29 at Huston-Tillotson L, 3-1 1 2 1 0 0 0 0 0
Nov 5 Southwest L, 3-1 - - - - - - - -
Nov 5 Southwest W, 3-0 - - - - - - - -
Nov 11 vs. Southwest L, 3-1 1 4 1 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Avila (MO) L, 3-1 - 4 0 0 0 5 0
Aug 19 vs. Friends (KS) L, 3-0 - - - - - - -
Aug 20 vs. Bethany (KS) W, 3-1 1 4 0 0 0 0 0
Aug 20 vs. Baker (KS) W, 3-0 1 3 0 0 0 0 0
Aug 27 at Wiley (TX) L, 3-2 1 5 0 0 0 0 0
Sep 6 at Centenary (LA) L, 3-1 - 4 0 0 0 0 0
Sep 13 Williams Baptist (AR) W, 3-0 1 3 0 0 0 0 0
Sep 16 Our Lady of the Lake L, 3-1 1 4 0 0 0 1 0
Sep 17 Our Lady of the Lake L, 3-1 1 4 0 0 0 0 0
Sep 20 Centenary (LA) W, 3-1 1 4 0 0 0 2 0
Sep 23 Jarvis Christian W, 3-1 1 4 0 0 0 5 0
Sep 24 Jarvis Christian W, 3-1 1 4 0 0 0 0 0
Sep 24 Champion Christian W, 3-0 1 2 0 0 0 0 0
Sep 27 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 1 at Texas College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Texas College W, 3-0 1 2 0 0 0 0 0
Oct 7 at Xavier (LA) L, 3-0 3 3 0 0 0 0 0
Oct 8 at Xavier (LA) L, 3-0 1 3 0 0 0 4 0
Oct 14 Paul Quinn W, 3-1 1 4 0 0 0 2 0
Oct 15 Paul Quinn W, 3-0 1 3 0 0 0 0 0
Oct 18 at Louisiana Christian W, 3-1 1 4 0 0 0 1 0
Oct 18 at Louisiana Christian L, 3-1 - 1 0 0 0 0 0
Oct 25 vs. Austin College L, 3-0 1 3 0 0 0 0 1
Oct 28 at Huston-Tillotson W, 3-1 1 4 0 0 0 0 0
Oct 29 at Huston-Tillotson L, 3-1 1 2 0 0 0 0 0
Nov 5 Southwest L, 3-1 - - - - - - -
Nov 5 Southwest W, 3-0 - - - - - - -
Nov 11 vs. Southwest L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 84 155 1.85 53 330 3.93 .309 14 0.17 219.0 2.6
2023-24 34 125 199 1.59 88 483 3.86 .230 23 0.18 285.0 2.3
2024-25 19 33 22 0.67 13 68 2.06 .132 5 0.15 32.5 1.0
Total 78 242 376 1.55 154 881 3.64 .252 42 0.17 536.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 25 84 40 0.48 43 42 85 1.01
2023-24 34 125 58 0.46 44 80 124 0.99
2024-25 19 33 14 0.42 5 9 14 0.42
Total 78 242 112 0.46 92 131 223 0.92
  m s ta sa sa/s se r re
2022-23 25 84 0 0 0.00 0 20 1
2023-24 34 125 27 2 0.02 4 57 1
2024-25 19 33 4 1 0.03 0 6 1
Total 78 242 31 3 0.01 4 83 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 155 1.85 53 330 3.93 .309 14 0.17 219.0 2.6
Conference 14 45 82 1.82 27 176 3.91 .313 5 0.11 122.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 35 66 1.89 23 153 4.37 .281 6 0.17 97.5 2.8
Away 10 31 67 2.16 24 131 4.23 .328 6 0.19 90.5 2.9
Neutral 5 18 22 1.22 6 46 2.56 .348 2 0.11 31.0 1.7
                         
Wins 14 47 80 1.70 23 170 3.62 .335 9 0.19 120.0 2.6
Losses 11 37 75 2.03 30 160 4.32 .281 5 0.14 99.0 2.7
                         
August 4 16 27 1.69 8 44 2.75 .432 4 0.25 34.5 2.2
September 9 32 60 1.88 25 144 4.50 .243 6 0.19 88.0 2.8
October 11 32 59 1.84 18 125 3.91 .328 4 0.13 85.0 2.7
November 1 4 9 2.25 2 17 4.25 .412 0 0.00 11.5 2.9
  m s digs d/s bs ba tot b/s
Total 25 84 40 0.48 43 42 85 1.01
Conference 14 45 25 0.56 28 24 52 1.16
Exhibition - - - - - - - -
                 
Home 10 35 17 0.49 23 17 40 1.14
Away 10 31 17 0.55 16 15 31 1.00
Neutral 5 18 6 0.33 4 10 14 0.78
                 
Wins 14 47 23 0.49 34 12 46 0.98
Losses 11 37 17 0.46 9 30 39 1.05
                 
August 4 16 8 0.50 3 9 12 0.75
September 9 32 14 0.44 20 16 36 1.13
October 11 32 17 0.53 20 12 32 1.00
November 1 4 1 0.25 0 5 5 1.25
  m s ta sa sa/s se r re
Total 25 84 0 0 0.00 0 20 1
Conference 14 45 0 0 0.00 0 13 0
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 10 0
Away 10 31 0 0 0.00 0 5 0
Neutral 5 18 0 0 0.00 0 5 1
                 
Wins 14 47 0 0 0.00 0 10 0
Losses 11 37 0 0 0.00 0 10 1
                 
August 4 16 0 0 0.00 0 5 0
September 9 32 0 0 0.00 0 8 0
October 11 32 0 0 0.00 0 7 1
November 1 4 0 0 0.00 0 0 0