Official Volleyball Box Score
Texas A&M Texarkana at Louisiana Christian
10/18/2022 at 1:00 PM
@ Pineville, LA.
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 5 | 3 | 32 | .062 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 8 | 6 | 23 | .087 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Arrieta | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alicia Hamm * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 10.0 |
| 5 | Sasha Bajek * | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 9.0 |
| 6 | Kelby Coutee | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kaylyn Brazzel | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 7.0 |
| 9 | Kinley Block | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Katherine Toftemark * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 8.5 |
| 14 | Ashley Phares | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 16 | Kimberlee Joyce | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Madison Allen * | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 21 | Claudia Etling * | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry * | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 36 | 16 | 114 | .175 | 34 | 6 | 2 | 2 | 51 | 12 | 8 | 16 | 7 | 58.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter